Releases | Photo Galleries | Nomination Form
The Towson University Athletics Hall of Fame was conceived in 1963 and developed by Dr. Donald Minnegan and alumnus George Henderson to provide recognition for outstanding alumni athletes who excelled in athletics and who later proved to be successful in their life. It was also their purpose to cite those members of the athletic and sports staff at Towson who had materially and significantly contributed to the total development of successful alumni athletes.
| Member, Year Graduated | Year Inducted | Sport or Administrative Position |
| * Aaronson, Phillip, '30 | 1976 | Baseball, Men's Basketball |
| Albert, Phil | 1994 | Head Football Coach (1972-1991) |
| Andrade, John, '85 | 1997 | Baseball |
| Angotti, Vince | 1995 | Head Basketball Coach (1966-1983) |
| Arbutina, Mike | 2011 | Football |
| Ardolino, Joe, 74 | 1992 | Men's Lacrosse |
| Arnold, Teresa, '82 (Yapps) | 1994 | Gymnastics |
| Arnold, Fred, '62 | 1978 | Men's Basketball, Men's Tennis |
|
Austerlitz, Dan, '39 |
1975 | Men's Basketball, Men's Soccer, Baseball |
| Barry, Danielle, '94 | 2004 | Women's Basketball |
| Bartel, Mary, '80 | 2000 | Volleyball, Women's Lacrosse |
| Bates, Aaron, '94 | 2007 | Football |
| Beathard, Kurt, '87 | 1999 | Football |
| Beernink, Carl, '92 | 2010 | Men's Lacrosse |
| Benhardt, Vicki, '95 (Epps) | 2007 | Women's Cross Country, Women's Track |
| Bennett, Mike, '76 | 1995 | Football |
| Binder, Bill, '56 | 1980 | Baseball, Men's Basketball, Men's Soccer |
| Bischof, Betty Lou, '86 (Andrade) | 1997 | Women's Basketball |
| Blatchley, John, '93 | 2004 | Men's Lacrosse |
| Boller, Jeff, '83 | 1996 | Football |
| Boyd, Devin, '93 | 2004 | Men's Basketball |
| Breakey, Jennifer, '94 | 2005 | Field Hockey, Women's Lacrosse |
| Brooks, Terrance, '91 | 2001 | Football, Track & Field |
| Bruno, Michael, '76 | 2009 | Soccer |
| Buck, Leigh, '75 (Bradley) | 1993 | Lacrosse, Field Hockey |
| Cadorette, Ron, '70 | 1989 | Football, Lacrosse |
| Cahill, Colleen, '90 (Smith) | 2003 | Field Hockey, Lacrosse |
| Campbell, Teri, '91 (Travers) | 2005 | Track & Field |
| Carroll, Michael, '69 | 1990 | Cross Country, Track & Field |
| Chalmers, Wendy, '95 | 2008 | Gymnastics |
| Chase, Skip, '77 | 1990 | Football |
| Chipps, Dale, '89 | 2003 |
Football |
| Clem, Dick, '58 | 1975 | Baseball, Soccer, Wrestling |
| * Cole, Mel, '36 | 1966 | Soccer, Basketball |
| Combs, Gordy | 2011 | Football, Football Coach |
| Como, John, '81 | 1999 | Lacrosse |
| * Cox, Luther, '40 | 1964 | Baseball, Basketball, Soccer, Track & Field |
| Crocker, Dorothy, '71 (Hyman) | 1993 | Gymnastics |
| Crowley, Dan, '01 | 2010 | Football |
| Darcangelo, Jim, '75 | 1986 | Lacrosse |
| * Denaburg, Jerry, '30 | 1973 | Baseball, Basketball, Soccer |
| *Denison, Russ, '32 | 1966 | Baseball |
| Dixon, Lindsay, '92 | 2002 | Lacrosse |
| Dodds, Al, '71 | 1985 | Football, Track & Field) |
| Edell, Dick, '67 | 1980 | Lacrosse |
| Edwards, Jack, '61 | 2006 | Lacrosse |
| Farling, Steve, '95 | 2006 | Baseball |
| Farmer, David, '73 | 1988 | Swimming |
| Faulkner, Maggie | 1997 | Field Hockey, Lacrosse Coach |
| * Ferrante, Joe, '75 | 1983 | Lacrosse |
| Ferrer, Miguel, '83 | 1993 | Swimming |
| Ford, Bunky, '61 | 1978 | Lacrosse, Soccer |
| Gaburick, John, '89 | 2006 | Football |
| Garland, Jim, '70 | 1985 | Baseball, Soccer |
| Gede, Jim, '53 | 1964 | Basketball, Soccer, Track & Field |
| Griebe, Bob, '75 | 1986 | Lacrosse |
| Grubb, John, '70 | 1988 | Lacrosse |
| * Goedeke, Tom , '57 | 1969 | Soccer |
| Grem, Tom, '80 | 1999 | Golf |
| Gross, Larry, '69 | 1990 | Soccer, Lacrosse, Wrestling |
| Guolo, Marty, '82 | 1997 | Soccer |
| Gutridge, Ruth, '86 (Lavelle) | 1999 | Lacrosse |
| Harman, Wayne, '57 | 1967 | Baseball, Basketball, Soccer |
| * Hart, Jack, '48 | 1970 | Baseball, Soccer |
| * Hart, Kathleen (Honorary) | 1990 | Administrative Assistant |
| Henderson, George, '63 | 1974 | Baseball, Soccer |
| Hicks, Todd, '96 | 2012 | Soccer |
| Hill, Susan, '78 (Hutson) | 1994 | Swimming |
| Hofler, Donald, '57 | 1994 | Track & Field |
| Hollingsworth, Andrew, '00 | 2012 | Football |
| Holter, Ruth Ann, '88 (Derrenbacher) | 1998 | Basketball |
| Holtschneider, Mark, '82 | 2002 | Tennis |
| Hornish, Steve, '80 | 1994 | Lacrosse |
| Hottes, Jim, '52 | 1974 | Baseball, Basketball, Soccer |
| Houck, Janet, '80 (Kines) | 1995 | Lacrosse, Volleyball |
| Hughes, Don, '57 | 1980 | Soccer, Wrestling |
| Humm, Ed, '61 | 1977 | Baseball, Soccer, Wrestling |
| Humphries, Stacy, '96 | 2007 | Volleyball |
| Hunter, Bill | 1998 | Baseball Coach, Athletics Director |
| Johnson, Lance, '93 | 2003 | Soccer |
| Jones, Jeff, '77 | 1996 | Lacrosse |
| Kearns, Nancy, '00 | 2010 |
Gymnastics |
| Kelly, Norma, '84 | 1996 | Basketball |
| Kimmett, Bucky, '51 | 1964 | Basketball, Baseball |
| King, Kevin, '90 | 2002 | Baseball |
| Klausner, Ron, '89 | 1999 | Lacrosse |
| Knight, Tandy, '91 | 2001 | Gymnastics |
| Lafferty, Craig, '66 | 1983 | Baseball, Soccer, Tennis |
| Landeta, Sean | 2005 | Football |
| Langton, Tim, '96 | 2008 | Lacrosse |
| * Lauenstein, Carville, '40 | 1975 | Baseball, Soccer |
| Layfield, Joe, '92 | 2002 | Soccer |
| Lee, Kurk, '90 | 2000 | Basketball |
| Leger, Carrie, '96 | 2009 | Gymnastics |
| Lekas, Mitch, '76 | 1998 | Lacrosse |
| Leonard, Bill, '87 | 1997 | Basketball |
| Lichtfuss, Henry, '58 | 1973 | Basketball, Soccer, Track & Field |
| Lightening, Chuck, '92 | 2003 | Basketball |
| Linarducci, Gabby, '94 (Frezza) | 2004 | Gymnastics |
| Livingston, Reece, '54 | 1975 | Baseball, Basketball, Soccer |
| Logwood, Jay, '95 | 2007 | Baseball |
| * Lorenz, Ed, '61 | 1974 | Soccer |
| Lowe, John, '51 | 1989 | Soccer, Basketball, Wrestling |
| * Luette,Ron, '63 | 1981 | Basketball, Soccer, Track & Field |
| Lynn, Debbie, '94 | 2006 | Volleyball |
| Maczis, Bill, '57 | 1980 | Baseball, Basketball |
| Mahieu, Steve, '70 | 1983 | Cross Country, Track & Field |
| Mahoney, Mike, '63 | 1976 | Lacrosse, Soccer |
| Mahoney, Tim, '71 | 1985 | Lacrosse |
| * McCleary, John | 1983 | Tennis Coach |
| McClelland, Courtney, '96 (Gonzalez) | 2006 | Soccer, Softball |
| McCue, Ed, '92 | 2004 | Soccer |
| McCullen, Lisa, '97 (McPhee) | 2007 | Field Hockey |
| * McGhay, Don, '63 | 1977 | Lacrosse |
| McGinty, George | 1991 | Gymnastics Coach |
| McKinley, Pat, '80 | 1993 | Basketball |
| * McMullen, Joe | 1984 | Director of Athletics |
| Meehan, Ron, '81 | 2006 | Football |
| Meggett, David, '89 | 2003 | Football |
| Meinhardt, Tom | 2003 | Director of Athletics, Tennis Coach |
| Mezzanotte, Frank, '73 | 1989 | Football, Lacrosse |
| * Minnegan, Donald | 1963 | Director of Athletics, Coach |
| Mohr, Kathleen, '91/'93 (Dolan) | 2001 | Softball |
| Mohr, Kerrin, '89 (O'Neill) | 1999 | Softball |
| Morgan, Tom, '81 | 1994 | Soccer |
| Morse, Audrey, '75 | 1991 | Tennis, Basketball |
| Murphy, John, '65 | 1981 | Cross Country, Track & Field |
| Murphy, Sean, '87 | 1997 | Football |
|
Myers, Jim, '67/'73 |
2004 | Soccer, Basketball, Track & Field |
| Novotony, Dana, '93 | 2005 | Swimming |
| Nelson, Tom, '77 | 2004 | Lacrosse, Football |
| Normile, Candi, '71 (Klopp) | 1993 | Gymnastics |
| O'Brien, Terry, '75 | 1992 | Football, Track & Field |
| O'Brien, Thomas, '87 | 2000 | Soccer |
| Orlando, Mark, '95 | 2009 | Football |
| * Owings, Bill, '57 | 1982 | Tennis, Soccer, Wrestling |
| Peek, Jeff, '87 | 1997 |
Lacrosse |
| Pellegrini, Rich, '94 | 2005 | Soccer |
| Perkins, Carl, '73 | 1991 | Football |
| Phillips, Cindy, '85 | 1995 | Basketball |
| Pollock, Lisa, '01 | 2012 | Softball |
| Profili, Gina, '91 (Hormes) | 2002 | Field Hockey, Lacrosse |
| Psoras, Dennis, '54 | 1984 | Soccer, Wrestling |
| * Rankin, Carroll, '28 | 1965 | Basketball, Soccer |
| * Rankin, George, '35 | 1974 | Baseball, Basketball, Soccer |
| Reister, John, '85 | 1995 | Swimming |
| Remeto, Bob, '71 | 1991 | Football |
| Roche, Stephanie, '80 (Willson) | 1993 | Basketball |
| Ridenour, Ann Rogers, '57 | 1984 | Baseball, Field Hockey |
| Riordon, Ray | 2002 | Swimming & Diving Coach |
| * Ritter, Bud, '50 | 1972 | Basketball, Soccer |
| Rottet, Tara, '93 (Blackburn) | 2003 | Basketball |
| * Rubeling, Al, '32 | 1971 | Baseball, Basketball, Soccer |
| Rubeling, Gary, '85 | 1995 | Football |
| Runk, Carl | 2007 | Football Coach, Lacrosse Coach |
| Salidong, Lori, '90 (Greis) | 2000 | Gymnastics |
| Sandusky, Jim, '75 | 1992 | Football |
| * Saxon, Jim, '68 | 1983 | Lacrosse, Soccer |
| Shek, Rob, '94 | 2005 | Lacrosse |
| Schuerholz, Gil, '85 | 1995 | Tennis |
| Schuerholz, John, '62 | 1974 | Baseball, Soccer |
| * Schwanebeck, Don, '35 | 1970 | Baseball, Basketball, Soccer |
| Shaneman, Maureen, '89 | 2010 | Cross Country, Track & Field) |
| Shanley, Erin, '97 (Cherneski) | 2007 | Gymnastics |
| Shock, John, '41 | 1967 | Baseball, Soccer |
| Sigler, Lloyd, '69 | 1985 | Track & Field |
| Silverthorn, Bill, '64 | 1981 | Baseball, Basketball, Track |
| Siskind, Jules, '79 | 1996 | Lacrosse |
| Smith, Glenn, '91 | 2001 | Lacrosse |
| Smith, Meilani, '96 (Snellenberger) | 2009 | Swimming |
| Smith, Rodney, '90 | 2000 | Football |
| * Snyder, Ted, '26 | 1975 | Baseball, Basketball, Wrestling |
| Sothoron, John, '73 | 1989 | Lacrosse |
| Spezio, Janine, '93 (Eikenberg) | 2003 | Gymnastics |
| Spurrier, Eugene, '53 | 1994 | Wrestling |
| Stack, Dick, '62 | 1982 | Soccer |
| Steck, Tina, '01 | 2012 | Soccer |
| Stephenson, Ed, '94 | 2001 | Lacrosse |
| Stitz, Barry | 2011 | Soccer |
| * Stottlemyer, Howard, '40 | 1981 | Baseball, Basketball, Soccer |
| * Sudbrink, Don, '59 | 1973 | Soccer, Wrestling, Lacrosse, Baseball |
| Sugden, Anne, '92 (Wolff) | 2002 | Gymnastics |
| Thomas, Wendell, '75 | 1989 | Lacrosse |
| Thompson, Quinton D., '42 | 1968 | Baseball, Basketball, Soccer |
| Tischer, Joe, '59 | 1998 | Track & Field, Soccer, Lacrosse, Basketball |
| Truax, Terry | 2004 | Basketball Coach |
| Vallillo, James, '96 | 2008 | Baseball |
| * VerKruzen, Margo | 1990 | Basketball Coach, Volleyball Coach, Softball Coach |
| Vetter, Don, '59 | 1980 | Lacrosse |
| Vinson, Tony, '95 | 2005 | Football |
| * von Schwerdtner, Ernst | 1980 | Coach |
| Washington, Bobby, '78 | 2000 | Basketball |
| Washington, Don, '86 | 1998 | Football, Track & Field |
| *Watson, Bob, '52 | 1978 | Baseball, Basketball, Soccer |
| Weaver, Wendy, '92 (Kwiatkowski) | 2002 | Gymnastics |
| Weaver, Jen, '96 (Steczak) | 2006 | Softball |
| Wheeler, John, '38 | 1982 | Basketball, Soccer |
| *Wheeler, Josh, '36 | 1966 | Baseball, Basketball, Soccer |
| Williams, Liane, '99 | 2011 | Gymnastics |
| Woolston, Bill, '31 | 1977 | Baseball, Basketball, Soccer |
| Yingling, Dave, '57 | 1967 | Baseball, Basketball, Soccer, Track & Field |
| Zimmerman, Glenn, '58 | 1977 | Baseball, Soccer |
| * Deceased |
Teams Of Distinction
| Team | Honored Year | Accomplishments |
| 1933-34 Men's Basketball Team | 1986 |
First undefeated team |
| 1968 Gymnastics Team | 1992 |
AIAW National Champions |
| 1974 Men's Lacrosse Team | 1998 |
NCAA College Division Champions |
| 1981-83 Men's Swimming Teams | 1999 |
29-Meet Winning Streak |
| 1954-56 Men's Soccer Teams | 2000 |
Three-year record of 21-3-3 |
| 1976-77 and 1977-78 Men's Basketball Teams | 2001 |
Back-to-Back NCAA Division II Playoff Appearances |
| 1938 Men's Soccer Team | 2002 |
Undefeated Team |
| 1969 Women's Basketball Team | 2003 |
Participant in Women's Basketball National Invitational Tournament |
| 1974 Football Team | 2004 |
Undefeated Team with a 10-0 Record |
| 1983, 1984, 1986 Football Teams | 2006 |
Three Lambert Awards as top Division II team in East; Three NCAA Playoff Bids |
| 1958 Men's Lacrosse Team | 2007 |
First lacrosse team in school history |
| 1976 Football Team | 2009 |
NCAA Division III runners-up; Stagg Bowl |
| 1990 Gymnastics Team | 2008 |
Finished 9th in nation at Division I level |
| 1980 Women's Lacrosse Team | 2010 | AIAW Division II National Runner-Up |
| 1989-90 and 1990-91 Men's Basketball Teams | 2011 | Back-to-Back NCAA Tournament appearances Back-to-Back East Coast Conference championshi |
| 1989, 1990 and 1991 Men's Soccer Teams | 2012 | Back-to-Back NCAA Tournament appearances Nack-to-Back East Coast Conference championships |
Election procedures to the Hall of Fame membership are spelled out in Article V of the organization's bylaws:
1. Consideration and Eligibility to the Hall of Fame Membership:
- a. To be considered for the Towson University Hall of Fame, an alumnus/a must have attended Towson University for a minimum of two (2) years, earned a degree from an accredited four year college or university and prior to being nominated there shall be at least ten (10) years separation since attending Towson University. If the nominee was a member of the Athletics Staff at Towson University, the nominee must have served the Athletics Program at Towson University for a period of not less than ten (10) years and is no longer affiliated with the University other than being an alumnus/a or retired. Recognizing the possibility that outstanding athletes of bygone years were overlooked and might merit Hall of Fame status, special consideration of athletes who have graduated at least thirty (30) years ago should be made each year. During their careers at Towson University, all nominees must have distinguished themselves by outstanding athletic achievements in the intercollegiate program at Towson University; and in their subsequent careers must have expounded the virtues of Towson University. The record and character of the nominee must be beyond reproach and have demonstrated good citizenship, both in school and after leaving the University.
2. Nomination and Election Procedure:
- a. Nominations to the Hall of Fame may be submitted at any time and by anyone, after an athlete has become eligible in accordance with eligibility requirements of these Bylaws. Nominations must be in by November 15th in order to be considered for the next class.
- b. The Executive Committee shall forward a nomination form to a proposed nominee, said form to be completed and returned to the Executive Committee by December 31st. In the event the nominee fails to return the form, or returns an incomplete nomination form, the Executive Committee may reject same without any further action on the part of the Executive Committee.
- c. The Executive Committee shall complete a list of all athletes who qualify for nomination by November 1st; and in consultation with the Sports Communications Office and such others as the Executive Committee deems appropriate, shall rank said athletes as to their eligibility and accomplishments.
- d. The Selection Committee shall consist of six members; three members shall be Hall of Fame members appointed by the President, of which two shall not be current members of the Executive Committee; one member shall be the President of the Hall of Fame; and two members shall be designated by the Director of Athletics, both of whom shall be current staff employees in the Athletics Department.
- e. The Selection Committee's function shall be to review the list of eligible candidates furnished to said committee by the Executive Committee as set forth in Section V (c) of these Bylaws; and shall select not more than four (4) names from said list to be nominated for membership in the Towson University Athletic Hall of Fame.
- f. The slate of nominees as noted in (e) above shall be sent to the membership one week prior to the annual meeting of the Corporation. The membership will vote on the entire slate at said meeting. Absentee ballots will be accepted via electronic e-mail or regular mail. Absentee ballots must be received by the committee one day prior to the annual meeting.
- g. The majority "yes" vote of those members voting at said meeting in (f) above, shall elect the entire slate as presented. In the event that the slate is rejected by a majority vote, then each nominee shall be voted on individually by secret ballot, and it shall take a two-thirds (2/3) vote to reject each nominee. In the event that a nominee receives a 2/3 rejection vote, then said nominee's name shall be removed from the slate; otherwise, the entire slate shall be accepted as presented.
Those nominees who are selected by the general membership shall be inducted into the Hall of Fame and become members of the Corporation, with all the rights and privileges accorded to Towson University Hall of Fame members. Their Hall of Fame plaques shall join those of the other members. All induction activities will occur annually and will coincide with a Towson University homecoming football weekend. The induction will occur on this weekend during a formal banquet. The Introduction of Inductees will occur at the football game. A permanent plaque of the inductee will be placed in the Towson Center. A similar plaque will also be presented to the inductee.








