|
|
|
|
|
|
|
|
|
|
TOWSON, Md. - For the third straight week, the Tigers find themselves ranked in CollegeInsider.com's Mid-Major Top 25 Poll.
With a 10-4 record overall and a 1-2 mark in Colonial Athletic Association play, the Tigers are ranked No. 23 in this week's poll.
Coach Joe Mathews and the Tigers are one of four CAA teams in this week's poll. Delaware remains at No. 2 while James Madison is ranked eighth and Hofstra is the 14th ranked team this week. The CAA is one of eight conferences with at least two teams ranked in the poll.
Senior guard Krystal Parnell is averaging 12.1 points per game to lead the Tigers while sophomore guard Tanisha McTiller is adding 11.8 points per game. Sophomore forward Nyree Williams leads the Tigers on the boards as she is averaging 9.5 rebounds per game.
Towson returns to action on Thursday, Jan. 12 when it hosts William & Mary in the Towson Center at 7 p.m.
COLLEGEINSIDER.COM'S MID-MAJOR TOP 25 POLL (Jan. 10)
| Team | Record | Points | Previous | |
| 1. | Green Bay (30) | 13-0 | 774 | 1 |
| 2. | Delaware | 12-1 | 736 | 2 |
| 3. | Gonzaga (1) | 14-2 | 719 | 3 |
| 4. | Florida Gulf Coast | 14-2 | 668 | 4 |
| 5. | Princeton | 11-4 | 621 | 5 |
| 6. | BYU | 14-3 | 606 | 6 |
| 7. | Hampton | 11-3 | 547 | 7 |
| 8. | James Madison | 11-3 | 543 | 8 |
| 9. | Appalachian State | 11-2 | 476 | 9 |
| 10. | Northern Iowa | 10-5 | 448 | 10 |
| 11. | Missouri State | 10-4 | 446 | 11 |
| 12. | Middle Tennessee | 12-5 | 408 | 13 |
| 13. | Bowling Green | 12-3 | 407 | 14 |
| 14. | Hofstra | 11-3 | 374 | 15 |
| 15. | McNeese State | 11-4 | 327 | 16 |
| 16. | Central Arkansas | 11-3 | 259 | 18 |
| 17. | Toledo | 8-6 | 245 | 12 |
| 18. | Stetson | 15-3 | 179 | 25 |
| 19. | Oral Roberts | 10-6 | 175 | 20 |
| 20. | Sacred Heart | 11-4 | 154 | 22 |
| 21. | Long Island | 13-3 | 103 | 21 |
| 22. | Chattanooga | 10-4 | 91 | 24 |
| 23. | TOWSON | 10-4 | 84 | 19 |
| 24. | Eastern Illinois | 11-4 | 71 | NR |
| 24. | San Diego | 11-3 | 71 | NR |
Others Receiving Votes: Hartford 69, Stephen F. Austin 59, Wichita State 59, UC Davis 57, Saint Mary's 55, Marist 44, Miami 42, Idaho State 37, Denver 19, Elon 17, Fairfield 15, Wright State 14, Charleston Southern 13, Robert Morris 12, South Dakota State 8, Lamar 5, Eastern Michigan 3, Albany 3, Seattle 3, Creighton 2, Portland State 2, Boston 2, Coastal Carolina 1, Navy 1, High Point 1.









