Towson University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
2008 Tiger Men's Lacrosse Statistics
Towson University Overall Team Statistics
All games (as of Apr 26, 2008)
Overall: 5-9-0 Conf: 3-3-0 Home: 3-6-0 Away: 2-3-0 Neut: 0-0-0
TEAM STATISTICS TOWSON OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 136-496 151-476
Goals scored average... 9.71 10.79
Shot pct............... .274 .317
Shots on goal-Attempts. 317-496 294-476
SOG pct................ .639 .618
Shots/Game............. 35.4 34.0
Assists................ 91 79
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-74 17-47
Conversion Percent..... .311 .362
GOAL BREAKDOWN...........
Total Goals............ 136 151
Man-up................. 23 17
Man-down............... 0 1
Unassisted............. 45 72
Overtime............... 0 0
GROUND BALLS............. 529 549
TURNOVERS................ 287 296
CAUSED TURNOVERS......... 103 95
FACEOFFS (W-L)........... 178-156 156-178
Faceoff W-L Pct........ .533 .467
CLEARS................... 277-330 277-338
Clear Pct.............. .839 .820
PENALTIES................
Number................. 47 74
Minutes................ 40:00 57:30
ATTENDANCE...............
Total.................. 13067 7211
Dates/Avg Per Date..... 9/1452 5/1442
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Towson University... 26 39 35 36 - 136
Opponents........... 41 32 41 37 - 151
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Towson University... 39 40 36 28 - 143
Opponents........... 39 37 55 50 - 181
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Towson University... 112 122 146 116 - 496
Opponents........... 123 132 120 101 - 476
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Towson University... 65 76 90 86 - 317
Opponents........... 80 72 77 65 - 294
Overall Individual Statistics
2008 Tiger Men's Lacrosse Statistics
Towson University Overall Individual Statistics
All games (as of Apr 26, 2008)
Overall: 5-9-0 Conf: 3-3-0 Home: 3-6-0 Away: 2-3-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
33 Engelke, Jonathan 14-14 33 21 54 81 .407 64 .790 1 2 0 20 22 5 0-0 .000 1- 1.0
41 Stratton, Tim 14-14 18 10 28 47 .383 34 .723 1 2 0 23 15 3 0-0 .000 4- 3.0
19 Cooper, Randall 14-2 12 13 25 43 .279 30 .698 0 7 0 22 27 2 0-0 .000 0- 0.0
39 Boyle, Eric 14-10 14 9 23 52 .269 33 .635 0 3 0 14 13 0 0-0 .000 0- 0.0
6 McCutcheon, Bill 14-13 15 6 21 81 .185 42 .519 1 6 0 19 30 0 0-0 .000 0- 0.0
5 Vetter, Brian 14-10 11 4 15 41 .268 24 .585 1 0 0 14 14 1 0-0 .000 1- 1.0
7 Best, Blake 12-2 8 6 14 23 .348 17 .739 0 3 0 11 15 2 0-0 .000 2- 1.5
15 Hagelin, Adam 14-6 5 5 10 32 .156 15 .469 0 0 0 20 12 0 0-0 .000 1- 1.0
31 Andre, Timmy 14-3 7 2 9 20 .350 15 .750 0 0 0 6 20 0 0-0 .000 4- 3.0
1 Hanzsche, Matt 14-7 3 5 8 14 .214 9 .643 0 0 0 5 14 0 0-0 .000 2- 2.0
11 Latonick, Matt 14-0 0 4 4 0 .000 0 .000 0 0 0 26 6 9 0-0 .000 2- 1.0
50 Armour, Brock 12-0 3 0 3 11 .273 6 .545 0 0 0 6 8 0 0-0 .000 0- 0.0
9 Rosensweig, Mitchell 14-1 2 0 2 11 .182 6 .545 1 0 0 81 10 8 136-233 .584 2- 1.5
8 Ganley, Ben 7-0 2 0 2 2 1.000 2 1.000 0 0 0 3 1 1 0-0 .000 0- 0.0
42 Smedley, Kyle 14-1 1 1 2 11 .091 5 .455 0 0 0 25 6 7 0-0 .000 4- 3.0
32 Schneider, Justin 12-0 0 2 2 4 .000 3 .750 0 0 0 9 8 1 0-0 .000 0- 0.0
4 Sadtler, Billy 12-11 0 2 2 0 .000 0 .000 0 0 0 36 6 5 0-0 .000 0- 0.0
23 Brakebill, Clint 11-0 1 0 1 5 .200 1 .200 0 0 0 13 5 0 31-72 .431 1- 3.0
30 Blevins, Phil 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 1- 1.0
22 Mangan, Brian 11-0 0 1 1 2 .000 0 .000 0 0 0 13 2 5 0-0 .000 0- 0.0
45 Kelly, Kevin 8-0 0 0 0 4 .000 1 .250 0 0 0 3 1 1 0-0 .000 0- 0.0
47 Domanic, Elliot 3-0 0 0 0 3 .000 3 1.000 0 0 0 0 3 0 0-0 .000 0- 0.0
38 Beach, Tommy 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2 1 0-0 .000 1- 0.5
25 Mezzanotte, Peter 14-0 0 0 0 2 .000 1 .500 0 0 0 14 8 3 0-0 .000 3- 2.5
37 O'Donnell, Ryan 14-9 0 0 0 1 .000 1 1.000 0 0 0 39 8 14 0-0 .000 2- 2.0
36 Zook, Cameron 14-1 0 0 0 1 .000 1 1.000 0 0 0 15 3 2 0-0 .000 3- 2.5
27 Corsiglia, Chris 12-9 0 0 0 1 .000 1 1.000 0 0 0 20 3 9 0-0 .000 5- 3.5
13 Flynn, Tim 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
49 Halls, Phil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
46 Woodford, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
40 Richter, Matt 13-5 0 0 0 0 .000 0 .000 0 0 0 15 7 6 0-0 .000 2- 2.0
35 Edens, Dave 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
34 Lamon, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
29 Morrison, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 11-29 .379 0- 0.0
28 Whiting, Chauncey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
24 Lee, Fred 14-14 0 0 0 0 .000 0 .000 0 0 0 27 6 16 0-0 .000 3- 2.5
14 Wascavage, Joe 12-5 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0-0 .000 2- 1.5
3 Wheeler, Rob 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
2 Antol, Matt 12-2 0 0 0 0 .000 0 .000 0 0 0 14 2 0 0-0 .000 0- 0.0
Total............... 14 136 91 227 496 .274 317 .639 5 23 0 529 287 103 178-334 .533 47-40.0
Opponents........... 14 151 79 230 476 .317 294 .618 9 17 1 549 296 95 156-334 .467 74-57.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
4 Sadtler, Billy 12-11 510:43 90 10.57 91 .503 2 7 0 302
2 Antol, Matt 12-2 274:59 49 10.69 43 .467 2 2 0 144
46 Woodford, Justin 1-0 5:33 1 10.81 1 .500 0 0 0 3
3 Wheeler, Rob 3-1 48:45 11 13.54 8 .421 1 0 0 27
Total............... 14 840:00 151 10.79 143 .486 5 9 0 476
Opponents........... 14 840:00 136 9.71 181 .571 9 5 0 496
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Towson University... 26 39 35 36 - 136
Opponents........... 41 32 41 37 - 151
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Towson University... 112 122 146 116 - 496
Opponents........... 123 132 120 101 - 476
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Towson University... 65 76 90 86 - 317
Opponents........... 80 72 77 65 - 294
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Towson University... 39 40 36 28 - 143
Opponents........... 39 37 55 50 - 181
ATTENDANCE SUMMARY TOWSON OPP
---------------------------------------------------
Total.................... 13067 7211
Dates/Avg Per Date....... 9/1452 5/1442
Neutral Site #/Avg....... 0/0
CLEARS: Towson University -- 277-330 .839, Opponents -- 277-338 .820.
MAN-UP OPPS: Towson University -- 23-74 .311, Opponents -- 17-47 .362.
Category Leaders
2008 Tiger Men's Lacrosse Statistics
Towson University Category Leaders
All games (as of Apr 26, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
33 Engelke, Jonathan 14 33 21 54 81
41 Stratton, Tim 14 18 10 28 47
19 Cooper, Randall 14 12 13 25 43
39 Boyle, Eric 14 14 9 23 52
6 McCutcheon, Bill 14 15 6 21 81
5 Vetter, Brian 14 11 4 15 41
7 Best, Blake 12 8 6 14 23
15 Hagelin, Adam 14 5 5 10 32
31 Andre, Timmy 14 7 2 9 20
1 Hanzsche, Matt 14 3 5 8 14
## GOALS GP G A Pts Shots
----------------------------------------------
33 Engelke, Jonathan 14 33 21 54 81
41 Stratton, Tim 14 18 10 28 47
6 McCutcheon, Bill 14 15 6 21 81
39 Boyle, Eric 14 14 9 23 52
19 Cooper, Randall 14 12 13 25 43
5 Vetter, Brian 14 11 4 15 41
7 Best, Blake 12 8 6 14 23
31 Andre, Timmy 14 7 2 9 20
15 Hagelin, Adam 14 5 5 10 32
50 Armour, Brock 12 3 0 3 11
## ASSISTS GP G A Pts Shots
----------------------------------------------
33 Engelke, Jonathan 14 33 21 54 81
19 Cooper, Randall 14 12 13 25 43
41 Stratton, Tim 14 18 10 28 47
39 Boyle, Eric 14 14 9 23 52
6 McCutcheon, Bill 14 15 6 21 81
7 Best, Blake 12 8 6 14 23
15 Hagelin, Adam 14 5 5 10 32
1 Hanzsche, Matt 14 3 5 8 14
11 Latonick, Matt 14 0 4 4 0
5 Vetter, Brian 14 11 4 15 41
## GROUND BALLS GP GB
--------------------------------
9 Rosensweig, Mitchell 14 81
37 O'Donnell, Ryan 14 39
4 Sadtler, Billy 12 36
24 Lee, Fred 14 27
11 Latonick, Matt 14 26
42 Smedley, Kyle 14 25
41 Stratton, Tim 14 23
19 Cooper, Randall 14 22
33 Engelke, Jonathan 14 20
27 Corsiglia, Chris 12 20
## GAME WINNING GOALS GP No.
--------------------------------
5 Vetter, Brian 14 1
6 McCutcheon, Bill 14 1
33 Engelke, Jonathan 14 1
41 Stratton, Tim 14 1
9 Rosensweig, Mitchell 14 1
## MAN-UP GOALS GP No.
--------------------------------
19 Cooper, Randall 14 7
6 McCutcheon, Bill 14 6
7 Best, Blake 12 3
39 Boyle, Eric 14 3
41 Stratton, Tim 14 2
33 Engelke, Jonathan 14 2
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
9 Rosensweig, Mitchell 14 136 97 .584
23 Brakebill, Clint 11 31 41 .431
29 Morrison, Andrew 6 11 18 .379
## SHOTS GP G A Sh Shot%
----------------------------------------------
33 Engelke, Jonathan 14 33 21 81 .407
6 McCutcheon, Bill 14 15 6 81 .185
39 Boyle, Eric 14 14 9 52 .269
41 Stratton, Tim 14 18 10 47 .383
19 Cooper, Randall 14 12 13 43 .279
5 Vetter, Brian 14 11 4 41 .268
15 Hagelin, Adam 14 5 5 32 .156
7 Best, Blake 12 8 6 23 .348
31 Andre, Timmy 14 7 2 20 .350
1 Hanzsche, Matt 14 3 5 14 .214
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
8 Ganley, Ben 7 2 0 2 1.000
30 Blevins, Phil 5 1 0 1 1.000
33 Engelke, Jonathan 14 33 21 81 .407
41 Stratton, Tim 14 18 10 47 .383
31 Andre, Timmy 14 7 2 20 .350
7 Best, Blake 12 8 6 23 .348
19 Cooper, Randall 14 12 13 43 .279
50 Armour, Brock 12 3 0 11 .273
39 Boyle, Eric 14 14 9 52 .269
5 Vetter, Brian 14 11 4 41 .268
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
33 Engelke, Jonathan 14 33 21 81 64 .790
6 McCutcheon, Bill 14 15 6 81 42 .519
41 Stratton, Tim 14 18 10 47 34 .723
39 Boyle, Eric 14 14 9 52 33 .635
19 Cooper, Randall 14 12 13 43 30 .698
5 Vetter, Brian 14 11 4 41 24 .585
7 Best, Blake 12 8 6 23 17 .739
15 Hagelin, Adam 14 5 5 32 15 .469
31 Andre, Timmy 14 7 2 20 15 .750
1 Hanzsche, Matt 14 3 5 14 9 .643
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
47 Domanic, Elliot 3 0 0 3 3 1.000
8 Ganley, Ben 7 2 0 2 2 1.000
30 Blevins, Phil 5 1 0 1 1 1.000
37 O'Donnell, Ryan 14 0 0 1 1 1.000
36 Zook, Cameron 14 0 0 1 1 1.000
27 Corsiglia, Chris 12 0 0 1 1 1.000
13 Flynn, Tim 1 0 0 1 1 1.000
33 Engelke, Jonathan 14 33 21 81 64 .790
31 Andre, Timmy 14 7 2 20 15 .750
32 Schneider, Justin 12 0 2 4 3 .750
## CAUSED TURNOVERS GP CT
--------------------------------
24 Lee, Fred 14 16
37 O'Donnell, Ryan 14 14
27 Corsiglia, Chris 12 9
11 Latonick, Matt 14 9
9 Rosensweig, Mitchell 14 8
42 Smedley, Kyle 14 7
40 Richter, Matt 13 6
4 Sadtler, Billy 12 5
22 Mangan, Brian 11 5
33 Engelke, Jonathan 14 5
## PENALTIES GP No.
--------------------------------
27 Corsiglia, Chris 12 5
41 Stratton, Tim 14 4
31 Andre, Timmy 14 4
42 Smedley, Kyle 14 4
25 Mezzanotte, Peter 14 3
24 Lee, Fred 14 3
36 Zook, Cameron 14 3
1 Hanzsche, Matt 14 2
11 Latonick, Matt 14 2
14 Wascavage, Joe 12 2
## PENALTY MINUTES GP Min.
----------------------------------
27 Corsiglia, Chris 12 3.5
23 Brakebill, Clint 11 3.0
41 Stratton, Tim 14 3.0
31 Andre, Timmy 14 3.0
42 Smedley, Kyle 14 3.0
36 Zook, Cameron 14 2.5
25 Mezzanotte, Peter 14 2.5
24 Lee, Fred 14 2.5
40 Richter, Matt 13 2.0
37 O'Donnell, Ryan 14 2.0