Towson University
Season Statistics
Overall Statistics
2008 Towson University Softball
Overall Statistics for Towson University (FINAL)
(All games Sorted by Batting avg)
Record: 37-26 Home: 16-5 Away: 10-14 Neutral: 11-7 CAA: 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Navarro, Nina....... .333 62-62 201 36 67 10 4 2 35 91 .453 12 1 31 0 .372 1 2 8-13 64 4 2 .971
Bean, Mindy......... .333 63-63 189 47 63 7 7 7 23 105 .556 13 3 24 1 .382 2 2 10-13 132 108 12 .952
Miller, Rachel...... .333 40-3 6 15 2 0 0 0 0 2 .333 0 1 0 0 .429 0 1 6-8 2 0 1 .667
Rosa, Aimee......... .324 61-61 170 23 55 9 0 12 38 100 .588 16 1 36 3 .379 3 1 1-1 52 5 1 .983
Streets, Stef....... .307 62-62 163 17 50 9 0 4 33 71 .436 23 2 38 0 .397 1 5 1-2 67 116 11 .943
DiPompo, Sammi...... .276 63-63 196 25 54 8 0 2 27 68 .347 2 1 23 0 .282 3 16 7-10 116 126 19 .927
Fudurich, Stephanie. .266 63-63 184 11 49 7 0 3 25 65 .353 14 6 17 0 .335 2 2 1-1 433 18 3 .993
Gould, Emily........ .265 61-61 170 21 45 10 0 2 20 61 .359 17 3 23 0 .340 1 5 5-6 58 8 2 .971
Lempa, Kim.......... .240 61-61 183 31 44 1 5 0 12 55 .301 12 2 27 0 .294 0 4 11-13 68 5 5 .936
Clark, Meaghan...... .233 57-56 146 6 34 5 0 0 17 39 .267 10 0 23 0 .282 0 6 0-0 229 19 4 .984
Herrick, Marybeth... .200 14-0 5 3 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
Ebner, Kelly........ .167 15-6 18 0 3 0 0 0 0 3 .167 6 1 8 0 .400 0 0 0-0 0 2 1 .667
Landis, Chrissy..... .100 6-2 10 0 1 0 0 0 0 1 .100 1 0 2 1 .182 0 0 0-0 0 0 0 .000
Dresel, Erica....... .000 18-4 9 5 0 0 0 0 0 0 .000 1 0 6 0 .100 0 1 1-2 4 0 3 .571
Johnston, Shannon... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 15 66 3 .964
Hall, Jocelyn....... .000 27-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3 1 0 0 1.000
Totals.............. .284 63-63 1650 250 468 66 16 32 230 662 .401 127 21 258 5 .340 13 45 52-72 1254 536 71 .962
Opponents........... .272 63-63 1641 203 446 71 10 33 183 636 .388 94 14 256 7 .314 16 56 42-53 1233 514 74 .959
LOB - Team (376), Opp (366). DPs turned - Team (16), Opp (13). CI - Team (1), Clark 1, Opp (3). Picked off - Miller 2, Lempa
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Rietmann-Grout,Clair 2.23 17-7 33 26 20 4/1 0 188.1 171 74 60 49 150 21 5 13 718 .238 10 5 0 9 15
Johnston, Shannon... 2.44 18-14 36 31 21 4/2 2 192.1 218 92 67 21 92 35 4 15 768 .284 4 6 2 4 27
Ebner, Kelly........ 3.00 0-0 3 0 0 0/0 0 4.2 10 6 2 3 0 1 0 1 21 .476 2 2 0 1 3
Croner, Britney..... 5.79 2-5 15 6 1 0/1 0 32.2 47 31 27 21 14 14 1 4 134 .351 6 1 1 2 11
Totals.............. 2.61 37-26 63 63 42 10/2 2 418.0 446 203 156 94 256 71 10 33 1641 .272 22 14 3 16 56
Opponents........... 3.37 26-37 63 63 35 9/1 3 411.0 468 250 198 127 258 66 16 32 1650 .284 27 21 0 13 45
PB - Team (6), Clark 5, Rosa 1, Opp (10). Pickoffs - Team (0), Opp (2). SBA/ATT - Clark (31-41), Rietm-Grout (19-24),
Johnston (17-21), Rosa (11-12), Croner (5-6), Ebner (1-2).
2008 Towson University Softball
Overall Statistics for Towson University (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Croner, Britney..... 9 1 8 0 1.000 0 5 1 .833 0 0
Hall, Jocelyn....... 1 1 0 0 1.000 1 0 0 --- 0 0
Fudurich, Stephanie. 454 433 18 3 .993 11 0 0 --- 0 0
Clark, Meaghan...... 252 229 19 4 .984 1 31 10 .756 5 1
Rosa, Aimee......... 58 52 5 1 .983 0 11 1 .917 1 0
Navarro, Nina....... 70 64 4 2 .971 0 0 0 --- 0 0
Gould, Emily........ 68 58 8 2 .971 0 0 0 --- 0 0
Johnston, Shannon... 84 15 66 3 .964 3 17 4 .810 0 0
Bean, Mindy......... 252 132 108 12 .952 8 0 0 --- 0 0
Streets, Stef....... 194 67 116 11 .943 5 0 0 --- 0 0
Rietmann-Grout,Clair 67 12 51 4 .940 2 19 5 .792 0 0
Lempa, Kim.......... 78 68 5 5 .936 1 0 0 --- 0 0
DiPompo, Sammi...... 261 116 126 19 .927 7 0 0 --- 0 0
Miller, Rachel...... 3 2 0 1 .667 0 0 0 --- 0 0
Ebner, Kelly........ 3 0 2 1 .667 0 1 1 .500 0 0
Dresel, Erica....... 7 4 0 3 .571 0 0 0 --- 0 0
Herrick, Marybeth... 0 0 0 0 .000 0 0 0 --- 0 0
Landis, Chrissy..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1861 1254 536 71 .962 16 42 11 .792 6 1
Opponents........... 1821 1233 514 74 .959 13 52 20 .722 10 3
Games Summary
2008 Towson University Softball
Games Summary for Towson University (FINAL)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Towson University 25 36 45 32 46 43 18 5 250
Opponents 28 26 40 32 25 28 23 1 203
Win-Loss Record When
--------------------
Overall............. 37-26 After 4 leading..... 25-3
Conference.......... 12-8 ....... trailing.... 5-21
Non-Conference...... 25-18 ....... tied........ 7-2
Home games.......... 16-5 After 5 leading..... 26-3
Away games.......... 10-14 ....... trailing.... 4-16
Neutral site........ 11-7 ....... tied........ 5-3
Day games........... 37-24 After 6 leading..... 28-1
Night games......... 0-2 ....... trailing.... 3-14
vs Left starter..... 3-2 ....... tied........ 2-6
vs Right starter.... 34-24
1-Run games......... 9-6 Hit 0 home runs..... 20-19
2-Run games......... 7-8 ... 1 home run...... 10-6
5+Run games......... 13-8 ... 2+ home runs.... 7-1
Extra innings....... 4-1
Shutouts............ 10-9 Opponent 0 home runs 28-11
........ 1 home run. 5-10
Scoring 0-2 runs.... 4-17 ........ 2+ HRs..... 4-5
....... 3-5 runs.... 15-9
....... 6-9 runs.... 15-0 Made 0 errors....... 13-12
....... 10+ runs.... 3-0 .... 1 error........ 15-4
.... 2+ errors...... 9-10
Opponent 0-2 runs... 25-4
........ 3-5 runs... 11-12 Opp. made 0 errors.. 11-8
........ 6-9 runs... 1-7 ......... 1 error... 10-15
........ 10+ runs... 0-3 ......... 2+ errors. 16-3
Scored in 1st inning 12-4 Out-hit opponent.... 29-4
Opp. scored in 1st.. 4-13 Out-hit by opponent. 4-21
Scores first........ 26-5 Hits are tied....... 4-1
Opp. scores first... 11-21
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-9 2-6 2-2 3-6 7-2 5-1 6-0 3-0 5-0 1-0 3-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 10-0 7-0 8-4 7-5 4-5 0-2 1-2 0-1 0-3 0-1 0-3
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 12-1 21-2 26-3 25-3 26-3 28-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 4-12 3-16 7-18 5-21 4-16 3-14
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 21-13 13-8 4-5 7-2 5-3 2-6
Current losing streak: 1
Longest winning streak: 5
Longest losing streak: 4
Home attendance : 3163 ( 21 dates avg = 150 )
Away attendance : 4205 ( 42 dates avg = 100 )
Total attendance: 7368 ( 63 dates avg = 116 )