Towson University vs Delaware (Sep 19, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Tiger Volleyball Statistics
Towson University vs Delaware (Sep 19, 2007 at Newark, DE)
Towson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Perko, Ally......... 3| 10 4 33 .182| 0| 0 3| 3| 5| 0 1 1| 0| 10.5
6 Luecke, Katee....... 3| 2 1 8 .125| 26| 0 1| 0| 8| 0 1 0| 5| 2.5
7 Chromy, Valerie..... 3| 4 2 13 .154| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
9 Haseltine, Maddie... 3| 11 5 37 .162| 2| 2 0| 2| 12| 0 1 0| 0| 13.5
13 Neighbors, Lindsey.. 3| 1 2 7 -.143| 0| 0 1| 0| 1| 0 0 0| 1| 1.0
15 Fanning, Alysha..... 3| 5 4 19 .053| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
2 Shannon, Kristina... 3| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0| 0.0
5 Rohrbaugh, Missy.... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
8 Rosenberg, Jaclyn... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Hawkins, Taylor..... 1| 1 1 10 .000| 1| 0 0| 0| 1| 0 1 0| 0| 1.5
11 Swan, Erika......... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 19 127 .118| 29| 2 6| 9| 44| 0 8 1| 6| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 7 31 .161 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 34 -.029 Towson University... (0) 16 13 31 3-11, 0-1 CAA
3 15 4 62 .177 Delaware............ (3) 30 30 33 14-2, 1-0 CAA
Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Erickson, Paige..... 3| 2 2 7 .000| 2| 0 0| 0| 1| 0 0 0| 0| 2.0
5 Gibboney, Greta..... 3| 1 1 3 .000| 2| 1 1| 0| 7| 0 0 0| 0| 2.0
8 Gibson, Kelly....... 3| 13 3 33 .303| 1| 1 1| 2| 8| 0 1 0| 0| 14.5
9 Dennehy, Katie...... 3| 8 1 19 .368| 0| 0 0| 0| 0| 0 0 1| 0| 8.0
11 Welch, Megan........ 3| 1 0 2 .500| 37| 3 2| 0| 8| 0 0 0| 2| 4.0
14 LaLonde, Michelle... 3| 10 1 19 .474| 0| 1 0| 0| 7| 1 1 1| 0| 12.5
1 Barry, Stephanie.... 3| 0 0 2 .000| 1| 3 3| 0| 22| 0 0 0| 1| 3.0
4 Walsh, Colleen...... 3| 15 3 32 .375| 0| 0 0| 0| 3| 0 0 0| 0| 15.0
6 Rand, Molly......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Chason, Jess........ 3| 2 1 3 .333| 0| 0 2| 0| 3| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 12 120 .333| 43| 9 9| 2| 59| 1 2 2| 3| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 1 22 .455 Site: Newark, DE (Viera Court)
2 19 4 33 .455 Date: Sep 19, 2007 Attend: 285 Time: 1:32
3 22 7 65 .231 Referees: Phyllis Coleman, Monica Decker
Tigers' 5th straight loss ... Delaware's 4th
straight win.
1 2 3 Total
Tie scores 0 2 12 14
Lead changes 0 0 7 7