Towson University vs UTEP (09/01/06)
Volleyball Box Score
Volleyball Box Score
2006 Towson Univ. Volleyball Statistics
Towson University vs UTEP (09/01/06 at Tampa, Fla.)
Towson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Perko, Ally......... 4| 16 9 47 .149| 5| 2 2| 2| 18| 0 3 0| 0| 19.5
7 Chromy, Valerie..... 4| 10 5 26 .192| 3| 2 5| 0| 6| 0 4 0| 0| 14.0
9 Haseltine, Maddie... 4| 25 8 54 .315| 2| 1 5| 2| 15| 0 0 0| 0| 26.0
14 Snider, Kimberly.... 4| 5 0 11 .455| 60| 2 3| 0| 12| 0 3 0| 0| 8.5
15 Fanning, Alysha..... 4| 9 8 25 .040| 0| 0 0| 0| 0| 0 6 0| 0| 12.0
16 Grempler, Christina. 4| 8 2 19 .316| 0| 0 1| 0| 5| 0 4 0| 0| 10.0
2 Shannon, Kristina... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
3 Essink, Alison...... 4| 0 0 0 .000| 0| 1 2| 1| 22| 0 0 0| 0| 1.0
11 Swan, Erika......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 32 182 .225| 70| 8 18| 5| 84| 0 20 0| 0| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 8 52 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 35 .257 Towson University... (3) 31 30 25 30 3-2
3 16 11 52 .096 UTEP................ (1) 29 19 30 23 0-5
4 22 8 43 .326
UTEP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 CHAVEZ, Catherine... 4| 10 6 37 .108| 1| 1 1| 2| 5| 1 3 0| 0| 13.5
4 BLANCO, Irma........ 4| 7 4 19 .158| 0| 0 3| 1| 1| 1 3 0| 0| 9.5
10 MAYNARD, Megan...... 4| 0 1 3 -.333| 0| 2 1| 2| 8| 0 0 0| 0| 2.0
11 MCANELLY, Casey..... 4| 5 6 33 -.030| 0| 1 1| 0| 3| 0 3 0| 0| 7.5
13 SMITH, Katie........ 4| 1 0 7 .143| 40| 0 1| 0| 9| 0 4 0| 1| 3.0
14 HYMAN-GIFTH, Keisha. 4| 12 1 29 .379| 0| 0 3| 0| 2| 0 6 0| 0| 15.0
5 REYES, Elsa......... 4| 0 1 1-1.000| 1| 1 1| 1| 20| 0 0 0| 1| 1.0
7 SANDERS, Amy........ 4| 9 2 29 .241| 0| 0 0| 1| 5| 0 2 0| 0| 10.0
8 MOONEY, Aidan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 MURPHY, Christie.... 4| 2 0 8 .250| 0| 0 1| 0| 3| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 21 166 .151| 42| 5 12| 8| 56| 2 21 0| 2| 63.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 15 5 53 .189 Site: Tampa, Fla. (The Corral)
2 8 7 42 .024 Date: 09/01/06 Attend: 117 Time: 1:54
3 12 5 33 .212 Referees: Charlie Purkisen, Rebecca Carstenson, Pat Read
4 11 4 38 .184 Tigers win second straight match ... First road
match of season for Towson ... Kim Snider records
season-high 60 assists in win for Tigers ... First
ever meeting between Towson and UTEP.
1 2 3 4 Total
Tie scores 9 0 8 4 21
Lead changes 3 0 2 2 7