James Madison Univ. vs Towson University (09/08/06)
Volleyball Box Score
Volleyball Box Score
2006 Towson Univ. Volleyball Statistics
James Madison Univ. vs Towson University (09/08/06 at Towson, Maryland)
James Madison Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Stillwell,Bayli..... 5| 12 9 37 .081| 3| 3 2| 0| 6| 0 2 0| 0| 16.0
7 Porterfield,Hanna... 3| 5 3 22 .091| 2| 1 0| 1| 8| 1 1 0| 0| 7.5
8 Miles,Lauren........ 5| 2 1 10 .100| 53| 1 3| 0| 13| 0 1 0| 0| 3.5
9 Snead,Amanda........ 5| 0 0 3 .000| 0| 0 3| 2| 15| 0 0 0| 0| 0.0
13 Johnson,Michelle.... 5| 4 3 19 .053| 0| 0 0| 0| 1| 1 5 0| 0| 7.5
15 Halls,Allyson....... 5| 16 3 34 .382| 0| 3 2| 0| 1| 2 2 0| 0| 22.0
4 Pierson,Jena........ 5| 0 0 0 .000| 0| 0 3| 5| 28| 0 0 0| 0| 0.0
6 Copenhaver,Ashley... 3| 5 2 13 .231| 0| 0 0| 0| 1| 1 0 0| 0| 6.0
11 Mcnamara,Kelsey..... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
14 Fenner,Nicole....... 5| 17 7 47 .213| 0| 2 0| 0| 6| 2 3 0| 0| 22.5
------------------------------------------------------------------------------------
Totals.............. 5| 61 28 185 .178| 58| 10 13| 9| 84| 7 14 0| 0| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 4 40 .300 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 39 .256 James Madison Univ.. (2) 30 28 25 30 12 4-4, 0-1
3 10 8 41 .049 Towson University... (3) 26 30 30 22 15 6-2, 1-0
4 13 4 36 .250
5 7 7 29 .000
Towson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Perko, Ally......... 5| 18 9 50 .180| 2| 2 2| 4| 17| 0 0 0| 0| 20.0
7 Chromy, Valerie..... 3| 5 3 12 .167| 0| 1 3| 0| 1| 0 1 0| 0| 6.5
9 Haseltine, Maddie... 5| 10 8 52 .038| 1| 2 2| 2| 7| 1 1 2| 0| 13.5
14 Snider, Kimberly.... 5| 9 3 16 .375| 53| 2 1| 0| 16| 0 3 0| 0| 12.5
15 Fanning, Alysha..... 5| 8 1 20 .350| 1| 0 0| 0| 1| 2 3 0| 0| 11.5
16 Grempler, Christina. 5| 12 2 22 .455| 0| 2 2| 0| 3| 1 4 1| 0| 17.0
2 Shannon, Kristina... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Essink, Alison...... 5| 1 2 3 -.333| 3| 0 0| 3| 25| 0 0 0| 0| 1.0
5 Rohrbaugh, Missy.... 3| 0 1 4 -.250| 0| 0 3| 0| 1| 0 0 0| 0| 0.0
6 Schneider, Claudia.. 5| 6 2 13 .308| 1| 0 5| 0| 6| 0 2 0| 0| 7.0
11 Swan, Erika......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Neighbors, Lindsey.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 69 31 192 .198| 61| 9 18| 10| 78| 4 14 3| 0| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 5 42 .286 Site: Towson, Maryland (Towson Center)
2 18 8 40 .250 Date: 09/08/06 Attend: 316 Time: 2:11
3 17 5 41 .293 Referees: Stacey Weitzel, Cheryl Morgan
4 11 10 46 .022 CAA opener for both teams ... Tigers win fifth
5 6 3 23 .130 straight match and eighth straight over JMU ...
Towson's third five-game match this year ... Kim
Snider (TOW) records 5th straight double-double.