Towson University vs Hofstra University (09/24/06)
Volleyball Box Score
Volleyball Box Score
2006 Towson Univ. Volleyball Statistics
Towson University vs Hofstra University (09/24/06 at Hempstead, N.Y.)
Towson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Perko, Ally......... 4| 15 6 36 .250| 1| 0 3| 3| 8| 0 3 0| 0
6 Schneider, Claudia.. 2| 2 2 8 .000| 0| 1 0| 0| 0| 0 1 1| 0
9 Haseltine, Maddie... 4| 12 7 37 .135| 0| 1 1| 3| 6| 0 1 0| 0
14 Snider, Kimberly.... 4| 4 0 13 .308| 39| 0 1| 0| 9| 0 1 0| 1
15 Fanning, Alysha..... 4| 4 2 12 .167| 0| 0 0| 0| 0| 0 7 0| 0
16 Grempler, Christina. 4| 8 5 16 .188| 0| 0 1| 0| 3| 1 3 0| 0
2 Shannon, Kristina... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
3 Essink, Alison...... 4| 1 1 5 .000| 1| 0 2| 1| 6| 0 0 0| 0
5 Rohrbaugh, Missy.... 2| 0 0 1 .000| 0| 1 2| 1| 7| 0 0 0| 0
7 Chromy, Valerie..... 1| 1 0 5 .200| 1| 0 1| 0| 0| 0 0 0| 0
10 Happel, Vanessa..... 2| 1 1 9 .000| 1| 0 0| 0| 1| 0 4 0| 0
11 Swan, Erika......... 4| 0 0 0 .000| 0| 1 3| 1| 3| 0 0 0| 0
13 Neighbors, Lindsey.. 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 24 142 .169| 43| 4 15| 12| 44| 1 20 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 7 36 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 37 .162 Towson University... (1) 18 18 30 20 11-5, 2-2
3 14 6 35 .229 Hofstra University.. (3) 30 30 22 30 9-5, 5-0
4 10 4 34 .176
Hofstra University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Beyersdorff, Amanda. 4| 17 4 25 .520| 0| 0 0| 0| 0| 0 6 0| 0
4 Ogoshi, Shellane.... 4| 5 0 11 .455| 49| 4 1| 0| 7| 0 1 0| 0
6 Engle, Lauren....... 4| 14 4 28 .357| 2| 1 0| 0| 12| 1 1 0| 0
7 Rivera, Beverly..... 4| 13 7 31 .194| 2| 2 4| 2| 9| 0 2 0| 0
11 Schaefer, Dana...... 4| 3 2 17 .059| 0| 0 0| 0| 4| 0 4 0| 1
14 Curley, Elizabeth... 4| 7 5 21 .095| 0| 3 1| 0| 3| 0 2 0| 0
2 Durakis, Catherine.. 4| 0 0 2 .000| 1| 2 1| 2| 21| 0 0 0| 0
10 Legerretta, Ashley.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Calinda, Harmonie... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 22 135 .274| 54| 12 7| 4| 57| 1 16 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 2 28 .571 Site: Hempstead, N.Y. (VolleybalL Venue PFC)
2 16 2 31 .452 Date: 09/24/06 Attend: 112 Time: 1:44
3 7 11 35 -.114 Referees: Michael Zewski, Jung Park
4 18 7 41 .268 Tigers drop second straight match ... 39th meeting
between Hofstra and Towson ... Hofstra leads by
33-6 margin.