Towson University vs Univ. of Delaware (10/03/06)
Volleyball Box Score
Volleyball Box Score
2006 Towson Univ. Volleyball Statistics
Towson University vs Univ. of Delaware (10/03/06 at Newark, Del.)
Towson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Perko, Ally......... 4| 15 10 40 .125| 3| 0 2| 1| 16| 0 4 0| 0| 17.0
9 Haseltine, Maddie... 4| 17 5 54 .222| 0| 1 2| 0| 12| 0 1 0| 0| 18.5
10 Happel, Vanessa..... 4| 13 2 26 .423| 1| 0 0| 0| 1| 1 8 0| 0| 18.0
14 Snider, Kimberly.... 4| 5 0 13 .385| 45| 1 2| 0| 22| 0 3 3| 2| 7.5
15 Fanning, Alysha..... 4| 8 1 24 .292| 1| 0 0| 0| 0| 0 9 0| 0| 12.5
16 Grempler, Christina. 4| 8 2 17 .353| 0| 0 0| 0| 3| 0 7 0| 0| 11.5
2 Shannon, Kristina... 4| 0 0 0 .000| 3| 1 0| 0| 12| 0 0 0| 0| 1.0
3 Essink, Alison...... 4| 0 0 3 .000| 1| 0 1| 1| 10| 0 0 0| 1| 0.0
5 Rohrbaugh, Missy.... 4| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
6 Schneider, Claudia.. 2| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
8 Rosenberg, Jaclyn... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 20 179 .257| 54| 3 10| 3| 77| 1 32 3| 3| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 14 4 38 .263 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 6 48 .292 Towson University... (3) 31 30 24 30 14-5, 5-2
3 14 6 40 .200 Univ. of Delaware... (1) 29 27 30 21 14-2, 5-2
4 18 4 53 .264
Univ. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Barry, Stephanie.... 4| 0 1 3 -.333| 0| 1 2| 1| 7| 0 0 0| 0| 1.0
4 Walsh, Colleen...... 4| 21 4 57 .298| -1| 0 0| 1| 2| 0 1 0| 0| 21.5
8 Gibson, Kelly....... 4| 20 11 46 .196| 0| 1 3| 0| 16| 0 0 0| 0| 21.0
11 Welch, Megan........ 4| 2 0 3 .667| 61| 0 2| 0| 15| 0 1 1| 0| 2.5
14 LaLonde, Michelle... 4| 8 3 23 .217| 0| 0 0| 0| 2| 2 1 0| 0| 10.5
15 Matthias, Kelly..... 4| 5 6 26 -.038| 4| 0 0| 0| 1| 0 6 0| 1| 8.0
6 Rand, Molly......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 McCormack, Claire... 4| 2 5 12 -.250| 0| 0 2| 0| 15| 0 0 0| 0| 2.0
16 Ranck, Heather...... 4| 0 0 1 .000| 0| 1 1| 0| 25| 0 0 0| 0| 1.0
18 Wiker, Sue.......... 4| 11 4 28 .250| 0| 0 0| 0| 0| 0 5 0| 0| 13.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 34 199 .176| 64| 3 10| 3| 83| 2 14 1| 1| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 11 48 .146 Site: Newark, Del. (Viera Court)
2 17 8 50 .180 Date: 10/03/06 Attend: 452 Time: 2:08
3 21 8 47 .277 Referees: Terri Looney, Mark Nash
4 13 7 54 .111 58th all-time meeting between the two teams ... TU
has won 10 straight in series ... Kim Snider (TU)
records 11th "double double" of season with season
hi 22 digs ... C. Walsh hits 1,000 career kills.
1 2 3 4 Total
Tie scores 5 0 4 0 9
Lead changes 1 0 2 0 3