Towson University vs Northeastern Univ. (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Tiger Volleyball Statistics
Towson University vs Northeastern Univ. (Oct 12, 2007 at Boston, Mass.)
Towson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Perko, Ally......... 3| 5 9 36 -.111| 1| 1 2| 1| 6| 0 1 0| 0| 6.5
6 Luecke, Katee....... 3| 3 0 6 .500| 16| 0 0| 0| 4| 0 1 0| 0| 3.5
7 Chromy, Valerie..... 3| 2 5 14 -.214| 1| 0 1| 0| 2| 0 0 0| 0| 2.0
8 Rosenberg, Jaclyn... 3| 0 0 0 .000| 1| 2 2| 0| 0| 0 0 0| 0| 2.0
14 Hoyt, Shelynne...... 3| 4 0 9 .444| 0| 0 0| 0| 0| 1 1 0| 0| 5.5
16 Fanning, Alysha..... 3| 4 5 17 -.059| 2| 0 0| 0| 1| 0 1 0| 0| 4.5
2 Shannon, Kristina... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
3 Swan, Kristina...... 2| 0 0 0 .000| 7| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Rohrbaugh, Missy.... 3| 0 1 2 -.500| 1| 2 2| 2| 14| 0 0 0| 0| 2.0
9 Haseltine, Maddie... 3| 10 2 27 .296| 2| 3 3| 1| 9| 0 0 0| 0| 13.0
10 Hawkins, Taylor..... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
11 Swan, Erika......... 3| 0 2 3 -.667| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
13 Neighbors, Lindsey.. 1| 2 0 4 .500| 0| 0 0| 1| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 25 122 .057| 31| 8 10| 6| 44| 1 4 0| 0| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 13 8 53 .094 12-29 41% GAME SCORES 1 2 3 TEAM RECORDS
2 10 9 38 .026 12-30 40% Towson University... (0) 21 20 19 5-17, 1-5 CAA
3 9 8 31 .032 10-29 34% Northeastern Univ... (3) 30 30 30 13-11, 4-2 CAA
Northeastern Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Caitlin Tittl....... 3| 8 0 14 .571| 0| 2 1| 0| 0| 0 3 0| 0| 11.5
5 Kira Batura......... 3| 5 4 15 .067| 3| 1 1| 2| 13| 0 1 0| 0| 6.5
6 Lauren DeTurk....... 3| 10 3 31 .226| 0| 0 2| 2| 14| 1 2 0| 0| 12.0
7 Britney Brown....... 3| 3 0 8 .375| 18| 3 1| 0| 3| 0 2 0| 0| 7.0
9 Jessica Tkachuk..... 3| 0 0 2 .000| 12| 0 1| 0| 6| 0 0 0| 0| 0.0
10 Jillian Robinson.... 3| 7 1 12 .500| 1| 0 1| 0| 0| 0 2 0| 0| 8.0
3 Sarah Stein......... 3| 4 0 10 .400| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
4 Brianna Seitz....... 3| 3 0 4 .750| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
11 Jamie Grauvogel..... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
12 Christine Kubik..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Leah Neubeck........ 3| 0 1 2 -.500| 2| 0 0| 1| 9| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 10 101 .307| 36| 6 7| 8| 49| 1 10 0| 0| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 16 4 44 .273 13-22 59% Site: Boston, Mass. (Solomon Court)
2 11 3 28 .286 12-20 60% Date: Oct 12, 2007 Attend: 119 Time: 1:20
3 14 3 29 .379 11-20 55% Referees:
1 2 3 Total
Tie scores 4 5 4 13
Lead changes 4 3 2 9