Univ. of Delaware vs Towson University (10/20/06)
Volleyball Box Score
Volleyball Box Score
2006 Towson Univ. Volleyball Statistics
Univ. of Delaware vs Towson University (10/20/06 at Towson, Maryland)
Univ. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Walsh, Colleen...... 5| 18 13 58 .086| 0| 2 0| 0| 5| 1 0 0| 0
7 McCormack, Claire... 5| 7 4 22 .136| 1| 3 3| 4| 24| 0 0 0| 0
8 Gibson, Kelly....... 5| 20 6 55 .255| 2| 1 4| 2| 29| 0 2 0| 0
11 Welch, Megan........ 5| 1 2 5 -.200| 56| 1 1| 0| 12| 0 2 0| 0
14 LaLonde, Michelle... 5| 13 5 34 .235| 1| 0 0| 0| 2| 4 2 1| 0
15 Matthias, Kelly..... 5| 3 4 17 -.059| 0| 0 0| 0| 2| 1 2 0| 0
1 Barry, Stephanie.... 5| 0 2 6 -.333| 0| 0 3| 2| 7| 0 0 0| 0
6 Rand, Molly......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Stitt, Alli......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Ranck, Heather...... 5| 0 0 0 .000| 1| 0 3| 2| 28| 0 0 0| 0
18 Wiker, Sue.......... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 36 200 .135| 61| 7 14| 11|110| 6 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 8 40 .150 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 36 .194 Univ. of Delaware... (3) 27 22 30 30 15 16-5, 7-5
3 12 9 39 .077 Towson University... (2) 30 30 28 28 8 17-7, 8-4
4 15 11 58 .069
5 8 1 27 .259
Towson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Shannon, Kristina... 5| 0 0 0 .000| 0| 0 0| 1| 17| 0 0 0| 0
4 Perko, Ally......... 5| 15 14 64 .016| 0| 0 1| 1| 9| 0 1 1| 0
7 Chromy, Valerie..... 5| 4 4 12 .000| 0| 0 0| 0| 2| 0 8 0| 0
9 Haseltine, Maddie... 5| 19 6 74 .176| 0| 3 1| 1| 13| 0 1 1| 0
14 Snider, Kimberly.... 5| 3 1 13 .154| 47| 1 3| 0| 6| 0 6 0| 1
16 Grempler, Christina. 5| 6 3 24 .125| 1| 0 0| 0| 3| 3 5 1| 0
3 Essink, Alison...... 5| 0 0 0 .000| 3| 0 3| 2| 23| 0 0 0| 0
5 Rohrbaugh, Missy.... 4| 0 0 0 .000| 0| 3 4| 0| 3| 0 0 0| 0
6 Schneider, Claudia.. 5| 9 5 20 .200| 0| 4 2| 0| 4| 0 6 0| 0
11 Swan, Erika......... 1| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0
13 Neighbors, Lindsey.. 2| 0 1 4 -.250| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 56 35 212 .099| 51| 11 14| 7| 83| 3 27 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 13 8 46 .109 Site: Towson, Maryland (Towson Center)
2 15 5 37 .270 Date: 10/20/06 Attend: 287 Time: 2:14
3 13 7 42 .143 Referees: Glenn Reid, Greg Barber
4 12 9 56 .054 Delaware snaps 10-match losing streak vs. Towson
5 3 6 31 -.097 ... Tigers' 2nd straight loss ... Towson plays in
9th five-game match of season.