Towson University vs UNC Wilmington (11/03/06)
Volleyball Box Score
Volleyball Box Score
2006 Towson Univ. Volleyball Statistics
Towson University vs UNC Wilmington (11/03/06 at Wilmington, N.C.)
Towson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Perko, Ally......... 3| 14 3 35 .314| 0| 0 3| 2| 11| 0 1 0| 0| 14.5
6 Schneider, Claudia.. 3| 3 3 12 .000| 3| 3 2| 0| 1| 0 1 0| 0| 6.5
9 Haseltine, Maddie... 2| 7 5 22 .091| 0| 2 1| 0| 7| 0 1 1| 0| 9.5
14 Snider, Kimberly.... 3| 3 2 8 .125| 39| 0 0| 0| 8| 0 2 1| 1| 4.0
15 Fanning, Alysha..... 3| 8 2 15 .400| 0| 0 0| 0| 0| 0 2 1| 0| 9.0
16 Grempler, Christina. 3| 8 0 14 .571| 0| 0 0| 1| 2| 1 3 0| 0| 10.5
2 Shannon, Kristina... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Essink, Alison...... 3| 0 0 0 .000| 1| 1 2| 1| 20| 0 0 0| 0| 1.0
5 Rohrbaugh, Missy.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 Rosenberg, Jaclyn... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
11 Swan, Erika......... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
13 Neighbors, Lindsey.. 2| 6 2 14 .286| 2| 0 0| 0| 4| 0 0 0| 1| 6.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 17 120 .267| 45| 6 10| 6| 57| 1 10 3| 2| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 41 .220 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 36 .361 Towson University... (3) 30 30 30 19-8, 10-5
3 17 7 43 .233 UNC Wilmington...... (0) 24 28 18 8-21, 0-15
UNC Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Hanna, Elizabeth.... 2| 3 3 8 .000| 0| 1 1| 0| 2| 1 1 0| 0| 5.5
8 McConnell, Paula.... 3| 6 4 23 .087| 0| 0 0| 0| 3| 0 3 2| 1| 7.5
12 Hoeck, Jill......... 3| 1 0 7 .143| 27| 3 0| 0| 6| 0 0 0| 0| 4.0
13 Mitchell, Liz....... 3| 8 4 34 .118| 0| 1 2| 0| 9| 0 0 0| 1| 9.0
15 Strucko, Lindsey.... 3| 3 4 21 -.048| 0| 0 0| 0| 4| 0 1 0| 0| 3.5
16 Nash, Megan......... 3| 11 4 23 .304| 0| 0 1| 0| 0| 0 3 1| 0| 12.5
3 Petrisko, Dorinda... 3| 0 0 0 .000| 0| 1 3| 2| 7| 0 0 0| 0| 1.0
4 Sandy, Brittany..... 3| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
10 Crane, Jacqueline... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
21 Morris, Ashlyn...... 3| 1 2 3 -.333| 1| 0 0| 0| 7| 0 0 0| 0| 1.0
22 Fulenwider, Christa. 2| 2 3 9 -.111| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 24 129 .085| 28| 6 7| 5| 47| 1 8 4| 2| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 7 42 .119 Site: Wilmington, N.C. (Hanover Hall)
2 15 9 43 .140 Date: 11/03/06 Attend: 273 Time: 1:32
3 8 8 44 .000 Referees: Ron Weigand, Randall McLamb
Tigers win second straight match and clinch berth
in CAA Tournament.
1 2 3 Total
Tie scores 8 5 2 15
Lead changes 3 3 1 7