|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Brown,Erin | f | 4-11 | 0-3 | 4-4 | 1-6 | 7 | 3 | 12 | 2 | 5 | 1 | 3 | 40 |
| 34 | Obajolu,Tope | c | 5-13 | 0-0 | 2-2 | 2-3 | 5 | 4 | 12 | 2 | 3 | 0 | 1 | 33 |
| 01 | Gerald,Raven | g | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 20 | Kurowski,Michelle | g | 2-11 | 0-3 | 6-6 | 2-2 | 4 | 3 | 10 | 1 | 2 | 0 | 5 | 40 |
| 22 | Crowell,Brittany | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Harris,Raven | - | 2-6 | 0-2 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 26 |
| 24 | Lambert,Ashley | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | Browning,Kim | - | 2-8 | 1-4 | 2-3 | 4-2 | 6 | 2 | 7 | 1 | 1 | 0 | 2 | 31 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-56 | 1-14 | 14-15 | 12-17 | 29 | 17 | 45 | 7 | 14 | 1 | 11 | 200 | |
| 26.8% | 7.1% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-29 | 1-8 | 8-8 | |||||||||||
| 20.7% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 9-27 | 0-6 | 6-7 | |||||||||||
| 33.3% | 0.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Fooks, Deree | f | 3-5 | 0-1 | 1-4 | 2-4 | 6 | 2 | 7 | 1 | 3 | 0 | 0 | 34 |
| 55 | Williams, Nyree | f | 5-7 | 0-0 | 1-4 | 3-5 | 8 | 4 | 11 | 1 | 1 | 2 | 0 | 23 |
| 01 | Parnell, Krystal | g | 8-10 | 1-2 | 3-3 | 1-10 | 11 | 3 | 20 | 8 | 3 | 0 | 2 | 37 |
| 22 | McTiller, Tanisha | g | 3-11 | 0-0 | 4-5 | 3-1 | 4 | 4 | 10 | 3 | 4 | 0 | 1 | 31 |
| 33 | Ledbetter, Sheree | g | 2-8 | 0-0 | 1-2 | 1-2 | 3 | 1 | 5 | 2 | 5 | 0 | 1 | 35 |
| 03 | Webb, Ciara | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 12 | Fields, Krystin | - | 0-0 | 0-0 | 1-2 | 1-4 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 24 |
| 13 | Alberson, Camille | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Shearin, Destiny | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-46 | 1-5 | 11-20 | 12-29 | 41 | 17 | 56 | 16 | 20 | 4 | 5 | 200 | |
| 47.8% | 20.0% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 0-3 | 1-4 | |||||||||||
| 44.0% | 0.0% | 25.0% | ||||||||||||
| 2nd Half: | 11-21 | 1-2 | 10-16 | |||||||||||
| 52.4% | 50.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UMBC | 21 | 24 | 45 | Record: (3-3) |
| Towson | 23 | 33 | 56 | Record: (4-1) |
|
Officials: Luis Gonzalez, Cliff Carney, John Akins
Technical fouls: UMBC-None. Towson-None. Attendance: 354 |
Play-by-Play |
| 19:45 | UMBC | MISSED 3 PTR by Crowell,Brittany | ||
| REBOUND (DEF) by Parnell, Krystal | ||||
| 19:35 | TOWSON | TURNOVR by Fooks, Deree | ||
| 19:19 | UMBC | MISSED LAYUP by Obajolu,Tope | ||
| REBOUND (DEF) by Fooks, Deree | ||||
| 19:11 | TOWSON | MISSED LAYUP by Williams, Nyree | ||
| REBOUND (OFF) by Parnell, Krystal | ||||
| 19:00 | TOWSON | GOOD! JUMPER by McTiller, Tanisha | TOWSON 2 - UMBC 0 | (TOWSON by 2) |
| ASSIST by Parnell, Krystal | ||||
| 18:41 | UMBC | MISSED JUMPER by Crowell,Brittany | ||
| REBOUND (DEF) by Williams, Nyree | ||||
| 18:35 | TOWSON | MISSED JUMPER by Ledbetter, Sheree | ||
| REBOUND (OFF) by Fooks, Deree | ||||
| 18:29 | TOWSON | GOOD! JUMPER by Fooks, Deree | TOWSON 4 - UMBC 0 | (TOWSON by 4) |
| ASSIST by Parnell, Krystal | ||||
| 18:12 | UMBC | TURNOVR by Brown,Erin | ||
| 17:53 | TOWSON | GOOD! JUMPER by Parnell, Krystal | TOWSON 6 - UMBC 0 | (TOWSON by 6) |
| ASSIST by Fooks, Deree | ||||
| 17:31 | UMBC | MISSED JUMPER by Brown,Erin | ||
| REBOUND (DEF) by Parnell, Krystal | ||||
| 17:02 | TOWSON | TURNOVR by Ledbetter, Sheree | ||
| 17:00 | UMBC | STEAL by Brown,Erin | ||
| 16:42 | UMBC | FOUL by Kurowski,Michelle (1) | ||
| 16:42 | UMBC | TURNOVR by Kurowski,Michelle | ||
| 16:26 | TOWSON | TURNOVR by Parnell, Krystal | ||
| 16:02 | UMBC | MISSED JUMPER by Obajolu,Tope | ||
| REBOUND (DEF) by Ledbetter, Sheree | ||||
| 15:38 | TOWSON | GOOD! JUMPER by McTiller, Tanisha | TOWSON 8 - UMBC 0 | (TOWSON by 8) |
| ASSIST by Parnell, Krystal | ||||
| 15:23 | UMBC | MISSED JUMPER by Obajolu,Tope | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | UMBC | TIMEOUT MEDIA | ||
| 15:17 | UMBC | MISSED 3 PTR by Crowell,Brittany | ||
| REBOUND (DEF) by Ledbetter, Sheree | ||||
| 15:07 | TOWSON | MISSED LAYUP by Fooks, Deree | ||
| REBOUND (OFF) by Williams, Nyree | ||||
| 15:04 | TOWSON | FOUL by Williams, Nyree (1) | ||
| 14:49 | UMBC | MISSED JUMPER by Crowell,Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:23 | TOWSON | MISSED LAYUP by McTiller, Tanisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:10 | UMBC | TURNOVR by Brown,Erin | ||
| 14:10 | UMBC | FOUL by Brown,Erin (1) | ||
| 13:48 | TOWSON | MISSED JUMPER by Ledbetter, Sheree | ||
| REBOUND (OFF) by Williams, Nyree | ||||
| 13:45 | TOWSON | MISSED LAYUP by Williams, Nyree | ||
| REBOUND (DEF) by Lambert,Ashley | ||||
| 13:32 | TOWSON | FOUL by Ledbetter, Sheree (1) | ||
| 13:32 | UMBC | GOOD! FT SHOT by Brown,Erin | TOWSON 8 - UMBC 1 | (TOWSON by 7) |
| 13:32 | UMBC | GOOD! FT SHOT by Brown,Erin | TOWSON 8 - UMBC 2 | (TOWSON by 6) |
| 13:12 | TOWSON | MISSED LAYUP by McTiller, Tanisha | ||
| REBOUND (OFF) by Ledbetter, Sheree | ||||
| 13:10 | UMBC | FOUL by Lambert,Ashley (1) | ||
| 13:10 | TOWSON | MISSED FT SHOT by Ledbetter, Sheree | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | TOWSON | GOOD! FT SHOT by Ledbetter, Sheree | TOWSON 9 - UMBC 2 | (TOWSON by 7) |
| 12:47 | UMBC | MISSED JUMPER by Lambert,Ashley | ||
| 12:47 | TOWSON | BLOCK by Williams, Nyree | ||
| REBOUND (DEF) by Williams, Nyree | ||||
| 12:27 | TOWSON | TURNOVR by Ledbetter, Sheree | ||
| 12:26 | UMBC | STEAL by Kurowski,Michelle | ||
| 12:03 | UMBC | MISSED JUMPER by Lambert,Ashley | ||
| 12:03 | TOWSON | BLOCK by Fields, Krystin | ||
| REBOUND (DEF) by Fields, Krystin | ||||
| 11:57 | TOWSON | TURNOVR by Shearin, Destiny | ||
| 11:57 | UMBC | STEAL by Brown,Erin | ||
| 11:57 | UMBC | TIMEOUT MEDIA | ||
| 11:35 | UMBC | MISSED JUMPER by Brown,Erin | ||
| REBOUND (DEF) by Parnell, Krystal | ||||
| 11:30 | TOWSON | FOUL by Shearin, Destiny (1) | ||
| 11:30 | TOWSON | TURNOVR by Shearin, Destiny | ||
| 11:19 | UMBC | TURNOVR by Harris,Raven | ||
| 11:19 | TOWSON | STEAL by Parnell, Krystal | ||
| 10:58 | TOWSON | MISSED JUMPER by Shearin, Destiny | ||
| REBOUND (DEF) by Brown,Erin | ||||
| 10:38 | UMBC | MISSED LAYUP by Kurowski,Michelle | ||
| REBOUND (OFF) by Browning,Kim | ||||
| 10:36 | UMBC | MISSED LAYUP by Browning,Kim | ||
| REBOUND (OFF) by Harris,Raven | ||||
| 10:25 | UMBC | MISSED 3 PTR by Harris,Raven | ||
| REBOUND (DEF) by Parnell, Krystal | ||||
| 10:19 | TOWSON | GOOD! LAYUP by Parnell, Krystal (fastbreak) | TOWSON 11 - UMBC 2 | (TOWSON by 9) |
| 10:01 | TOWSON | FOUL by Fields, Krystin (1) | ||
| 10:01 | UMBC | GOOD! FT SHOT by Browning,Kim | TOWSON 11 - UMBC 3 | (TOWSON by 8) |
| 10:01 | UMBC | GOOD! FT SHOT by Browning,Kim | TOWSON 11 - UMBC 4 | (TOWSON by 7) |
| 09:33 | TOWSON | GOOD! JUMPER by Fooks, Deree | TOWSON 13 - UMBC 4 | (TOWSON by 9) |
| ASSIST by Shearin, Destiny | ||||
| 09:15 | UMBC | GOOD! LAYUP by Harris,Raven | TOWSON 13 - UMBC 6 | (TOWSON by 7) |
| ASSIST by Browning,Kim | ||||
| 08:48 | TOWSON | TURNOVR by Fooks, Deree | ||
| 08:47 | UMBC | STEAL by Kurowski,Michelle | ||
| 08:34 | UMBC | MISSED 3 PTR by Kurowski,Michelle | ||
| REBOUND (DEF) by Shearin, Destiny | ||||
| 08:27 | TOWSON | TURNOVR by Shearin, Destiny | ||
| 08:03 | UMBC | MISSED 3 PTR by Browning,Kim | ||
| REBOUND (DEF) by Fooks, Deree | ||||
| 07:53 | TOWSON | GOOD! JUMPER by Webb, Ciara | TOWSON 15 - UMBC 6 | (TOWSON by 9) |
| ASSIST by McTiller, Tanisha | ||||
| 07:51 | UMBC | TIMEOUT 30sec | ||
| 07:31 | UMBC | GOOD! 3 PTR by Browning,Kim | TOWSON 15 - UMBC 9 | (TOWSON by 6) |
| ASSIST by Harris,Raven | ||||
| 07:04 | TOWSON | MISSED 3 PTR by Webb, Ciara | ||
| REBOUND (OFF) by Williams, Nyree | ||||
| 06:37 | TOWSON | GOOD! LAYUP by Williams, Nyree | TOWSON 17 - UMBC 9 | (TOWSON by 8) |
| 06:19 | TOWSON | FOUL by Fields, Krystin (2) | ||
| 06:19 | UMBC | TIMEOUT MEDIA | ||
| 06:19 | UMBC | TIMEOUT MEDIA | ||
| 06:14 | UMBC | MISSED JUMPER by Obajolu,Tope | ||
| REBOUND (DEF) by Parnell, Krystal | ||||
| 05:50 | TOWSON | GOOD! LAYUP by Williams, Nyree | TOWSON 19 - UMBC 9 | (TOWSON by 10) |
| 05:30 | TOWSON | FOUL by Williams, Nyree (2) | ||
| 05:30 | UMBC | GOOD! FT SHOT by Kurowski,Michelle | TOWSON 19 - UMBC 10 | (TOWSON by 9) |
| 05:30 | UMBC | GOOD! FT SHOT by Kurowski,Michelle | TOWSON 19 - UMBC 11 | (TOWSON by 8) |
| 05:11 | TOWSON | MISSED JUMPER by Parnell, Krystal | ||
| REBOUND (DEF) by Obajolu,Tope | ||||
| 04:48 | UMBC | MISSED JUMPER by Obajolu,Tope | ||
| REBOUND (OFF) by Browning,Kim | ||||
| 04:45 | UMBC | GOOD! LAYUP by Browning,Kim | TOWSON 19 - UMBC 13 | (TOWSON by 6) |
| 04:40 | TOWSON | TURNOVR by McTiller, Tanisha | ||
| 04:40 | TOWSON | FOUL by McTiller, Tanisha (1) | ||
| 04:40 | UMBC | STEAL by Browning,Kim | ||
| 04:16 | TOWSON | FOUL by Parnell, Krystal (1) | ||
| 04:16 | UMBC | GOOD! FT SHOT by Brown,Erin | TOWSON 19 - UMBC 14 | (TOWSON by 5) |
| 04:16 | UMBC | GOOD! FT SHOT by Brown,Erin | TOWSON 19 - UMBC 15 | (TOWSON by 4) |
| 04:00 | TOWSON | MISSED JUMPER by McTiller, Tanisha | ||
| REBOUND (DEF) by Brown,Erin | ||||
| 03:39 | UMBC | TURNOVR by Brown,Erin | ||
| 03:39 | TOWSON | STEAL by McTiller, Tanisha | ||
| 03:39 | TOWSON | TIMEOUT MEDIA | ||
| 03:21 | TOWSON | MISSED JUMPER by Ledbetter, Sheree | ||
| REBOUND (DEF) by Browning,Kim | ||||
| 03:03 | UMBC | GOOD! LAYUP by Obajolu,Tope | TOWSON 19 - UMBC 17 | (TOWSON by 2) |
| 02:32 | TOWSON | MISSED 3 PTR by Parnell, Krystal | ||
| REBOUND (OFF) by Alberson, Camille | ||||
| 02:23 | TOWSON | GOOD! JUMPER by McTiller, Tanisha | TOWSON 21 - UMBC 17 | (TOWSON by 4) |
| ASSIST by Parnell, Krystal | ||||
| 01:58 | UMBC | MISSED JUMPER by Gerald,Raven | ||
| REBOUND (DEF) by Parnell, Krystal | ||||
| 01:42 | TOWSON | MISSED 3 PTR by Alberson, Camille | ||
| REBOUND (DEF) by Gerald,Raven | ||||
| 01:21 | UMBC | MISSED 3 PTR by Browning,Kim | ||
| REBOUND (DEF) by Parnell, Krystal | ||||
| 01:15 | TOWSON | GOOD! LAYUP by Fooks, Deree (fastbreak) | TOWSON 23 - UMBC 17 | (TOWSON by 6) |
| ASSIST by Parnell, Krystal | ||||
| 00:57 | UMBC | MISSED LAYUP by Kurowski,Michelle | ||
| REBOUND (OFF) by Obajolu,Tope | ||||
| 00:56 | UMBC | MISSED LAYUP by Obajolu,Tope | ||
| REBOUND (OFF) by Obajolu,Tope | ||||
| 00:53 | UMBC | GOOD! LAYUP by Obajolu,Tope | TOWSON 23 - UMBC 19 | (TOWSON by 4) |
| 00:42 | UMBC | FOUL by Brown,Erin (2) | ||
| 00:42 | TOWSON | MISSED FT SHOT by Fooks, Deree | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | TOWSON | MISSED FT SHOT by Fooks, Deree | ||
| REBOUND (DEF) by Brown,Erin | ||||
| 00:25 | UMBC | GOOD! JUMPER by Brown,Erin | TOWSON 23 - UMBC 21 | (TOWSON by 2) |
| 00:10 | TOWSON | TIMEOUT 30sec | ||
| 00:05 | TOWSON | FOUL by Parnell, Krystal (2) | ||
| 00:05 | TOWSON | TURNOVR by Parnell, Krystal | ||
| 00:00 | UMBC | MISSED 3 PTR by Kurowski,Michelle | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:41 | UMBC | MISSED LAYUP by Kurowski,Michelle | TOWSON 23 - UMBC 21 | (TOWSON by 2) |
| REBOUND (DEF) by Parnell, Krystal | ||||
| 19:36 | TOWSON | GOOD! LAYUP by Parnell, Krystal (fastbreak) | TOWSON 25 - UMBC 21 | (TOWSON by 4) |
| 19:19 | UMBC | MISSED JUMPER by Brown,Erin | ||
| REBOUND (OFF) by Gerald,Raven | ||||
| 19:01 | UMBC | MISSED 3 PTR by Brown,Erin | ||
| REBOUND (DEF) by McTiller, Tanisha | ||||
| 18:43 | TOWSON | MISSED JUMPER by McTiller, Tanisha | ||
| REBOUND (OFF) by Fooks, Deree | ||||
| 18:38 | TOWSON | TURNOVR by Fooks, Deree | ||
| 18:37 | UMBC | STEAL by Kurowski,Michelle | ||
| 18:23 | UMBC | MISSED JUMPER by Brown,Erin | ||
| REBOUND (DEF) by Williams, Nyree | ||||
| 18:16 | TOWSON | TURNOVR by Ledbetter, Sheree | ||
| 17:58 | UMBC | GOOD! JUMPER by Obajolu,Tope | TOWSON 25 - UMBC 23 | (TOWSON by 2) |
| ASSIST by Kurowski,Michelle | ||||
| 17:33 | TOWSON | GOOD! JUMPER by Parnell, Krystal | TOWSON 27 - UMBC 23 | (TOWSON by 4) |
| ASSIST by McTiller, Tanisha | ||||
| 17:17 | UMBC | TURNOVR by Obajolu,Tope | ||
| 16:54 | TOWSON | GOOD! JUMPER by Williams, Nyree (in the paint) | TOWSON 29 - UMBC 23 | (TOWSON by 6) |
| ASSIST by Ledbetter, Sheree | ||||
| 16:38 | UMBC | TURNOVR by Gerald,Raven | ||
| 16:36 | TOWSON | STEAL by Ledbetter, Sheree | ||
| 16:34 | TOWSON | GOOD! LAYUP by Parnell, Krystal (fastbreak) | TOWSON 31 - UMBC 23 | (TOWSON by 8) |
| ASSIST by Ledbetter, Sheree | ||||
| 16:34 | UMBC | FOUL by Gerald,Raven (1) | ||
| 16:34 | TOWSON | GOOD! FT SHOT by Parnell, Krystal | TOWSON 32 - UMBC 23 | (TOWSON by 9) |
| 16:18 | TOWSON | FOUL by Williams, Nyree (3) | ||
| 16:13 | UMBC | TURNOVR by (TEAM) | ||
| 15:46 | TOWSON | GOOD! 3 PTR by Parnell, Krystal | TOWSON 35 - UMBC 23 | (TOWSON by 12) |
| ASSIST by McTiller, Tanisha | ||||
| 15:31 | UMBC | MISSED JUMPER by Kurowski,Michelle | ||
| REBOUND (DEF) by Fooks, Deree | ||||
| 15:24 | TOWSON | MISSED JUMPER by McTiller, Tanisha | ||
| REBOUND (DEF) by Harris,Raven | ||||
| 15:08 | UMBC | FOUL by Brown,Erin (3) | ||
| 15:08 | UMBC | TURNOVR by Brown,Erin | ||
| 15:08 | TOWSON | TIMEOUT media | ||
| 14:44 | TOWSON | MISSED 3 PTR by Fooks, Deree | ||
| REBOUND (OFF) by McTiller, Tanisha | ||||
| 14:41 | UMBC | FOUL by Obajolu,Tope (1) | ||
| 14:41 | TOWSON | GOOD! FT SHOT by McTiller, Tanisha | TOWSON 36 - UMBC 23 | (TOWSON by 13) |
| 14:41 | TOWSON | GOOD! FT SHOT by McTiller, Tanisha | TOWSON 37 - UMBC 23 | (TOWSON by 14) |
| 14:31 | UMBC | TURNOVR by Obajolu,Tope | ||
| 14:30 | TOWSON | STEAL by Parnell, Krystal | ||
| 14:26 | TOWSON | MISSED LAYUP by Ledbetter, Sheree | ||
| REBOUND (DEF) by Kurowski,Michelle | ||||
| 14:24 | TOWSON | FOUL by Fooks, Deree (1) | ||
| 14:01 | UMBC | MISSED LAYUP by Kurowski,Michelle | ||
| REBOUND (DEF) by Fields, Krystin | ||||
| 14:01 | TOWSON | TURNOVR by Fields, Krystin | ||
| 14:00 | TOWSON | FOUL by McTiller, Tanisha (2) | ||
| 14:00 | UMBC | GOOD! FT SHOT by Kurowski,Michelle | TOWSON 37 - UMBC 24 | (TOWSON by 13) |
| 14:00 | UMBC | GOOD! FT SHOT by Kurowski,Michelle | TOWSON 37 - UMBC 25 | (TOWSON by 12) |
| 13:49 | TOWSON | TURNOVR by McTiller, Tanisha | ||
| 13:34 | UMBC | GOOD! JUMPER by Brown,Erin (in the paint) | TOWSON 37 - UMBC 27 | (TOWSON by 10) |
| ASSIST by Obajolu,Tope | ||||
| 13:15 | UMBC | FOUL by Browning,Kim (1) | ||
| 13:05 | UMBC | FOUL by Harris,Raven (1) | ||
| 12:55 | TOWSON | TURNOVR by Williams, Nyree | ||
| 12:38 | UMBC | GOOD! JUMPER by Obajolu,Tope | TOWSON 37 - UMBC 29 | (TOWSON by 8) |
| ASSIST by Brown,Erin | ||||
| 12:13 | TOWSON | MISSED JUMPER by Ledbetter, Sheree | ||
| REBOUND (OFF) by McTiller, Tanisha | ||||
| 12:08 | TOWSON | TURNOVR by McTiller, Tanisha | ||
| 12:07 | UMBC | STEAL by Kurowski,Michelle | ||
| 11:38 | UMBC | MISSED JUMPER by Browning,Kim | ||
| 11:38 | TOWSON | BLOCK by Williams, Nyree | ||
| REBOUND (DEF) by Williams, Nyree | ||||
| 11:32 | TOWSON | GOOD! LAYUP by Parnell, Krystal | TOWSON 39 - UMBC 29 | (TOWSON by 10) |
| 11:31 | UMBC | FOUL by Obajolu,Tope (2) | ||
| 11:31 | TOWSON | TIMEOUT MEDIA | ||
| 11:28 | TOWSON | GOOD! LAYUP by Parnell, Krystal | TOWSON 41 - UMBC 29 | (TOWSON by 12) |
| ASSIST by Williams, Nyree | ||||
| 11:12 | UMBC | TURNOVR by Browning,Kim | ||
| 10:57 | UMBC | FOUL by Kurowski,Michelle (2) | ||
| 10:57 | TOWSON | MISSED FT SHOT by Williams, Nyree | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:57 | TOWSON | MISSED FT SHOT by Williams, Nyree | ||
| REBOUND (DEF) by Brown,Erin | ||||
| 10:40 | UMBC | GOOD! LAYUP by Brown,Erin | TOWSON 41 - UMBC 31 | (TOWSON by 10) |
| ASSIST by Obajolu,Tope | ||||
| 10:15 | TOWSON | MISSED LAYUP by McTiller, Tanisha | ||
| REBOUND (OFF) by McTiller, Tanisha | ||||
| 10:08 | TOWSON | MISSED LAYUP by McTiller, Tanisha | ||
| 10:08 | UMBC | BLOCK by Brown,Erin | ||
| REBOUND (DEF) by Brown,Erin | ||||
| 09:57 | TOWSON | FOUL by Williams, Nyree (4) | ||
| 09:57 | UMBC | GOOD! FT SHOT by Obajolu,Tope | TOWSON 41 - UMBC 32 | (TOWSON by 9) |
| 09:57 | UMBC | GOOD! FT SHOT by Obajolu,Tope | TOWSON 41 - UMBC 33 | (TOWSON by 8) |
| 09:46 | UMBC | FOUL by Obajolu,Tope (3) | ||
| 09:46 | TOWSON | MISSED FT SHOT by McTiller, Tanisha | ||
| REBOUND (DEF) by Browning,Kim | ||||
| 09:29 | TOWSON | FOUL by McTiller, Tanisha (3) | ||
| 09:08 | TOWSON | FOUL by Parnell, Krystal (3) | ||
| 09:04 | UMBC | MISSED LAYUP by Obajolu,Tope | ||
| 09:04 | TOWSON | BLOCK by Fields, Krystin | ||
| REBOUND (OFF) by Brown,Erin | ||||
| 08:57 | UMBC | GOOD! LAYUP by Brown,Erin | TOWSON 41 - UMBC 35 | (TOWSON by 6) |
| 08:29 | TOWSON | MISSED JUMPER by McTiller, Tanisha | ||
| REBOUND (DEF) by Obajolu,Tope | ||||
| 08:08 | UMBC | MISSED 3 PTR by Brown,Erin | ||
| REBOUND (OFF) by Browning,Kim | ||||
| 08:04 | UMBC | MISSED LAYUP by Browning,Kim | ||
| REBOUND (DEF) by Fooks, Deree | ||||
| 08:03 | UMBC | FOUL by Browning,Kim (2) | ||
| 08:03 | TOWSON | GOOD! FT SHOT by Fooks, Deree | TOWSON 42 - UMBC 35 | (TOWSON by 7) |
| 08:03 | TOWSON | MISSED FT SHOT by Fooks, Deree | ||
| REBOUND (DEF) by Obajolu,Tope | ||||
| 07:37 | UMBC | TURNOVR by Kurowski,Michelle | ||
| 07:37 | TOWSON | TIMEOUT MEDIA | ||
| 07:25 | TOWSON | TURNOVR by McTiller, Tanisha | ||
| 07:23 | UMBC | STEAL by Kurowski,Michelle | ||
| 07:22 | TOWSON | FOUL by McTiller, Tanisha (4) | ||
| 07:22 | UMBC | GOOD! FT SHOT by Kurowski,Michelle | TOWSON 42 - UMBC 36 | (TOWSON by 6) |
| 07:22 | UMBC | GOOD! FT SHOT by Kurowski,Michelle | TOWSON 42 - UMBC 37 | (TOWSON by 5) |
| 07:04 | TOWSON | TURNOVR by Parnell, Krystal | ||
| 07:03 | UMBC | STEAL by Obajolu,Tope | ||
| 06:50 | UMBC | TURNOVR by Brown,Erin | ||
| 06:47 | TOWSON | STEAL by Fields, Krystin | ||
| 06:39 | TOWSON | MISSED JUMPER by Webb, Ciara | ||
| REBOUND (OFF) by Fields, Krystin | ||||
| 06:39 | UMBC | FOUL by Obajolu,Tope (4) | ||
| 06:39 | TOWSON | GOOD! FT SHOT by Fields, Krystin | TOWSON 43 - UMBC 37 | (TOWSON by 6) |
| 06:39 | TOWSON | MISSED FT SHOT by Fields, Krystin | ||
| REBOUND (DEF) by Brown,Erin | ||||
| 06:20 | UMBC | TIMEOUT 30sec | ||
| 06:15 | UMBC | MISSED JUMPER by Kurowski,Michelle | ||
| REBOUND (OFF) by Kurowski,Michelle | ||||
| 06:13 | UMBC | GOOD! LAYUP by Kurowski,Michelle | TOWSON 43 - UMBC 39 | (TOWSON by 4) |
| 05:58 | TOWSON | TURNOVR by Ledbetter, Sheree | ||
| 05:57 | UMBC | STEAL by Browning,Kim | ||
| 05:40 | UMBC | MISSED 3 PTR by Kurowski,Michelle | ||
| REBOUND (OFF) by Kurowski,Michelle | ||||
| 05:24 | UMBC | MISSED JUMPER by Obajolu,Tope | ||
| REBOUND (OFF) by Browning,Kim | ||||
| 05:23 | TOWSON | FOUL by Fooks, Deree (2) | ||
| 05:23 | UMBC | MISSED FT SHOT by Browning,Kim | ||
| REBOUND (DEF) by Fields, Krystin | ||||
| 05:09 | TOWSON | GOOD! JUMPER by Ledbetter, Sheree | TOWSON 45 - UMBC 39 | (TOWSON by 6) |
| ASSIST by Parnell, Krystal | ||||
| 04:51 | UMBC | MISSED 3 PTR by Harris,Raven | ||
| REBOUND (DEF) by Parnell, Krystal | ||||
| 04:47 | UMBC | FOUL by Harris,Raven (2) | ||
| 04:47 | TOWSON | GOOD! FT SHOT by Parnell, Krystal | TOWSON 46 - UMBC 39 | (TOWSON by 7) |
| 04:47 | TOWSON | GOOD! FT SHOT by Parnell, Krystal | TOWSON 47 - UMBC 39 | (TOWSON by 8) |
| 04:47 | TOWSON | TIMEOUT TEAM | ||
| 04:29 | UMBC | GOOD! JUMPER by Obajolu,Tope | TOWSON 47 - UMBC 41 | (TOWSON by 6) |
| 03:59 | TOWSON | MISSED JUMPER by Ledbetter, Sheree | ||
| REBOUND (DEF) by Kurowski,Michelle | ||||
| 03:39 | UMBC | TIMEOUT MEDIA | ||
| 03:34 | UMBC | GOOD! JUMPER by Kurowski,Michelle | TOWSON 47 - UMBC 43 | (TOWSON by 4) |
| ASSIST by Brown,Erin | ||||
| 03:08 | TOWSON | GOOD! LAYUP by Williams, Nyree | TOWSON 49 - UMBC 43 | (TOWSON by 6) |
| 02:52 | UMBC | TURNOVR by Obajolu,Tope | ||
| 02:28 | TOWSON | GOOD! JUMPER by Ledbetter, Sheree | TOWSON 51 - UMBC 43 | (TOWSON by 8) |
| ASSIST by Parnell, Krystal | ||||
| 02:11 | UMBC | MISSED 3 PTR by Browning,Kim | ||
| REBOUND (DEF) by Williams, Nyree | ||||
