|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Fooks, Deree | f | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 16 |
| 55 | Williams, Nyree | f | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 23 |
| 01 | Parnell, Krystal | g | 2-7 | 1-3 | 2-2 | 1-1 | 2 | 1 | 7 | 1 | 7 | 0 | 2 | 26 |
| 22 | McTiller, Tanisha | g | 3-11 | 0-1 | 0-0 | 2-1 | 3 | 0 | 6 | 2 | 6 | 0 | 6 | 32 |
| 33 | Ledbetter, Sheree | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| 03 | Webb, Ciara | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 17 |
| 10 | Peebles, Michelle | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 12 | Fields, Krystin | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 19 |
| 13 | Alberson, Camille | - | 4-7 | 1-2 | 0-0 | 1-0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 17 |
| 15 | Shearin, Destiny | - | 0-6 | 0-1 | 0-4 | 4-0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| 20 | Smith, Markell | - | 1-3 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 21 | Jacks, Kaula | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 12-49 | 2-8 | 5-12 | 15-13 | 28 | 8 | 31 | 7 | 30 | 2 | 13 | 200 | |
| 24.5% | 25.0% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-19 | 0-1 | 2-2 | |||||||||||
| 31.6% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 6-30 | 2-7 | 3-10 | |||||||||||
| 20.0% | 28.6% | 30.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | DOLSON, Stefanie | c | 5-6 | 0-0 | 1-2 | 1-2 | 3 | 0 | 11 | 3 | 4 | 2 | 1 | 20 |
| 03 | HAYES, Tiffany | g | 7-9 | 2-2 | 0-0 | 1-2 | 3 | 2 | 16 | 4 | 1 | 0 | 1 | 30 |
| 05 | DOTY, Caroline | g | 2-5 | 0-1 | 0-1 | 1-0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 11 |
| 14 | HARTLEY, Bria | g | 9-12 | 4-5 | 2-2 | 0-2 | 2 | 1 | 24 | 5 | 2 | 0 | 4 | 26 |
| 34 | FARIS, Kelly | g | 2-6 | 0-1 | 0-0 | 2-2 | 4 | 2 | 4 | 4 | 3 | 0 | 4 | 21 |
| 12 | ENGELN, Lauren | - | 1-6 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 13 | BANKS, Brianna | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 17 |
| 23 | MOSQUEDA-LEWIS, K. | - | 8-11 | 5-8 | 0-0 | 0-1 | 1 | 1 | 21 | 3 | 2 | 1 | 3 | 21 |
| 25 | JOHNSON, Michala | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 8 |
| 32 | BUCK, Heather | - | 2-2 | 0-0 | 0-0 | 3-5 | 8 | 2 | 4 | 2 | 2 | 2 | 0 | 19 |
| 41 | STOKES, Kiah | - | 1-2 | 0-0 | 1-2 | 1-5 | 6 | 1 | 3 | 2 | 0 | 3 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-63 | 12-21 | 4-7 | 13-25 | 38 | 13 | 92 | 28 | 16 | 8 | 15 | 200 | |
| 60.3% | 57.1% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-36 | 8-13 | 2-3 | |||||||||||
| 58.3% | 61.5% | 66.7% | ||||||||||||
| 2nd Half: | 17-27 | 4-8 | 2-4 | |||||||||||
| 63.0% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Towson | 14 | 17 | 31 | Record: (4-2) |
| UConn | 52 | 40 | 92 | Record: (7-0) |
|
Officials: Dennis DeMayo, Bruce Morris, Fatou Clssoko
Technical fouls: Towson-None. UConn-None. Attendance: 7703 |
Play-by-Play |
| 19:44 | UCONN | GOOD! JUMPER by DOLSON, Stefanie (in the paint) | UCONN 2 - TOWSON 0 | (UCONN by 2) |
| ASSIST by DOTY, Caroline | ||||
| 19:29 | TOWSON | TURNOVR by Fooks, Deree | ||
| 19:28 | UCONN | STEAL by FARIS, Kelly | ||
| 19:27 | UCONN | MISSED LAYUP by HARTLEY, Bria | ||
| REBOUND (OFF) by FARIS, Kelly | ||||
| 19:25 | UCONN | MISSED JUMPER by FARIS, Kelly | ||
| REBOUND (OFF) by DOTY, Caroline | ||||
| 19:23 | UCONN | GOOD! TIP-IN by DOTY, Caroline | UCONN 4 - TOWSON 0 | (UCONN by 4) |
| 18:59 | TOWSON | TURNOVR by McTiller, Tanisha | ||
| 18:58 | UCONN | STEAL by DOLSON, Stefanie | ||
| 18:52 | UCONN | MISSED 3 PTR by FARIS, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:47 | TOWSON | TURNOVR by McTiller, Tanisha | ||
| 18:47 | UCONN | STEAL by HARTLEY, Bria | ||
| 18:47 | TOWSON | FOUL by Fooks, Deree (1) | ||
| 18:47 | UCONN | GOOD! FT SHOT by HARTLEY, Bria | UCONN 5 - TOWSON 0 | (UCONN by 5) |
| 18:47 | UCONN | GOOD! FT SHOT by HARTLEY, Bria | UCONN 6 - TOWSON 0 | (UCONN by 6) |
| 18:21 | TOWSON | FOUL by Parnell, Krystal (1) | ||
| 18:21 | TOWSON | TURNOVR by Parnell, Krystal | ||
| 18:12 | UCONN | MISSED JUMPER by FARIS, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:04 | TOWSON | TURNOVR by McTiller, Tanisha | ||
| 18:03 | UCONN | STEAL by FARIS, Kelly | ||
| 18:00 | UCONN | GOOD! LAYUP by FARIS, Kelly (fastbreak) | UCONN 8 - TOWSON 0 | (UCONN by 8) |
| 17:59 | TOWSON | TIMEOUT 30sec | ||
| 17:51 | TOWSON | TURNOVR by Ledbetter, Sheree | ||
| 17:35 | UCONN | GOOD! JUMPER by DOLSON, Stefanie (in the paint) | UCONN 10 - TOWSON 0 | (UCONN by 10) |
| ASSIST by FARIS, Kelly | ||||
| 17:08 | TOWSON | GOOD! LAYUP by McTiller, Tanisha | UCONN 10 - TOWSON 2 | (UCONN by 8) |
| 16:54 | UCONN | TURNOVR by DOLSON, Stefanie | ||
| 16:53 | TOWSON | STEAL by McTiller, Tanisha | ||
| 16:48 | TOWSON | MISSED JUMPER by Ledbetter, Sheree | ||
| REBOUND (OFF) by Fooks, Deree | ||||
| 16:42 | UCONN | FOUL by FARIS, Kelly (1) | ||
| 16:38 | UCONN | FOUL by HAYES, Tiffany (1) | ||
| 16:37 | TOWSON | GOOD! FT SHOT by Williams, Nyree | UCONN 10 - TOWSON 3 | (UCONN by 7) |
| 16:37 | TOWSON | GOOD! FT SHOT by Williams, Nyree | UCONN 10 - TOWSON 4 | (UCONN by 6) |
| 16:25 | UCONN | TURNOVR by HARTLEY, Bria | ||
| 16:24 | TOWSON | STEAL by Fields, Krystin | ||
| 16:20 | TOWSON | MISSED LAYUP by Parnell, Krystal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:05 | TOWSON | MISSED JUMPER by McTiller, Tanisha | ||
| 16:05 | UCONN | BLOCK by DOLSON, Stefanie | ||
| REBOUND (DEF) by HAYES, Tiffany | ||||
| 15:58 | UCONN | MISSED 3 PTR by MOSQUEDA-LEWIS, K. | ||
| REBOUND (DEF) by Fooks, Deree | ||||
| 15:51 | TOWSON | TURNOVR by Parnell, Krystal | ||
| 15:50 | UCONN | TIMEOUT MEDIA | ||
| 15:41 | UCONN | TURNOVR by MOSQUEDA-LEWIS, K. | ||
| 15:41 | UCONN | TIMEOUT 30sec | ||
| 15:14 | TOWSON | MISSED JUMPER by Fooks, Deree | ||
| REBOUND (DEF) by HARTLEY, Bria | ||||
| 15:08 | UCONN | GOOD! LAYUP by HAYES, Tiffany (fastbreak) | UCONN 12 - TOWSON 4 | (UCONN by 8) |
| ASSIST by HARTLEY, Bria | ||||
| 14:49 | TOWSON | GOOD! LAYUP by Parnell, Krystal | UCONN 12 - TOWSON 6 | (UCONN by 6) |
| 14:30 | UCONN | GOOD! LAYUP by DOLSON, Stefanie | UCONN 14 - TOWSON 6 | (UCONN by 8) |
| ASSIST by STOKES, Kiah | ||||
| 14:21 | TOWSON | TURNOVR by Parnell, Krystal | ||
| 14:13 | UCONN | GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | UCONN 17 - TOWSON 6 | (UCONN by 11) |
| ASSIST by HAYES, Tiffany | ||||
| 13:59 | TOWSON | TURNOVR by McTiller, Tanisha | ||
| 13:48 | UCONN | GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | UCONN 20 - TOWSON 6 | (UCONN by 14) |
| ASSIST by HARTLEY, Bria | ||||
| 13:12 | TOWSON | MISSED 3 PTR by Parnell, Krystal | ||
| REBOUND (DEF) by STOKES, Kiah | ||||
| 13:03 | UCONN | GOOD! 3 PTR by HAYES, Tiffany | UCONN 23 - TOWSON 6 | (UCONN by 17) |
| ASSIST by HARTLEY, Bria | ||||
| 12:37 | TOWSON | MISSED LAYUP by Parnell, Krystal | ||
| REBOUND (DEF) by MOSQUEDA-LEWIS, K. | ||||
| 12:12 | UCONN | GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | UCONN 26 - TOWSON 6 | (UCONN by 20) |
| ASSIST by HAYES, Tiffany | ||||
| 11:51 | TOWSON | FOUL by Williams, Nyree (1) | ||
| 11:51 | TOWSON | TURNOVR by Williams, Nyree | ||
| 11:51 | UCONN | TIMEOUT MEDIA | ||
| 11:42 | UCONN | GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | UCONN 29 - TOWSON 6 | (UCONN by 23) |
| ASSIST by BANKS, Brianna | ||||
| 11:02 | TOWSON | TURNOVR by (TEAM) | ||
| 10:39 | UCONN | MISSED JUMPER by DOTY, Caroline | ||
| REBOUND (DEF) by Williams, Nyree | ||||
| 10:33 | UCONN | FOUL by BANKS, Brianna (1) | ||
| 10:26 | UCONN | FOUL by BUCK, Heather (1) | ||
| 10:24 | TOWSON | TURNOVR by Parnell, Krystal | ||
| 10:13 | UCONN | MISSED LAYUP by DOTY, Caroline | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:48 | TOWSON | GOOD! JUMPER by Williams, Nyree | UCONN 29 - TOWSON 8 | (UCONN by 21) |
| ASSIST by Fooks, Deree | ||||
| 09:30 | UCONN | GOOD! LAYUP by FARIS, Kelly | UCONN 31 - TOWSON 8 | (UCONN by 23) |
| ASSIST by BUCK, Heather | ||||
| 08:59 | TOWSON | TURNOVR by Parnell, Krystal | ||
| 08:39 | UCONN | GOOD! 3 PTR by HARTLEY, Bria | UCONN 34 - TOWSON 8 | (UCONN by 26) |
| ASSIST by DOLSON, Stefanie | ||||
| 08:24 | TOWSON | TURNOVR by Fooks, Deree | ||
| 08:23 | UCONN | STEAL by HARTLEY, Bria | ||
| 08:13 | UCONN | TURNOVR by DOLSON, Stefanie | ||
| 08:12 | TOWSON | STEAL by Webb, Ciara | ||
| 08:05 | UCONN | FOUL by BANKS, Brianna (2) | ||
| 07:58 | TOWSON | GOOD! LAYUP by McTiller, Tanisha | UCONN 34 - TOWSON 10 | (UCONN by 24) |
| 07:31 | UCONN | MISSED LAYUP by HAYES, Tiffany | ||
| REBOUND (DEF) by Fooks, Deree | ||||
| 07:18 | TOWSON | GOOD! JUMPER by Alberson, Camille | UCONN 34 - TOWSON 12 | (UCONN by 22) |
| ASSIST by Webb, Ciara | ||||
| 07:02 | UCONN | MISSED LAYUP by BANKS, Brianna | ||
| REBOUND (DEF) by Fooks, Deree | ||||
| 06:41 | TOWSON | MISSED JUMPER by Webb, Ciara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:41 | UCONN | TIMEOUT MEDIA | ||
| 06:30 | UCONN | GOOD! 3 PTR by HARTLEY, Bria | UCONN 37 - TOWSON 12 | (UCONN by 25) |
| ASSIST by DOLSON, Stefanie | ||||
| 06:26 | TOWSON | TURNOVR by Webb, Ciara | ||
| 06:10 | UCONN | MISSED 3 PTR by DOTY, Caroline | ||
| REBOUND (OFF) by STOKES, Kiah | ||||
| 06:08 | UCONN | MISSED LAYUP by STOKES, Kiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:07 | UCONN | FOUL by HAYES, Tiffany (2) | ||
| 05:54 | TOWSON | TURNOVR by McTiller, Tanisha | ||
| 05:37 | UCONN | GOOD! LAYUP by STOKES, Kiah | UCONN 39 - TOWSON 12 | (UCONN by 27) |
| ASSIST by DOTY, Caroline | ||||
| 04:59 | TOWSON | TURNOVR by (TEAM) | ||
| 04:42 | UCONN | GOOD! LAYUP by DOTY, Caroline | UCONN 41 - TOWSON 12 | (UCONN by 29) |
| 04:42 | TOWSON | FOUL by Fields, Krystin (1) | ||
| 04:42 | UCONN | MISSED FT SHOT by DOTY, Caroline | ||
| REBOUND (DEF) by Williams, Nyree | ||||
| 04:20 | TOWSON | MISSED LAYUP by Smith, Markell | ||
| 04:20 | UCONN | BLOCK by STOKES, Kiah | ||
| REBOUND (DEF) by DOLSON, Stefanie | ||||
| 04:06 | UCONN | MISSED 3 PTR by MOSQUEDA-LEWIS, K. | ||
| REBOUND (OFF) by DOLSON, Stefanie | ||||
| 04:03 | UCONN | TURNOVR by DOLSON, Stefanie | ||
| 04:02 | TOWSON | STEAL by McTiller, Tanisha | ||
| 03:57 | TOWSON | MISSED LAYUP by McTiller, Tanisha | ||
| REBOUND (OFF) by McTiller, Tanisha | ||||
| 03:55 | TOWSON | MISSED LAYUP by McTiller, Tanisha | ||
| REBOUND (DEF) by STOKES, Kiah | ||||
| 03:33 | UCONN | TURNOVR by DOLSON, Stefanie | ||
| 03:33 | TOWSON | TIMEOUT MEDIA | ||
| 03:22 | TOWSON | MISSED JUMPER by Williams, Nyree | ||
| REBOUND (DEF) by STOKES, Kiah | ||||
| 03:12 | UCONN | GOOD! 3 PTR by HAYES, Tiffany | UCONN 44 - TOWSON 12 | (UCONN by 32) |
| ASSIST by MOSQUEDA-LEWIS, K. | ||||
| 02:47 | TOWSON | TURNOVR by Smith, Markell | ||
| 02:46 | UCONN | STEAL by HAYES, Tiffany | ||
| 02:38 | UCONN | MISSED JUMPER by DOLSON, Stefanie | ||
| REBOUND (OFF) by HAYES, Tiffany | ||||
| 02:35 | UCONN | TURNOVR by HAYES, Tiffany | ||
| 02:33 | TOWSON | STEAL by Parnell, Krystal | ||
| 02:32 | TOWSON | GOOD! LAYUP by Smith, Markell (fastbreak) | UCONN 44 - TOWSON 14 | (UCONN by 30) |
| ASSIST by Parnell, Krystal | ||||
| 02:07 | UCONN | GOOD! JUMPER by MOSQUEDA-LEWIS, K. | UCONN 46 - TOWSON 14 | (UCONN by 32) |
| 01:57 | TOWSON | FOUL by Williams, Nyree (2) | ||
| 01:57 | TOWSON | TURNOVR by Williams, Nyree | ||
| 01:46 | UCONN | MISSED LAYUP by FARIS, Kelly | ||
| 01:46 | TOWSON | BLOCK by Williams, Nyree | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:40 | UCONN | GOOD! LAYUP by HARTLEY, Bria | UCONN 48 - TOWSON 14 | (UCONN by 34) |
| ASSIST by FARIS, Kelly | ||||
| 01:21 | TOWSON | MISSED JUMPER by Fields, Krystin | ||
| REBOUND (DEF) by BUCK, Heather | ||||
| 01:11 | UCONN | GOOD! LAYUP by BUCK, Heather | UCONN 50 - TOWSON 14 | (UCONN by 36) |
| ASSIST by MOSQUEDA-LEWIS, K. | ||||
| 01:11 | TOWSON | TIMEOUT 30sec | ||
| 00:55 | TOWSON | TURNOVR by Ledbetter, Sheree | ||
| 00:53 | UCONN | STEAL by FARIS, Kelly | ||
| 00:52 | UCONN | GOOD! LAYUP by HARTLEY, Bria (fastbreak) | UCONN 52 - TOWSON 14 | (UCONN by 38) |
| ASSIST by FARIS, Kelly | ||||
| 00:31 | TOWSON | MISSED JUMPER by Williams, Nyree | ||
| REBOUND (DEF) by HAYES, Tiffany | ||||
| 00:02 | UCONN | MISSED 3 PTR by MOSQUEDA-LEWIS, K. | ||
| REBOUND (OFF) by BUCK, Heather |
| 19:43 | UCONN | FOUL by HARTLEY, Bria (1) | UCONN 52 - TOWSON 14 | (UCONN by 38) |
| 19:43 | TOWSON | GOOD! FT SHOT by Parnell, Krystal | UCONN 52 - TOWSON 15 | (UCONN by 37) |
| 19:43 | TOWSON | GOOD! FT SHOT by Parnell, Krystal | UCONN 52 - TOWSON 16 | (UCONN by 36) |
| 19:35 | UCONN | TURNOVR by HARTLEY, Bria | ||
| 19:34 | TOWSON | STEAL by Parnell, Krystal | ||
| 19:32 | TOWSON | MISSED LAYUP by Parnell, Krystal | ||
| REBOUND (DEF) by FARIS, Kelly | ||||
| 19:30 | UCONN | TURNOVR by FARIS, Kelly | ||
| 19:29 | TOWSON | STEAL by McTiller, Tanisha | ||
| 19:27 | TOWSON | GOOD! LAYUP by McTiller, Tanisha | UCONN 52 - TOWSON 18 | (UCONN by 34) |
| 19:12 | UCONN | TURNOVR by MOSQUEDA-LEWIS, K. | ||
| 19:12 | TOWSON | STEAL by McTiller, Tanisha | ||
| 19:12 | UCONN | FOUL by MOSQUEDA-LEWIS, K. (1) | ||
| 19:00 | TOWSON | TURNOVR by Ledbetter, Sheree | ||
| 18:59 | UCONN | STEAL by MOSQUEDA-LEWIS, K. | ||
| 18:54 | TOWSON | FOUL by Fooks, Deree (2) | ||
| 18:54 | UCONN | MISSED FT SHOT by DOLSON, Stefanie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:54 | UCONN | GOOD! FT SHOT by DOLSON, Stefanie | UCONN 53 - TOWSON 18 | (UCONN by 35) |
| 18:41 | TOWSON | MISSED LAYUP by Fooks, Deree | ||
| 18:41 | UCONN | BLOCK by MOSQUEDA-LEWIS, K. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:39 | TOWSON | TURNOVR by Parnell, Krystal | ||
| 18:38 | UCONN | STEAL by HARTLEY, Bria | ||
| 18:36 | UCONN | GOOD! LAYUP by HARTLEY, Bria (fastbreak) | UCONN 55 - TOWSON 18 | (UCONN by 37) |
| 18:20 | TOWSON | MISSED JUMPER by Fooks, Deree | ||
| 18:20 | UCONN | BLOCK by DOLSON, Stefanie | ||
| REBOUND (DEF) by DOLSON, Stefanie | ||||
| 18:16 | UCONN | GOOD! LAYUP by HAYES, Tiffany (fastbreak) | UCONN 57 - TOWSON 18 | (UCONN by 39) |
| ASSIST by DOLSON, Stefanie | ||||
| 17:44 | TOWSON | GOOD! 3 PTR by Parnell, Krystal | UCONN 57 - TOWSON 21 | (UCONN by 36) |
| 17:21 | UCONN | GOOD! LAYUP by DOLSON, Stefanie | UCONN 59 - TOWSON 21 | (UCONN by 38) |
| ASSIST by HARTLEY, Bria | ||||
| 17:07 | TOWSON | TIMEOUT 30sec | ||
| 16:54 | TOWSON | MISSED LAYUP by McTiller, Tanisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:43 | UCONN | GOOD! JUMPER by MOSQUEDA-LEWIS, K. | UCONN 61 - TOWSON 21 | (UCONN by 40) |
| 16:11 | TOWSON | TURNOVR by Williams, Nyree | ||
| 16:10 | UCONN | STEAL by FARIS, Kelly | ||
| 16:06 | UCONN | GOOD! LAYUP by HARTLEY, Bria (fastbreak) | UCONN 63 - TOWSON 21 | (UCONN by 42) |
| ASSIST by HAYES, Tiffany | ||||
| 15:49 | TOWSON | FOUL by Shearin, Destiny (1) | ||
| 15:49 | TOWSON | TURNOVR by Shearin, Destiny | ||
| 15:49 | UCONN | TIMEOUT MEDIA | ||
| 15:36 | UCONN | GOOD! LAYUP by HARTLEY, Bria | UCONN 65 - TOWSON 21 | (UCONN by 44) |
| ASSIST by HAYES, Tiffany | ||||
| 15:18 | TOWSON | MISSED JUMPER by Shearin, Destiny | ||
| REBOUND (OFF) by Parnell, Krystal | ||||
| 15:07 | TOWSON | MISSED JUMPER by Fields, Krystin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:45 | UCONN | GOOD! LAYUP by HAYES, Tiffany | UCONN 67 - TOWSON 21 | (UCONN by 46) |
| 14:27 | TOWSON | MISSED 3 PTR by Shearin, Destiny | ||
| REBOUND (DEF) by HARTLEY, Bria | ||||
| 14:21 | UCONN | MISSED LAYUP by HAYES, Tiffany | ||
| REBOUND (DEF) by Parnell, Krystal | ||||
| 14:05 | TOWSON | TURNOVR by Williams, Nyree | ||
| 14:04 | UCONN | STEAL by MOSQUEDA-LEWIS, K. | ||
| 13:56 | UCONN | GOOD! LAYUP by DOLSON, Stefanie | UCONN 69 - TOWSON 21 | (UCONN by 48) |
| ASSIST by HARTLEY, Bria | ||||
| 13:37 | TOWSON | MISSED 3 PTR by McTiller, Tanisha | ||
| REBOUND (OFF) by Shearin, Destiny | ||||
| 13:33 | UCONN | FOUL by FARIS, Kelly (2) | ||
| 13:33 | TOWSON | MISSED FT SHOT by Shearin, Destiny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | TOWSON | MISSED FT SHOT by Shearin, Destiny | ||
| REBOUND (DEF) by STOKES, Kiah | ||||
| 13:20 | UCONN | TURNOVR by FARIS, Kelly | ||
| 13:02 | TOWSON | GOOD! LAYUP by Fields, Krystin | UCONN 69 - TOWSON 23 | (UCONN by 46) |
| ASSIST by McTiller, Tanisha | ||||
| 12:42 | UCONN | GOOD! JUMPER by MOSQUEDA-LEWIS, K. | UCONN 71 - TOWSON 23 | (UCONN by 48) |
| ASSIST by FARIS, Kelly | ||||
| 12:22 | TOWSON | TURNOVR by Parnell, Krystal | ||
| 12:21 | UCONN | STEAL by MOSQUEDA-LEWIS, K. | ||
| 12:19 | UCONN | GOOD! LAYUP by HAYES, Tiffany (fastbreak) | UCONN 73 - TOWSON 23 | (UCONN by 50) |
| ASSIST by MOSQUEDA-LEWIS, K. | ||||
| 12:03 | TOWSON | MISSED LAYUP by McTiller, Tanisha | ||
| 12:03 | UCONN | BLOCK by STOKES, Kiah | ||
| REBOUND (DEF) by STOKES, Kiah | ||||
| 11:47 | UCONN | GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | UCONN 76 - TOWSON 23 | (UCONN by 53) |
| ASSIST by STOKES, Kiah | ||||
| 11:27 | TOWSON | MISSED 3 PTR by Parnell, Krystal | ||
| REBOUND (DEF) by FARIS, Kelly | ||||
| 11:13 | TOWSON | FOUL by Fields, Krystin (2) | ||
| 11:13 | UCONN | TIMEOUT media | ||
| 11:13 | UCONN | MISSED FT SHOT by STOKES, Kiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | UCONN | GOOD! FT SHOT by STOKES, Kiah | UCONN 77 - TOWSON 23 | (UCONN by 54) |
| 10:56 | TOWSON | MISSED JUMPER by Alberson, Camille | ||
| REBOUND (OFF) by Shearin, Destiny | ||||
| 10:54 | TOWSON | MISSED LAYUP by Alberson, Camille | ||
| 10:54 | UCONN | BLOCK by BUCK, Heather | ||
| REBOUND (OFF) by McTiller, Tanisha | ||||
| 10:46 | TOWSON | TURNOVR by McTiller, Tanisha | ||
| 10:46 | UCONN | STEAL by BANKS, Brianna | ||
| 10:27 | UCONN | MISSED JUMPER by ENGELN, Lauren | ||
| REBOUND (OFF) by FARIS, Kelly | ||||
| 10:14 | UCONN | TURNOVR by FARIS, Kelly | ||
| 10:13 | TOWSON | STEAL by Webb, Ciara | ||
| 09:43 | TOWSON | GOOD! JUMPER by Alberson, Camille | UCONN 77 - TOWSON 25 | (UCONN by 52) |
| ASSIST by McTiller, Tanisha | ||||
| 09:11 | UCONN | GOOD! LAYUP by HAYES, Tiffany | UCONN 79 - TOWSON 25 | (UCONN by 54) |
| 08:54 | TOWSON | TURNOVR by Webb, Ciara | ||
| 08:37 | UCONN | MISSED JUMPER by HARTLEY, Bria | ||
| REBOUND (OFF) by BUCK, Heather | ||||
| 08:32 | UCONN | MISSED 3 PTR by HARTLEY, Bria | ||
| REBOUND (DEF) by McTiller, Tanisha | ||||
| 08:12 | TOWSON | MISSED JUMPER by McTiller, Tanisha | ||
| REBOUND (DEF) by JOHNSON, Michala | ||||
| 07:50 | UCONN | TURNOVR by JOHNSON, Michala | ||
| 07:49 | TOWSON | STEAL by McTiller, Tanisha | ||
| 07:44 | TOWSON | MISSED JUMPER by McTiller, Tanisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:44 | UCONN | FOUL by BUCK, Heather (2) | ||
| 07:44 | TOWSON | TIMEOUT media | ||
| 07:43 | TOWSON | TURNOVR by Webb, Ciara | ||
| 07:42 | UCONN | STEAL by HARTLEY, Bria | ||
| 07:27 | UCONN | TURNOVR by ENGELN, Lauren | ||
| 07:26 | TOWSON | STEAL by McTiller, Tanisha | ||
| 07:24 | UCONN | FOUL by BANKS, Brianna (3) | ||
| 07:24 | TOWSON | MISSED FT SHOT by Smith, Markell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:24 | TOWSON | MISSED FT SHOT by Smith, Markell | ||
| REBOUND (DEF) by BUCK, Heather | ||||
| 07:10 | UCONN | GOOD! 3 PTR by HARTLEY, Bria | UCONN 82 - TOWSON 25 | (UCONN by 57) |
| ASSIST by JOHNSON, Michala | ||||
| 06:47 | TOWSON | MISSED LAYUP by Shearin, Destiny | ||
| REBOUND (OFF) by Smith, Markell | ||||
| 06:43 | TOWSON | MISSED JUMPER by Smith, Markell | ||
| REBOUND (DEF) by BUCK, Heather | ||||
| 06:25 | UCONN | GOOD! 3 PTR by HARTLEY, Bria | UCONN 85 - TOWSON 25 | (UCONN by 60) |
| 06:02 | TOWSON | MISSED JUMPER by Shearin, Destiny | ||
| REBOUND (OFF) by Alberson, Camille | ||||
| 05:40 | TOWSON | TURNOVR by Webb, Ciara | ||
