Lacrosse Box Score |
| Summary |
|
Hofstra (3-10, 2-2 CAA) vs. Towson (10-3, 4-0 CAA) Date: Apr 13, 2012 Attendance: 551 Weather: 61 degrees, winds 5 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Hofstra | 4 | 5 | 9 |
| Towson | 9 | 7 | 16 |
|
Hofstra SCORING: GOALS: von Hollen, Emily 2; Ward, Jenn 2; Brady, Claire 1;
Altomare, Brittain 1; Mezzanotte, Alex 1; Albright, Taylor 1; Miller, Maryann 1.
ASSISTS: Altomare, Brittain 1; Brady, Claire 1.
Towson SCORING: GOALS: Raymond, Andi 4; Custer, Kelly 3; Appelt, Sarah 3; Waldron, Ashley 1; Rohrback, Ashleigh 1; Turner, Olivia 1; Coogle, Rhiannon 1; Hogan, Sarah 1; Duncan, Paige 1. ASSISTS: Raymond, Andi 4; Custer, Kelly 1; Rohrback, Ashleigh 1; Turner, Olivia 1; Waldron, Ashley 1. Officials: Lynn Bowers; Ericka Leslie; Jill Dull. Scorer: Towson Media Rel.. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 3 | Teeters, Mary | 0 | 0 | 0 | 6 | 0 | 1 | 0 | - | - |
| D | 5 | Demski, Alexa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
| M | 9 | Waldron, Ashley | 1 | 1 | 5 | 1 | 5 | 0 | 1 | 0-1 | 1 |
| M | 10 | Custer, Kelly | 3 | 1 | 6 | 0 | 5 | 0 | 1 | - | 2 |
| A | 11 | Raymond, Andi | 4 | 4 | 6 | 0 | 2 | 2 | 0 | 1-2 | 3 |
| A | 13 | Rohrback, Ashleigh | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0-1 | - |
| D | 14 | Sheridan, Kaitlin | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 2 |
| M | 15 | Murkey, Kelly | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0-1 | - |
| A | 19 | Appelt, Sarah | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0-1 | - |
| A | 20 | Turner, Olivia | 1 | 1 | 2 | 1 | 0 | 0 | 1 | - | - |
| D | 22 | Leech, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| D | 27 | Dufault, Michelle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| 2 | Coogle, Rhiannon | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| 4 | Duncan, Paige | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 6 | Fisher, Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Podo, Nadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 8 | Maloof, Sarah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 12 | DeFilippo, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Antonini, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Moore, Taylor | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 26 | Donnelly, Kelsea | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 29 | Hogan, Sarah | 1 | 0 | 1 | 1 | 2 | 0 | 1 | - | 1 | |
| 30 | Grant, Natasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 8 | 34 | 15 | 17 | 10 | 7 | 1-7 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Teeters, Mary | 51:02 | 7 | W | 6 |
| 26 | Donnelly, Kelsea | 08:58 | 2 | 3 |
| Hofstra |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 32 | Pandolf, Jaclyn | 0 | 0 | 0 | 4 | 0 | 2 | 2 | - | - |
| M | 5 | Altomare, Brittain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| M | 10 | von Hollen, Emily | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 0-1 | 3 |
| D | 12 | D'Arco, Jamie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 5 |
| D | 13 | Wilson, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| M | 15 | Maier, Jill | 0 | 0 | 1 | 2 | 0 | 2 | 0 | - | 2 |
| A | 21 | Ward, Jenn | 2 | 0 | 2 | 0 | 2 | 0 | 0 | - | 2 |
| A | 22 | Brady, Claire | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0-1 | - |
| D | 26 | Zorovich, Elizabeth | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 5 |
| M | 29 | Anders, Liz | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 4 |
| M | 31 | Miller, Maryann | 1 | 0 | 2 | 2 | 2 | 1 | 0 | - | 6 |
| M | 33 | Kellogg, Casey | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 |
| 2 | Jones, Chrissy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 4 | Mezzanotte, Alex | 1 | 0 | 3 | 0 | 2 | 0 | 0 | - | 4 | |
| 8 | Albright, Taylor | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1 | |
| 9 | Iannetta, April | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 3 | |
| 11 | Lenox, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Tierney, Jac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Kovar, Genna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | McKinnon, Lindsay | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | 1 | |
| Totals......... | 9 | 2 | 25 | 12 | 10 | 14 | 4 | 2-4 | 41 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Pandolf, Jaclyn | 60:00 | 16 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Hofstra | 10 | 15 | 25 |
| Towson | 18 | 16 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Hofstra | 7 | 6 | 13 |
| Towson | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Hofstra | 8 | 4 | 12 |
| Towson | 8 | 7 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Hofstra | 23 | 18 | 41 |
| Towson | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Hofstra | 5 | 5 | 10 |
| Towson | 9 | 8 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Hofstra | 9 | 5 | 14 |
| Towson | 4 | 6 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Hofstra | 5-8 | 6-9 | 11-17 |
| Towson | 5-6 | 7-8 | 12-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Hofstra | 2-2 | 0-2 | 2-4 |
| Towson | 0-3 | 1-4 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:41 | TOWSON | Appelt, Sarah (13) | Unassisted | 1-0 |
| 2. | 29:17 | TOWSON | Waldron, Ashley (9) | Unassisted | 2-0 | |
| 3. | 27:05 | HOFSTRA | Altomare, Brittain (12) | Free position shot | 2-1 | |
| 4. | 26:25 | HOFSTRA | Brady, Claire (5) | Unassisted | 2-2 | |
| 5. | 22:51 | TOWSON | Duncan, Paige (1) | Raymond, Andi | 3-2 | |
| 6. | 18:59 | TOWSON | Rohrback, Ashleigh (15) | Turner, Olivia | 4-2 | |
| 7. | 16:34 | TOWSON | Hogan, Sarah (5) | Waldron, Ashley | 5-2 | |
| 8. | 15:32 | TOWSON | Appelt, Sarah (14) | Unassisted | 6-2 | |
| 9. | 14:59 | HOFSTRA | Albright, Taylor (5) | Free position shot | 6-3 | |
| 10. | 12:20 | HOFSTRA | Ward, Jenn (19) | Brady, Claire | 6-4 | |
| 11. | 11:51 | TOWSON | Custer, Kelly (16) | Unassisted | 7-4 | |
| 12. | 5:25 | TOWSON | Appelt, Sarah (15) | Raymond, Andi | 8-4 | |
| 13. | 0:04 | TOWSON | Raymond, Andi (21) | Custer, Kelly | 9-4 | |
| 14. | 2nd | 27:16 | TOWSON | Turner, Olivia (7) | Raymond, Andi | 10-4 |
| 15. | 25:03 | HOFSTRA | Mezzanotte, Alex (7) | Unassisted | 10-5 | |
| 16. | 23:08 | HOFSTRA | von Hollen, Emily (10) | Altomare, Brittain | 10-6 | |
| 17. | 20:37 | TOWSON | Raymond, Andi (22) | Free position shot | 11-6 | |
| 18. | 15:46 | TOWSON | Raymond, Andi (23) | Rohrback, Ashleigh | 12-6 | |
| 19. | 10:31 | HOFSTRA | von Hollen, Emily (11) | Unassisted | 12-7 | |
| 20. | 9:39 | TOWSON | Custer, Kelly (17) | Raymond, Andi | 13-7 | |
| 21. | 8:58 | TOWSON | Custer, Kelly (18) | Unassisted | 14-7 | |
| 22. | 7:26 | TOWSON | Raymond, Andi | Unassisted | 15-7 | |
| 23. | 4:48 | HOFSTRA | Ward, Jenn (20) | Unassisted | 15-8 | |
| 24. | 3:13 | TOWSON | Coogle, Rhiannon (14) | Unassisted | 16-8 | |
| 25. | 0:40 | HOFSTRA | Miller, Maryann (14) | Unassisted | 16-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:09 | TOWSON | 5 | Demski, Alexa | N/A | YELLOW CARD | |
| 24:02 | HOFSTRA | 13 | Wilson, Abby | N/A | YELLOW CARD | ||
| 14:48 | HOFSTRA | 12 | D'Arco, Jamie | N/A | YELLOW CARD | ||
| 05:42 | HOFSTRA | 13 | Wilson, Abby | N/A | YELLOW CARD | ||
| 2nd | 21:06 | HOFSTRA | 31 | Miller, Maryann | N/A | YELLOW CARD |