Lacrosse Box Score |
| Summary |
|
Towson (9-3, 3-0) vs. Old Dominion (4-9, 1-2) Date: Apr 08, 2012 Attendance: 379 Weather: Fair 67 degrees Winds WNW at 10 MPH |
| SCORE BY PERIOD | 1 | 2 | Total |
| Towson | 4 | 5 | 9 |
| Old Dominion | 4 | 3 | 7 |
|
Towson SCORING: GOALS: Raymond, Andi 4; Moore, Taylor 2; Custer, Kelly 1;
Coogle, Rhiannon 1; Turner, Olivia 1.
ASSISTS: Appelt, Sarah 1; Custer, Kelly 1; Murkey, Kelly 1; Rohrback, Ashleigh
1.
Old Dominion SCORING: GOALS: Austerberry, Emily 3; Hartrum, Rebecca 2; Bernardini, Lisa 1; Reymann, Rebecca 1. ASSISTS: Hartrum, Rebecca 1; Wright, Sarah 1. Officials: Peggy Hoffman; Lucia Perfetti Clark; Cathy Russo. Scorer: Ben Waring. |
| Old Dominion |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Reymann, Rebecca | 1 | 0 | 4 | 0 | 1 | 1 | 0 | - | 1 |
| MF | 2 | Bernardini, Lisa | 1 | 0 | 6 | 0 | 2 | 2 | 1 | 0-3 | - |
| MF | 4 | Collins, Jordynn | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0-1 | - |
| MF | 5 | Wright, Sarah | 0 | 1 | 1 | 1 | 1 | 5 | 1 | - | 4 |
| MF | 6 | Austerberry, Emily | 3 | 0 | 3 | 0 | 0 | 1 | 1 | - | 1 |
| D | 7 | Burns, Alexandra | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 6 |
| MF | 10 | Dragon, Alyssa | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - | - |
| D | 14 | McCormick, Kallie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| MF | 20 | Davis, Shelby | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 3 |
| A | 22 | Hartrum, Rebecca | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1-3 | 1 |
| D | 30 | McBee, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 |
| GK | 32 | Geary, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| 15 | Rogers, Meredith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Bermingham, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Johnson, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| 25 | Rea, Christina | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 7 | 2 | 23 | 14 | 6 | 14 | 12 | 1-8 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Geary, Sarah | 60:00 | 9 | L | 6 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 3 | Teeters, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 5 | Demski, Alexa | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - | 6 |
| MF | 9 | Waldron, Ashley | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0-1 | 2 |
| MF | 10 | Custer, Kelly | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 1-1 | 3 |
| A | 11 | Raymond, Andi | 4 | 0 | 5 | 2 | 1 | 1 | 0 | - | 1 |
| A | 13 | Rohrback, Ashleigh | 0 | 1 | 1 | 0 | 0 | 5 | 0 | - | 3 |
| MF | 15 | Murkey, Kelly | 0 | 1 | 1 | 0 | 1 | 1 | 0 | - | - |
| D | 18 | Kennedy, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 2 |
| A | 19 | Appelt, Sarah | 0 | 1 | 0 | 0 | 0 | 1 | 1 | - | - |
| A | 20 | Turner, Olivia | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| D | 22 | Leech, Katie | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 4 |
| D | 27 | Dufault, Michelle | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - |
| 2 | Coogle, Rhiannon | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1 | |
| 4 | Duncan, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 12 | DeFilippo, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Sheridan, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 21 | Antonini, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Moore, Taylor | 2 | 0 | 3 | 1 | 0 | 1 | 0 | - | 2 | |
| 29 | Hogan, Sarah | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1 | |
| Totals......... | 9 | 4 | 19 | 11 | 12 | 16 | 8 | 2-3 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Teeters, Mary | 60:00 | 7 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Towson | 9 | 10 | 19 |
| Old Dominion | 11 | 12 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Towson | 4 | 2 | 6 |
| Old Dominion | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Towson | 6 | 5 | 11 |
| Old Dominion | 10 | 4 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Towson | 11 | 16 | 27 |
| Old Dominion | 9 | 13 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Towson | 6 | 6 | 12 |
| Old Dominion | 3 | 3 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Towson | 10 | 6 | 16 |
| Old Dominion | 6 | 8 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Towson | 7-9 | 6-7 | 13-16 |
| Old Dominion | 10-10 | 4-8 | 14-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Towson | 1-1 | 1-2 | 2-3 |
| Old Dominion | 0-2 | 1-6 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:28 | TOWSON | Turner, Olivia (10) | Custer, Kelly (3) | 0-1 |
| 2. | 11:58 | ODU | Bernardini, Lisa (28) | Unassisted | 1-1 | |
| 3. | 10:26 | TOWSON | Raymond, Andi (17) | Unassisted | 1-2 | |
| 4. | 9:30 | ODU | Austerberry, Emily (18) | Hartrum, Rebecca (8) | 2-2 | |
| 5. | 8:33 | TOWSON | Coogle, Rhiannon (13) | Free position shot | 2-3 | |
| 6. | 6:31 | ODU | Austerberry, Emily (19) | Wright, Sarah (5) | 3-3 | |
| 7. | 4:00 | ODU | Hartrum, Rebecca (22) | Unassisted | 4-3 | |
| 8. | 3:31 | TOWSON | Raymond, Andi (18) | Unassisted | 4-4 | |
| 9. | 2nd | 22:59 | ODU | Hartrum, Rebecca (23) | Free position shot | 5-4 |
| 10. | 22:16 | TOWSON | Raymond, Andi (19) | Rohrback, Ashleigh (7) | 5-5 | |
| 11. | 19:33 | TOWSON | Moore, Taylor (3) | Murkey, Kelly (4) | 5-6 | |
| 12. | 17:25 | ODU | Austerberry, Emily (20) | Unassisted | 6-6 | |
| 13. | 8:20 | TOWSON | Moore, Taylor (4) | Appelt, Sarah (11) | 6-7 | |
| 14. | 7:13 | TOWSON | Custer, Kelly (15) | Free position shot | 6-8 | |
| 15. | 3:46 | ODU | Reymann, Rebecca (18) | Unassisted | 7-8 | |
| 16. | 3:04 | TOWSON | Raymond, Andi (20) | Unassisted | 7-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:39 | TOWSON | 23 | Moore, Taylor | N/A | YELLOW CARD |