Lacrosse Box Score |
| Summary |
|
Towson (11-3;5-0) vs. Drexel (9-5;2-3) Date: Apr 15, 2012 Attendance: 180 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Towson | 3 | 8 | 11 |
| Drexel | 7 | 3 | 10 |
|
Towson SCORING: GOALS: Rohrback, Ashleigh 3; Custer, Kelly 3; Raymond, Andi 2;
Waldron, Ashley 2; Coogle, Rhiannon 1.
ASSISTS: Raymond, Andi 4; Rohrback, Ashleigh 2; Appelt, Sarah 1; Murkey, Kelly
1.
Drexel SCORING: GOALS: Norcini, Amanda 3; Klunder, Jaclyn 2; Wood, Charlotte 2; Maiden, Alyse 1; Joran, Kelli 1; Kopenhaver, Kristin 1. ASSISTS: Maiden, Alyse 2; Klunder, Jaclyn 1; Watts, Alissa 1. Officials:. |
| Drexel |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 28 | Santandrea, Amanda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 3 | Maiden, Alyse | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1 | |
| 4 | Joran, Kelli | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 5 | Kane, Emily | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 1 | |
| 6 | Norcini, Amanda | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 3-4 | 2 | |
| 9 | Harris, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | |
| 13 | Watts, Alissa | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 14 | Kopenhaver, Kristin | 1 | 0 | 3 | 0 | 8 | 0 | 0 | - | 5 | |
| 21 | Quaile, Jocelyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
| 22 | Lanzetta, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 24 | Wood, Charlotte | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 29 | Bupp, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 26 | Klunder, Jaclyn | 2 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 10 | 4 | 19 | 6 | 12 | 5 | 3 | 5-7 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Santandrea, Amanda | 60:00 | 11 | L | 5 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 3 | Teeters, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Demski, Alexa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 9 | Waldron, Ashley | 2 | 0 | 3 | 0 | 3 | 1 | 0 | - | 3 | |
| 10 | Custer, Kelly | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 11 | Raymond, Andi | 2 | 4 | 3 | 1 | 1 | 3 | 0 | 0-1 | 1 | |
| 13 | Rohrback, Ashleigh | 3 | 2 | 5 | 1 | 0 | 0 | 0 | - | - | |
| 14 | Sheridan, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 15 | Murkey, Kelly | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 2 | |
| 19 | Appelt, Sarah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Turner, Olivia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 22 | Leech, Katie | 0 | 0 | 0 | 2 | 3 | 0 | 2 | - | - | |
| 27 | Dufault, Michelle | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 2 | Coogle, Rhiannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Duncan, Paige | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Podo, Nadia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 5 | |
| 12 | DeFilippo, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Antonini, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 23 | Moore, Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Donnelly, Kelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Hogan, Sarah | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 3 | |
| Totals......... | 11 | 8 | 21 | 7 | 11 | 6 | 3 | 1-3 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Teeters, Mary | 45:25 | 8 | W | 4 |
| 26 | Donnelly, Kelsea | 14:35 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Towson | 9 | 12 | 21 |
| Drexel | 10 | 9 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Towson | 3 | 3 | 6 |
| Drexel | 4 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Towson | 4 | 3 | 7 |
| Drexel | 5 | 1 | 6 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Towson | 8 | 9 | 17 |
| Drexel | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Towson | 6 | 5 | 11 |
| Drexel | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Towson | 5 | 1 | 6 |
| Drexel | 2 | 3 | 5 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Towson | 4-5 | 3-3 | 7-8 |
| Drexel | 7-7 | 1-1 | 8-8 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Towson | 0-1 | 1-2 | 1-3 |
| Drexel | 3-4 | 2-3 | 5-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:52 | TOWSON | Raymond, Andi | Rohrback, Ashleigh | 0-1 |
| 2. | 26:59 | DREXEL | Maiden, Alyse (27) | Free position shot | 1-1 | |
| 3. | 22:09 | DREXEL | Klunder, Jaclyn (15) | Maiden, Alyse (14) | 2-1 | |
| 4. | 20:27 | DREXEL | Wood, Charlotte (27) | Free position shot | 3-1 | |
| 5. | 20:16 | TOWSON | Waldron, Ashley | Unassisted | 3-2 | |
| 6. | 17:44 | DREXEL | Wood, Charlotte (28) | Klunder, Jaclyn (9) | 4-2 | |
| 7. | 14:35 | DREXEL | Joran, Kelli | Watts, Alissa | 5-2 | |
| 8. | 12:03 | TOWSON | Custer, Kelly | Rohrback, Ashleigh | 5-3 | |
| 9. | 10:31 | DREXEL | Klunder, Jaclyn (16) | Maiden, Alyse (15) | 6-3 | |
| 10. | 0:12 | DREXEL | Norcini, Amanda (22) | Free position shot | 7-3 | |
| 11. | 2nd | 26:19 | TOWSON | Waldron, Ashley | Murkey, Kelly | 7-4 |
| 12. | 25:02 | TOWSON | Rohrback, Ashleigh | Raymond, Andi | 7-5 | |
| 13. | 23:01 | DREXEL | Norcini, Amanda (23) | Free position shot | 8-5 | |
| 14. | 19:51 | DREXEL | Norcini, Amanda (24) | Free position shot | 9-5 | |
| 15. | 18:27 | TOWSON | Custer, Kelly | Free position shot | 9-6 | |
| 16. | 17:41 | TOWSON | Rohrback, Ashleigh | Raymond, Andi | 9-7 | |
| 17. | 16:39 | TOWSON | Coogle, Rhiannon | Raymond, Andi | 9-8 | |
| 18. | 15:48 | TOWSON | Custer, Kelly | Appelt, Sarah | 9-9 | |
| 19. | 14:35 | DREXEL | Kopenhaver, Kristin (5) | Unassisted | 10-9 | |
| 20. | 5:21 | TOWSON | Raymond, Andi | Unassisted | 10-10 | |
| 21. | 0:29 | TOWSON | Rohrback, Ashleigh | Raymond, Andi | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:11 | DREXEL | 13 | Watts, Alissa | N/A | YELLOW CARD |