Lacrosse Box Score |
| Summary |
|
MASON (3-12, 1-5 CAA) vs. Towson (12-3, 6-0 CAA) Date: Apr 20, 2012 Attendance: 482 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| MASON | 5 | 4 | 9 |
| Towson | 5 | 10 | 15 |
|
MASON SCORING: GOALS: Ellisen, Emily 3; Hilderbrandt, Allie 2; Schwartz, Mary 1;
Obregon, Rachel 1; Mascolo, Katie 1; Kopecka, Anna 1.
ASSISTS: Schwartz, Mary 3; Ellisen, Emily 1.
Towson SCORING: GOALS: Rohrback, Ashleigh 3; Waldron, Ashley 3; Custer, Kelly 3; Raymond, Andi 2; Turner, Olivia 2; Leech, Katie 1; Hogan, Sarah 1. ASSISTS: Rohrback, Ashleigh 5; Raymond, Andi 1; Teeters, Mary 1. Officials: Peggy Cellucci; John Singleton; Larry Carr. Scorer: Towson Media Rel.. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 3 | Teeters, Mary | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | - |
| D | 5 | Demski, Alexa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 |
| D | 7 | Podo, Nadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 9 | Waldron, Ashley | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 1-1 | 2 |
| M | 10 | Custer, Kelly | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 1-1 | 2 |
| A | 11 | Raymond, Andi | 2 | 1 | 2 | 1 | 2 | 0 | 1 | - | - |
| A | 13 | Rohrback, Ashleigh | 3 | 5 | 4 | 0 | 0 | 0 | 0 | - | 1 |
| M | 15 | Murkey, Kelly | 0 | 0 | 2 | 3 | 1 | 0 | 1 | - | 1 |
| A | 19 | Appelt, Sarah | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 2 |
| A | 20 | Turner, Olivia | 2 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
| D | 22 | Leech, Katie | 1 | 0 | 1 | 2 | 2 | 0 | 3 | - | 2 |
| D | 27 | Dufault, Michelle | 0 | 0 | 0 | 0 | 2 | 1 | 2 | - | - |
| 2 | Coogle, Rhiannon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| 4 | Duncan, Paige | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Fisher, Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Maloof, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | DeFilippo, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Kennedy, Shannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 | |
| 21 | Antonini, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Moore, Taylor | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 26 | Donnelly, Kelsea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 29 | Hogan, Sarah | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | - | |
| 30 | Grant, Natasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 15 | 7 | 31 | 11 | 14 | 5 | 7 | 2-5 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Teeters, Mary | 54:43 | 6 | W | 6 |
| 26 | Donnelly, Kelsea | 05:17 | 3 | 1 |
| MASON |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 29 | Pastrana, Brittany | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - |
| A | 1 | Obregon, Rachel | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 0-2 | - |
| M | 5 | Bowman, Kara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 |
| M | 6 | Mikolon, Kaylee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| M | 12 | Ellisen, Emily | 3 | 1 | 7 | 0 | 3 | 0 | 1 | 0-1 | 3 |
| D | 14 | Argyros, Ashley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| D | 18 | Clark, Sally | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
| A | 23 | Mascolo, Katie | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | 4 |
| D | 25 | Oberlin, Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 28 | Formato, Caitlin | 0 | 0 | 1 | 0 | 3 | 1 | 0 | - | 3 |
| D | 30 | Jauschnegg, Kiersten | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 3 | Beard, Kelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Tangeman, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Hilderbrandt, Allie | 2 | 0 | 3 | 0 | 1 | 2 | 0 | - | - | |
| 16 | Russell, Kirstin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 21 | McGinn, Caitlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 26 | Schwartz, Mary | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 27 | Kopecka, Anna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| Totals......... | 9 | 4 | 23 | 4 | 12 | 10 | 2 | 1-5 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Pastrana, Brittany | 60:00 | 15 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| MASON | 11 | 12 | 23 |
| Towson | 15 | 16 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| MASON | 7 | 3 | 10 |
| Towson | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| MASON | 2 | 2 | 4 |
| Towson | 5 | 6 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| MASON | 11 | 8 | 19 |
| Towson | 5 | 9 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| MASON | 5 | 7 | 12 |
| Towson | 6 | 8 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| MASON | 5 | 5 | 10 |
| Towson | 2 | 3 | 5 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| MASON | 3-4 | 4-4 | 7-8 |
| Towson | 4-4 | 6-6 | 10-10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| MASON | 0-2 | 1-3 | 1-5 |
| Towson | 2-4 | 0-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:02 | TOWSON | Turner, Olivia (8) | Rohrback, Ashleigh | 1-0 |
| 2. | 27:06 | TOWSON | Custer, Kelly (22) | Free position shot | 2-0 | |
| 3. | 26:25 | TOWSON | Waldron, Ashley (12) | Free position shot | 3-0 | |
| 4. | 24:46 | MASON | Obregon, Rachel (22) | Unassisted | 3-1 | |
| 5. | 23:31 | MASON | Ellisen, Emily (32) | Schwartz, Mary | 3-2 | |
| 6. | 18:28 | MASON | Ellisen, Emily (33) | Schwartz, Mary | 3-3 | |
| 7. | 17:45 | TOWSON | Waldron, Ashley (13) | Unassisted | 4-3 | |
| 8. | 9:29 | MASON | Hilderbrandt, Allie (17) | Schwartz, Mary | 4-4 | |
| 9. | 6:26 | MASON | Mascolo, Katie (8) | Unassisted | 4-5 | |
| 10. | 0:33 | TOWSON | Turner, Olivia (9) | Rohrback, Ashleigh | 5-5 | |
| 11. | 2nd | 23:19 | TOWSON | Rohrback, Ashleigh (19) | Raymond, Andi | 6-5 |
| 12. | 20:31 | TOWSON | Raymond, Andi (27) | Unassisted | 7-5 | |
| 13. | 18:31 | TOWSON | Raymond, Andi (28) | Unassisted | 8-5 | |
| 14. | 12:50 | MASON | Kopecka, Anna (7) | Free position shot | 8-6 | |
| 15. | 12:38 | TOWSON | Custer, Kelly (23) | Unassisted | 9-6 | |
| 16. | 11:39 | TOWSON | Custer, Kelly (24) | Rohrback, Ashleigh | 10-6 | |
| 17. | 10:54 | TOWSON | Hogan, Sarah (6) | Rohrback, Ashleigh | 11-6 | |
| 18. | 9:34 | TOWSON | Rohrback, Ashleigh (20) | Unassisted | 12-6 | |
| 19. | 8:17 | TOWSON | Rohrback, Ashleigh (21) | Unassisted | 13-6 | |
| 20. | 7:01 | TOWSON | Waldron, Ashley (14) | Rohrback, Ashleigh | 14-6 | |
| 21. | 5:17 | TOWSON | Leech, Katie (5) | Teeters, Mary | 15-6 | |
| 22. | 3:19 | MASON | Ellisen, Emily (34) | Unassisted | 15-7 | |
| 23. | 2:50 | MASON | Schwartz, Mary (17) | Unassisted | 15-8 | |
| 24. | 2:14 | MASON | Hilderbrandt, Allie (18) | Ellisen, Emily | 15-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 28:00 | MASON | 28 | Formato, Caitlin | N/A | YELLOW CARD |