Lacrosse Box Score |
| Summary |
|
James Madison (10-6, 6-1 CAA) vs. Towson (13-3, 7-0 CAA) Date: Apr 22, 2012 Attendance: 546 Weather: overcast and raining |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
| James Madison | 3 | 5 | 1 | 0 | 9 |
| Towson | 4 | 4 | 1 | 1 | 10 |
|
James Madison SCORING: GOALS: Zabel, Monica 2; McHugh, Caitlin 2; Kimener,
Ashley 2; Roguski, Amy 1; Lane, Ariel 1; Finley, Steph 1.
ASSISTS: Zabel, Monica 2.
Towson SCORING: GOALS: Custer, Kelly 3; Waldron, Ashley 3; Rohrback, Ashleigh 1; Appelt, Sarah 1; Hogan, Sarah 1; Turner, Olivia 1. ASSISTS: Raymond, Andi 3; Rohrback, Ashleigh 2; Custer, Kelly 1. Officials: Patty Daley; Cathy McWilliams; Tina Bathroy. Scorer: Towson Media Rel.. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 3 | Teeters, Mary | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
| D | 5 | Demski, Alexa | 0 | 0 | 0 | 3 | 1 | 0 | 3 | - | 1 |
| M | 9 | Waldron, Ashley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 3 |
| M | 10 | Custer, Kelly | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1-1 | 2 |
| A | 11 | Raymond, Andi | 0 | 3 | 3 | 2 | 0 | 2 | 1 | - | 2 |
| A | 13 | Rohrback, Ashleigh | 1 | 2 | 3 | 0 | 1 | 0 | 0 | - | - |
| M | 15 | Murkey, Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 18 | Kennedy, Shannon | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - |
| A | 19 | Appelt, Sarah | 1 | 0 | 2 | 1 | 0 | 2 | 1 | - | 2 |
| A | 20 | Turner, Olivia | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 |
| D | 22 | Leech, Katie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 4 |
| D | 27 | Dufault, Michelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| 2 | Coogle, Rhiannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 4 | Duncan, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Sheridan, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 21 | Antonini, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Moore, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 29 | Hogan, Sarah | 1 | 0 | 2 | 0 | 3 | 0 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 10 | 6 | 19 | 15 | 7 | 9 | 7 | 1-1 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Teeters, Mary | 71:34 | 9 | W | 9 |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 30 | Healy, Schylar | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| M | 6 | McHugh, Caitlin | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 1-1 | 1 |
| M | 22 | McLouth, Rebecca | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 |
| M | 8 | Kimener, Ashley | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 1-1 | 2 |
| M | 9 | MacDonald, Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 |
| D | 12 | Chakrian, Cally | 0 | 0 | 0 | 1 | 1 | 2 | 2 | - | - |
| D | 16 | Mathews, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 18 | Lane, Ariel | 1 | 0 | 3 | 2 | 3 | 0 | 1 | - | 1 |
| M | 19 | Starkloff, Kaci | 0 | 0 | 1 | 1 | 2 | 1 | 0 | - | 1 |
| D | 21 | Perrotta, Leah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
| A | 25 | Zabel, Monica | 2 | 2 | 6 | 2 | 3 | 2 | 0 | - | 1 |
| M | 26 | Roguski, Amy | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0-2 | 2 |
| 3 | Finley, Steph | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1-1 | - | |
| 7 | Ancarrow, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Curwin, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Wilkins, Jordan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Toohey, Mary Jane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Verschoore, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Cross, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 9 | 2 | 26 | 11 | 14 | 12 | 3 | 3-5 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Healy, Schylar | 71:34 | 10 | OTL | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
| James Madison | 12 | 11 | 3 | 0 | 26 |
| Towson | 9 | 8 | 1 | 1 | 19 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
| James Madison | 3 | 2 | 0 | 0 | 5 |
| Towson | 5 | 3 | 1 | 0 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
| James Madison | 4 | 6 | 1 | 0 | 11 |
| Towson | 9 | 5 | 1 | 0 | 15 |
| FOULS BY PERIOD | 1 | 2 | OT | O2 | Total |
| James Madison | 6 | 6 | 2 | 1 | 15 |
| Towson | 10 | 12 | 2 | 0 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | Total |
| James Madison | 7 | 5 | 2 | 0 | 14 |
| Towson | 1 | 4 | 1 | 1 | 7 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | Total |
| James Madison | 7 | 4 | 1 | 0 | 12 |
| Towson | 4 | 4 | 1 | 0 | 9 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | Total |
| James Madison | 3-4 | 5-6 | 0-0 | 0-0 | 8-10 |
| Towson | 7-8 | 6-7 | 0-1 | 1-1 | 14-17 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | Total |
| James Madison | 0-2 | 2-2 | 1-1 | 0-0 | 3-5 |
| Towson | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:54 | TOWSON | Waldron, Ashley (15) | Unassisted | 1-0 |
| 2. | 23:48 | JMU | Kimener, Ashley (25) | Unassisted | 1-1 | |
| 3. | 18:00 | JMU | Lane, Ariel (20) | Unassisted | 1-2 | |
| 4. | 16:05 | JMU | McHugh, Caitlin (23) | Zabel, Monica | 1-3 | |
| 5. | 12:44 | TOWSON | Custer, Kelly (25) | Unassisted | 2-3 | |
| 6. | 4:28 | TOWSON | Turner, Olivia (10) | Rohrback, Ashleigh | 3-3 | |
| 7. | 3:17 | TOWSON | Appelt, Sarah (16) | Raymond, Andi | 4-3 | |
| 8. | 2nd | 29:15 | JMU | McHugh, Caitlin (24) | Free position shot | 4-4 |
| 9. | 26:04 | TOWSON | Rohrback, Ashleigh (22) | Raymond, Andi | 5-4 | |
| 10. | 18:55 | TOWSON | Waldron, Ashley (16) | Unassisted | 6-4 | |
| 11. | 14:20 | JMU | Zabel, Monica (26) | Unassisted | 6-5 | |
| 12. | 13:22 | TOWSON | Custer, Kelly (26) | Rohrback, Ashleigh | 7-5 | |
| 13. | 12:52 | TOWSON | Waldron, Ashley (17) | Raymond, Andi | 8-5 | |
| 14. | 12:36 | JMU | Roguski, Amy (34) | Zabel, Monica | 8-6 | |
| 15. | 9:45 | JMU | Finley, Steph (5) | Free position shot | 8-7 | |
| 16. | 9:07 | JMU | Zabel, Monica (27) | Unassisted | 8-8 | |
| 17. | OT | 3:00 | JMU | Kimener, Ashley (26) | Free position shot | 8-9 |
| 18. | 2:10 | TOWSON | Custer, Kelly (27) | Free position shot | 9-9 | |
| 19. | OT2 | 0:26 | TOWSON | Hogan, Sarah (7) | Custer, Kelly | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 23:23 | TOWSON | 19 | Appelt, Sarah | N/A | YELLOW CARD |