Lacrosse Box Score |
| Summary |
|
Drexel (11-6) vs. Towson (14-3) Date: Apr 27, 2012 Attendance: 321 Weather: 59 degrees and partly cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Drexel | 3 | 8 | 11 |
| Towson | 5 | 7 | 12 |
|
Drexel SCORING: GOALS: Maiden, Alyse 3; Wood, Charlotte 2; Joran, Kelli 2;
Kopenhaver, Kristin 2; Kovar, Lindsey 1; Klunder, Jaclyn 1.
ASSISTS: Wood, Charlotte 2; Joran, Kelli 1.
Towson SCORING: GOALS: Appelt, Sarah 3; Raymond, Andi 2; Waldron, Ashley 2; Turner, Olivia 2; Custer, Kelly 1; Hogan, Sarah 1; Coogle, Rhiannon 1. ASSISTS: Raymond, Andi 4; Custer, Kelly 3; Rohrback, Ashleigh 1. Officials:. Scorer: Towson Media Rel.. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 3 | Teeters, Mary | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| M | 9 | Waldron, Ashley | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0-1 | 2 |
| M | 10 | Custer, Kelly | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 0-1 | 2 |
| A | 11 | Raymond, Andi | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0-1 | 1 |
| A | 13 | Rohrback, Ashleigh | 0 | 1 | 1 | 1 | 1 | 2 | 0 | - | - |
| D | 14 | Sheridan, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 15 | Murkey, Kelly | 0 | 0 | 2 | 0 | 1 | 1 | 2 | - | 4 |
| D | 18 | Kennedy, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| A | 19 | Appelt, Sarah | 3 | 0 | 6 | 1 | 1 | 3 | 1 | 0-1 | - |
| A | 20 | Turner, Olivia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 |
| D | 22 | Leech, Katie | 0 | 0 | 0 | 2 | 1 | 2 | 2 | - | 4 |
| D | 27 | Dufault, Michelle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
| 2 | Coogle, Rhiannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Duncan, Paige | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 7 | Podo, Nadia | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 12 | DeFilippo, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 23 | Moore, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Hogan, Sarah | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1-0 | 2 | |
| Totals......... | 12 | 8 | 21 | 16 | 9 | 14 | 11 | 1-4 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Teeters, Mary | 60:00 | 11 | W | 9 |
| Drexel |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 28 | Santandrea, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| A | 3 | Maiden, Alyse | 3 | 0 | 5 | 2 | 0 | 1 | 1 | - | - |
| M | 4 | Joran, Kelli | 2 | 1 | 4 | 3 | 3 | 1 | 2 | - | 5 |
| D | 5 | Kane, Emily | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 5 |
| M | 6 | Norcini, Amanda | 0 | 0 | 2 | 0 | 8 | 1 | 1 | - | 1 |
| M | 9 | Harris, Kaitlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| M | 12 | Berger, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
| A | 13 | Watts, Alissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 14 | Kopenhaver, Kristin | 2 | 0 | 2 | 2 | 3 | 3 | 0 | - | 2 |
| M | 21 | Quaile, Jocelyn | 0 | 0 | 0 | 1 | 1 | 3 | 0 | - | 3 |
| D | 22 | Lanzetta, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 24 | Wood, Charlotte | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 2-2 | 2 |
| 18 | Kovar, Lindsey | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | 2 | |
| 26 | Klunder, Jaclyn | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| 27 | Bradley, Teresha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Palace, Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 11 | 3 | 22 | 15 | 16 | 15 | 5 | 2-2 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Santandrea, Amanda | 59:32 | 11 | L | 12 |
| 27 | Bradley, Teresha | 00:28 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Drexel | 6 | 16 | 22 |
| Towson | 7 | 13 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Drexel | 3 | 3 | 6 |
| Towson | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Drexel | 7 | 8 | 15 |
| Towson | 8 | 8 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Drexel | 10 | 15 | 25 |
| Towson | 7 | 12 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Drexel | 5 | 11 | 16 |
| Towson | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Drexel | 7 | 8 | 15 |
| Towson | 7 | 7 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Drexel | 8-8 | 6-7 | 14-15 |
| Towson | 9-10 | 7-9 | 16-19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Drexel | 0-0 | 2-2 | 2-2 |
| Towson | 0-2 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:57 | TOWSON | Custer, Kelly | Unassisted | 1-0 |
| 2. | 27:08 | DREXEL | Klunder, Jaclyn | Joran, Kelli | 1-1 | |
| 3. | 25:26 | TOWSON | Waldron, Ashley | Unassisted | 2-1 | |
| 4. | 23:32 | TOWSON | Hogan, Sarah | Free position shot | 3-1 | |
| 5. | 22:35 | DREXEL | Kopenhaver, Kristin | Unassisted | 3-2 | |
| 6. | 20:28 | DREXEL | Joran, Kelli | Wood, Charlotte | 3-3 | |
| 7. | 10:50 | TOWSON | Raymond, Andi (29) | Custer, Kelly (5) | 4-3 | |
| 8. | 5:56 | TOWSON | Waldron, Ashley | Raymond, Andi | 5-3 | |
| 9. | 2nd | 28:00 | TOWSON | Appelt, Sarah (16) | Custer, Kelly (6) | 6-3 |
| 10. | 25:55 | DREXEL | Maiden, Alyse | Unassisted | 6-4 | |
| 11. | 23:41 | TOWSON | Raymond, Andi (30) | Custer, Kelly (7) | 7-4 | |
| 12. | 22:27 | TOWSON | Turner, Olivia (10) | Raymond, Andi (20) | 8-4 | |
| 13. | 20:06 | TOWSON | Turner, Olivia (11) | Rohrback, Ashleigh (16) | 9-4 | |
| 14. | 14:33 | TOWSON | Appelt, Sarah | Unassisted | 10-4 | |
| 15. | 12:18 | DREXEL | Wood, Charlotte | Free position shot | 10-5 | |
| 16. | 9:34 | TOWSON | Appelt, Sarah | Raymond, Andi | 11-5 | |
| 17. | 8:03 | DREXEL | Kovar, Lindsey | Unassisted | 11-6 | |
| 18. | 6:16 | TOWSON | Coogle, Rhiannon (16) | Raymond, Andi (22) | 12-6 | |
| 19. | 5:20 | DREXEL | Kopenhaver, Kristin | Unassisted | 12-7 | |
| 20. | 3:41 | DREXEL | Maiden, Alyse | Unassisted | 12-8 | |
| 21. | 3:28 | DREXEL | Maiden, Alyse (17) | Wood, Charlotte | 12-9 | |
| 22. | 2:58 | DREXEL | Joran, Kelli | Unassisted | 12-10 | |
| 23. | 1:33 | DREXEL | Wood, Charlotte | Free position shot | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:35 | DREXEL | 28 | Santandrea, Amanda | 2:00 | YELLOW CARD | |
| 18:07 | TOWSON | 15 | Murkey, Kelly | 2:00 | YELLOW CARD | ||
| 2nd | 11:30 | DREXEL | 14 | Kopenhaver, Kristin | 2:00 | YC |