Lacrosse Box Score |
| Summary |
|
James Madison (11-7) vs. Towson (15-3) Date: Apr 29, 2012 Attendance: 400 Weather: 64 degrees, sunny, winds 7 mph from NNW |
| SCORE BY PERIOD | 1 | 2 | Total |
| James Madison | 3 | 4 | 7 |
| Towson | 3 | 5 | 8 |
|
James Madison SCORING: GOALS: Roguski, Amy 3; Zabel, Monica 2; Kimener, Ashley
1; McHugh, Caitlin 1.
ASSISTS: Zabel, Monica 2; Curwin, Ali 1.
Towson SCORING: GOALS: Custer, Kelly 3; Turner, Olivia 2; Raymond, Andi 1; Rohrback, Ashleigh 1; Coogle, Rhiannon 1. ASSISTS: Raymond, Andi 3; Appelt, Sarah 2; Rohrback, Ashleigh 2. Officials:. Scorer: Towson Media Rel.. 2012 CAA Women's Lacrosse Championship |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 3 | Teeters, Mary | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 9 | Waldron, Ashley | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | 3 |
| M | 10 | Custer, Kelly | 3 | 0 | 5 | 2 | 1 | 1 | 0 | - | 2 |
| A | 11 | Raymond, Andi | 1 | 3 | 3 | 0 | 2 | 2 | 2 | - | 4 |
| A | 13 | Rohrback, Ashleigh | 1 | 2 | 3 | 0 | 0 | 1 | 0 | - | - |
| D | 14 | Sheridan, Kaitlin | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 3 |
| M | 15 | Murkey, Kelly | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 1 |
| D | 18 | Kennedy, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| A | 19 | Appelt, Sarah | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0-1 | - |
| A | 20 | Turner, Olivia | 2 | 0 | 2 | 0 | 1 | 2 | 0 | - | 2 |
| D | 22 | Leech, Katie | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 2 |
| D | 27 | Dufault, Michelle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 2 | Coogle, Rhiannon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
| 4 | Duncan, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | DeFilippo, Katie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 23 | Moore, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 29 | Hogan, Sarah | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 3 | |
| Totals......... | 8 | 7 | 17 | 10 | 12 | 11 | 8 | 0-1 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Teeters, Mary | 60:00 | 7 | W | 7 |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 30 | Healy, Schylar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 6 | McHugh, Caitlin | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| M | 8 | Kimener, Ashley | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 1-3 | - |
| D | 9 | MacDonald, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| D | 12 | Chakrian, Cally | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 2 |
| D | 16 | Mathews, Amanda | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 |
| A | 18 | Lane, Ariel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2 |
| M | 19 | Starkloff, Kaci | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 21 | Perrotta, Leah | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 |
| M | 22 | McLouth, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 25 | Zabel, Monica | 2 | 2 | 3 | 2 | 3 | 2 | 1 | - | 3 |
| M | 26 | Roguski, Amy | 3 | 0 | 6 | 0 | 1 | 1 | 0 | - | 1 |
| 3 | Finley, Steph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Curwin, Ali | 0 | 1 | 0 | 4 | 1 | 2 | 1 | - | - | |
| 32 | Cross, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| Totals......... | 7 | 3 | 18 | 15 | 5 | 8 | 8 | 1-4 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Healy, Schylar | 60:00 | 8 | L | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| James Madison | 6 | 12 | 18 |
| Towson | 8 | 9 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| James Madison | 1 | 3 | 4 |
| Towson | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| James Madison | 9 | 6 | 15 |
| Towson | 5 | 5 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| James Madison | 8 | 7 | 15 |
| Towson | 13 | 10 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| James Madison | 1 | 4 | 5 |
| Towson | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| James Madison | 6 | 2 | 8 |
| Towson | 7 | 4 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| James Madison | 9-9 | 3-4 | 12-13 |
| Towson | 7-7 | 3-4 | 10-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| James Madison | 1-1 | 0-3 | 1-4 |
| Towson | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:15 | JMU | Roguski, Amy (38) | Zabel, Monica | 0-1 |
| 2. | 19:50 | TOWSON | Custer, Kelly (29) | Appelt, Sarah | 1-1 | |
| 3. | 18:13 | TOWSON | Custer, Kelly (30) | Rohrback, Ashleigh | 2-1 | |
| 4. | 14:15 | JMU | Kimener, Ashley (30) | Free position shot | 2-2 | |
| 5. | 10:12 | JMU | Roguski, Amy (39) | Curwin, Ali | 2-3 | |
| 6. | 2:18 | TOWSON | Coogle, Rhiannon (17) | Raymond, Andi | 3-3 | |
| 7. | 2nd | 29:15 | TOWSON | Custer, Kelly (31) | Raymond, Andi | 4-3 |
| 8. | 22:08 | JMU | Zabel, Monica (29) | Unassisted | 4-4 | |
| 9. | 20:53 | TOWSON | Turner, Olivia (13) | Appelt, Sarah | 5-4 | |
| 10. | 18:24 | JMU | Zabel, Monica (30) | Unassisted | 5-5 | |
| 11. | 14:25 | JMU | McHugh, Caitlin (27) | Zabel, Monica | 5-6 | |
| 12. | 12:44 | TOWSON | Rohrback, Ashleigh (23) | Raymond, Andi | 6-6 | |
| 13. | 11:55 | TOWSON | Turner, Olivia (14) | Rohrback, Ashleigh | 7-6 | |
| 14. | 7:09 | TOWSON | Raymond, Andi (31) | Unassisted | 8-6 | |
| 15. | 5:14 | JMU | Roguski, Amy (40) | Unassisted | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:29 | TOWSON | 27 | Dufault, Michelle | N/A | YELLOW CARD | |
| 00:16 | JMU | 18 | Lane, Ariel | N/A | YELLOW CARD | ||
| 2nd | 21:54 | JMU | 25 | Zabel, Monica | N/A | YELLOW CARD | |
| 01:45 | TOWSON | 22 | Leech, Katie | N/A | YELLOW CARD | ||
| 00:08 | JMU | 9 | MacDonald, Kelsey | N/A | YELLOW CARD |