Lacrosse Box Score |
| Summary |
|
Monmouth (9-11) vs. Towson (16-3) Date: May 05, 2012 Attendance: 510 Weather: 70 degrees, mostly cloudy, winds ENE at 8 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Monmouth | 3 | 2 | 5 |
| Towson | 12 | 3 | 15 |
|
Monmouth SCORING: GOALS: GIBBONS, Kaleigh 2; LILLO, Sam 1; WHITE, Lynn 1;
RAKOWITZ, Danielle 1.
ASSISTS: D'URSO, Gianna 1; GIBBONS, Kaleigh 1; MARINO, Alex 1.
Towson SCORING: GOALS: Rohrback, Ashleigh 3; Turner, Olivia 3; Raymond, Andi 2; Custer, Kelly 2; Waldron, Ashley 2; Murkey, Kelly 2; Duncan, Paige 1. ASSISTS: Raymond, Andi 4; Rohrback, Ashleigh 2; Appelt, Sarah 1; Coogle, Rhiannon 1; Custer, Kelly 1. Officials:. Scorer: Towson Media Rel.. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 3 | Teeters, Mary | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
| M | 9 | Waldron, Ashley | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0-2 | 2 |
| M | 10 | Custer, Kelly | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 1-1 | 2 |
| A | 11 | Raymond, Andi | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 1-1 | 3 |
| A | 13 | Rohrback, Ashleigh | 3 | 2 | 5 | 1 | 0 | 2 | 1 | - | 1 |
| D | 14 | Sheridan, Kaitlin | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | 3 |
| M | 15 | Murkey, Kelly | 2 | 0 | 3 | 1 | 2 | 0 | 1 | - | - |
| D | 18 | Kennedy, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 19 | Appelt, Sarah | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | 2 |
| A | 20 | Turner, Olivia | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1 |
| D | 22 | Leech, Katie | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | 2 |
| D | 27 | Dufault, Michelle | 0 | 0 | 0 | 6 | 0 | 1 | 2 | - | 2 |
| 2 | Coogle, Rhiannon | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Duncan, Paige | 1 | 0 | 2 | 0 | 2 | 1 | 0 | - | - | |
| 6 | Fisher, Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Podo, Nadia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 8 | Maloof, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | DeFilippo, Katie | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |
| 21 | Antonini, Christina | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 | |
| 23 | Moore, Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Donnelly, Kelsea | 0 | 0 | 0 | 4 | 0 | 2 | 2 | - | - | |
| 29 | Hogan, Sarah | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | 2 | |
| 30 | Grant, Natasha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| Totals......... | 15 | 9 | 32 | 22 | 14 | 17 | 11 | 2-4 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Teeters, Mary | 30:00 | 3 | W | 5 |
| 26 | Donnelly, Kelsea | 30:00 | 2 | 8 |
| Monmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 27 | DONOHOE, Katie | 0 | 0 | 0 | 6 | 0 | 3 | 2 | - | - |
| M | 6 | GIBBONS, Kaleigh | 2 | 1 | 7 | 1 | 2 | 2 | 0 | 0-2 | 3 |
| D | 7 | D'URSO, Gianna | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - | 3 |
| A | 8 | SALATA, Olivia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 |
| A | 11 | RAKOWITZ, Danielle | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | 2 |
| A | 12 | LILLO, Sam | 1 | 0 | 5 | 3 | 3 | 3 | 5 | 0-1 | 3 |
| D | 17 | HESKINS, Sabrina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| M | 18 | WHITE, Lynn | 1 | 0 | 4 | 0 | 0 | 1 | 0 | - | 1 |
| M | 21 | STATHIUS, Allison | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0-2 | 3 |
| D | 22 | JOHNSON, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 |
| A | 24 | MARINO, Alex | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 |
| D | 28 | MCCORMICK, Kim | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 3 | ABENDSCHOEN, Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | DALTON, Kelly | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 1 | |
| 5 | SAVONA, Sam | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 10 | BARBIERI, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | URBAS, Kirstyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 16 | KING, Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 20 | WILLIAMS, Gracie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | CAMPASANO, Cassie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 26 | HESS, Meaghan | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| Totals......... | 5 | 3 | 27 | 18 | 8 | 15 | 10 | 0-7 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | DONOHOE, Katie | 60:00 | 15 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Monmouth | 9 | 18 | 27 |
| Towson | 19 | 13 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Monmouth | 3 | 8 | 11 |
| Towson | 5 | 8 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Monmouth | 8 | 10 | 18 |
| Towson | 11 | 11 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Monmouth | 16 | 8 | 24 |
| Towson | 10 | 13 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Monmouth | 5 | 3 | 8 |
| Towson | 11 | 3 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Monmouth | 9 | 6 | 15 |
| Towson | 7 | 10 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Monmouth | 6-10 | 8-9 | 14-19 |
| Towson | 8-9 | 8-15 | 16-24 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Monmouth | 0-1 | 0-6 | 0-7 |
| Towson | 2-3 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:02 | TOWSON | Custer, Kelly (32) | Free position shot | 1-0 |
| 2. | 24:08 | TOWSON | Turner, Olivia (15) | Raymond, Andi | 2-0 | |
| 3. | 21:51 | TOWSON | Waldron, Ashley (20) | Appelt, Sarah | 3-0 | |
| 4. | 21:12 | TOWSON | Rohrback, Ashleigh (24) | Raymond, Andi | 4-0 | |
| 5. | 20:41 | TOWSON | Turner, Olivia (16) | Rohrback, Ashleigh | 5-0 | |
| 6. | 18:48 | MU | GIBBONS, Kaleigh (24) | Unassisted | 5-1 | |
| 7. | 18:20 | MU | WHITE, Lynn (13) | MARINO, Alex | 5-2 | |
| 8. | 15:45 | TOWSON | Waldron, Ashley (21) | Rohrback, Ashleigh | 6-2 | |
| 9. | 12:06 | TOWSON | Murkey, Kelly (8) | Unassisted | 7-2 | |
| 10. | 9:02 | TOWSON | Duncan, Paige (2) | Coogle, Rhiannon | 8-2 | |
| 11. | 4:53 | TOWSON | Raymond, Andi (32) | Free position shot | 9-2 | |
| 12. | 3:09 | TOWSON | Raymond, Andi (33) | Unassisted | 10-2 | |
| 13. | 2:30 | TOWSON | Rohrback, Ashleigh (25) | Raymond, Andi | 11-2 | |
| 14. | 0:33 | MU | RAKOWITZ, Danielle (12) | Unassisted | 11-3 | |
| 15. | 0:02 | TOWSON | Custer, Kelly (33) | Unassisted | 12-3 | |
| 16. | 2nd | 24:07 | MU | GIBBONS, Kaleigh (25) | D'URSO, Gianna | 12-4 |
| 17. | 23:09 | TOWSON | Turner, Olivia (17) | Raymond, Andi | 13-4 | |
| 18. | 17:17 | TOWSON | Murkey, Kelly (9) | Custer, Kelly | 14-4 | |
| 19. | 12:50 | MU | LILLO, Sam (42) | GIBBONS, Kaleigh | 14-5 | |
| 20. | 9:47 | TOWSON | Rohrback, Ashleigh (26) | Unassisted | 15-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:20 | MU | 18 | WHITE, Lynn | N/A | YELLOW CARD | |
| 21:42 | MU | 21 | STATHIUS, Allison | N/A | YELLOW CARD | ||
| 2nd | 28:52 | TOWSON | 10 | Custer, Kelly | N/A | YELLOW CARD | |
| 21:23 | TOWSON | 22 | Leech, Katie | N/A | YELLOW CARD | ||
| 08:47 | TOWSON | 14 | Sheridan, Kaitlin | N/A | YELLOW CARD |