Volleyball Box Score |
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Buck, Katy | 4 | 14 | 4 | 30 | .333 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | |
| 5 | Machos, Marta | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 9 | Sawaniewicz, K. | 3 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 11 | Kirven, Aubrey | 4 | 2 | 1 | 4 | .250 | 46 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | |
| 12 | McCreary, Alysha | 4 | 17 | 2 | 24 | .625 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 16 | Keliikoa, I'ishah | 4 | 4 | 5 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Sekerak, Paige | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 6 | Van Ass, Dayane | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Niehoff, Stacey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Tirrell, Capri | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Pa'akaula, Haley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 55 | 27 | 124 | .226 | 49 | 4 | 9 | 7 | 32 | 0 | 13 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Anderton, Shelby | 4 | 1 | 0 | 1 | 1.000 | 29 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | |
| 10 | Ross, Chelsea | 4 | 23 | 5 | 41 | .439 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | |
| 16 | Marshall, Monet | 4 | 1 | 1 | 4 | .000 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 20 | Shade, Miri | 4 | 5 | 4 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Vannoy, Halie | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | |
| 23 | Richardson, Tyler | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 3 | Adams, Ashley N. | 4 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 13 | Bange, Katie | 4 | 7 | 0 | 12 | .583 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | McCombs, Bri | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | |
| 18 | Ivey, Alyssa | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 51 | 18 | 105 | .314 | 49 | 7 | 4 | 4 | 35 | 2 | 12 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Blacksburg, Va. (Cassell Coliseum)
Date: Sep 01, 2012 Attend: 352 Time: 1:45 Referees: Kevin Wendelboe, BJ Willard |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||