Volleyball Box Score |
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Freeman, Jamiee | 3 | 11 | 1 | 35 | .286 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Hunsley, Sydney | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 6 | DeLeon, Andrea | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 10 | Bohannon, Dede | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zachary, Eliza | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Ezell, Andrea | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 5 | Book, Andrea | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 7 | Nieto, Natalia | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Serafin, Gabby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 11 | Kester, D'Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Averbeck, Emily | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 14 | 99 | .202 | 33 | 1 | 4 | 3 | 37 | 0 | 10 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Buck, Katy | 3 | 12 | 4 | 31 | .258 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 5 | Machos, Marta | 3 | 10 | 3 | 19 | .368 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Kirven, Aubrey | 3 | 3 | 0 | 3 | 1.000 | 46 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
| 12 | McCreary, Alysha | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Niehoff, Stacey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 16 | Keliikoa, I'ishah | 3 | 6 | 4 | 12 | .167 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Sekerak, Paige | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 6 | Van Ass, Dayane | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Tirrell, Capri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Fernandez, Aniris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 52 | 17 | 108 | .324 | 49 | 3 | 6 | 1 | 43 | 1 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Towson, Md. (Towson Center)
Date: Sep 28, 2012 Attend: 231 Time: 1:28 Referees: Debbie McLamb, Ed Tucholski |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||