Volleyball Box Score |
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Buck, Katy | 4 | 14 | 5 | 39 | .231 | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
| 5 | Machos, Marta | 4 | 15 | 8 | 32 | .219 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Sawaniewicz, K. | 4 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Kirven, Aubrey | 4 | 2 | 0 | 3 | .667 | 53 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 12 | McCreary, Alysha | 4 | 11 | 4 | 22 | .318 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Tirrell, Capri | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Polak, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sekerak, Paige | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 6 | Van Ass, Dayane | 4 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Keliikoa, I'ishah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Fernandez, Aniris | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 63 | 23 | 140 | .286 | 60 | 6 | 6 | 6 | 41 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Owokoniran, Lolade | 4 | 8 | 2 | 15 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Martin, Morghan | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cook, Danielle | 4 | 6 | 4 | 18 | .111 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Zonjic, Lana | 4 | 23 | 6 | 55 | .309 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Price, Tori | 4 | 1 | 0 | 3 | .333 | 43 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 0 |
| 16 | Spencer, Laura | 4 | 9 | 1 | 17 | .471 | 3 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 1 | Moore, Bernetta | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
| 8 | Yin, Ran | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Bush, Meredith | 4 | 9 | 3 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 15 | Farm, Alyson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 18 | 131 | .313 | 56 | 6 | 7 | 6 | 43 | 1 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Fairfax, Va. (RAC Gym)
Date: Oct 12, 2012 Attend: 207 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||