Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sean Adkins | .500 | 5-0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Hunter Bennett | .357 | 20-11 | 42 | 6 | 15 | 3 | 0 | 0 | 5 | 18 | .429 | 5 | 1 | 7 | 1 | .429 | 1 | 2 | 3-4 | 55 | 13 | 2 | .971 |
| Austin Harclerode | .327 | 53-53 | 208 | 41 | 68 | 9 | 2 | 5 | 42 | 96 | .462 | 19 | 3 | 46 | 1 | .386 | 3 | 3 | 7-11 | 422 | 23 | 7 | .985 |
| Nick Natoli | .314 | 54-54 | 207 | 38 | 65 | 17 | 1 | 4 | 32 | 96 | .464 | 35 | 1 | 28 | 3 | .404 | 7 | 8 | 19-25 | 102 | 167 | 13 | .954 |
| Andrew Parker | .304 | 52-49 | 171 | 30 | 52 | 16 | 1 | 5 | 37 | 85 | .497 | 20 | 17 | 35 | 4 | .424 | 2 | 2 | 4-10 | 230 | 41 | 4 | .985 |
| Ben Winter | .293 | 50-49 | 184 | 25 | 54 | 12 | 1 | 1 | 25 | 71 | .386 | 13 | 2 | 28 | 2 | .347 | 0 | 8 | 5-7 | 103 | 1 | 1 | .990 |
| Steve Rice | .292 | 55-55 | 195 | 34 | 57 | 14 | 3 | 2 | 28 | 83 | .426 | 22 | 8 | 48 | 2 | .382 | 3 | 5 | 6-8 | 104 | 5 | 4 | .965 |
| Chris Wychock | .290 | 54-54 | 207 | 42 | 60 | 21 | 1 | 7 | 38 | 104 | .502 | 26 | 1 | 51 | 4 | .366 | 4 | 0 | 7-7 | 27 | 102 | 13 | .908 |
| Dominic Fratantuono | .274 | 49-43 | 135 | 28 | 37 | 7 | 1 | 3 | 22 | 55 | .407 | 16 | 2 | 26 | 3 | .355 | 2 | 5 | 3-4 | 57 | 4 | 3 | .953 |
| Brian Wyman | .241 | 30-23 | 87 | 11 | 21 | 5 | 0 | 0 | 9 | 26 | .299 | 14 | 1 | 14 | 0 | .353 | 0 | 2 | 1-2 | 110 | 10 | 1 | .992 |
| Pat Fitzgerald | .241 | 49-43 | 158 | 31 | 38 | 6 | 0 | 0 | 24 | 44 | .278 | 27 | 5 | 29 | 2 | .359 | 5 | 7 | 13-16 | 97 | 123 | 6 | .973 |
| Brandon Gonnella | .190 | 44-34 | 121 | 20 | 23 | 1 | 1 | 0 | 15 | 26 | .215 | 23 | 1 | 23 | 2 | .324 | 0 | 7 | 9-11 | 71 | 11 | 6 | .932 |
| Mike Draper | .185 | 22-16 | 54 | 11 | 10 | 3 | 0 | 0 | 6 | 13 | .241 | 7 | 0 | 12 | 1 | .279 | 0 | 0 | 2-2 | 10 | 27 | 2 | .949 |
| Brady Baxter | .160 | 18-3 | 25 | 3 | 4 | 2 | 0 | 0 | 7 | 6 | .240 | 3 | 0 | 10 | 0 | .250 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Cody Reeves | .097 | 16-8 | 31 | 4 | 3 | 0 | 0 | 2 | 2 | 9 | .290 | 2 | 1 | 16 | 2 | .176 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Tyler Bugna | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| Totals | .278 | 55-55 | 1827 | 327 | 508 | 117 | 11 | 29 | 295 | 734 | .402 | 234 | 43 | 373 | 27 | .368 | 27 | 49 | 79-107 | 1442 | 594 | 66 | .969 |
| Opponents | .291 | 55-55 | 1868 | 349 | 544 | 102 | 12 | 41 | 313 | 793 | .425 | 249 | 50 | 333 | 43 | .384 | 26 | 38 | 46-76 | 1447 | 558 | 71 | .966 |
| LOB - Team (406), Opp (441). DPs turned - Team (59), Opp (40). TPs turned - Team (1). CI - Team (1), A. Parker 1. IBB - Team (5), Wychock 2, Natoli 2, Wyman 1, Opp (8). Picked off - Natoli 4, Fratantuono 3, Fitzgerald 2, Harclerode 2, Gonnella 2, Winter 2, Baxter 1, A. Parker 1, S. Rice 1, Draper 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andrew Newfield | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Chris Acker | 3.04 | 4-1 | 15-7 | 0 | 0/0 | 0 | 50.1 | 48 | 28 | 17 | 17 | 34 | 5 | 0 | 6 | 189 | .254 | 3 | 1 | 0 | 1 | 1 |
| Kyle Paul | 3.27 | 1-0 | 7-0 | 0 | 0/0 | 0 | 11.0 | 14 | 8 | 4 | 4 | 4 | 3 | 0 | 0 | 45 | .311 | 0 | 0 | 0 | 0 | 1 |
| Charlie Cononie | 3.39 | 8-3 | 14-13 | 2 | 2/0 | 0 | 85.0 | 68 | 34 | 32 | 42 | 94 | 11 | 1 | 4 | 309 | .220 | 3 | 9 | 1 | 2 | 5 |
| Zach Umberger | 4.71 | 2-1 | 15-1 | 0 | 0/0 | 4 | 28.2 | 33 | 17 | 15 | 9 | 11 | 5 | 1 | 0 | 109 | .303 | 0 | 5 | 0 | 3 | 2 |
| Christian Duclos | 4.91 | 1-1 | 14-0 | 0 | 0/0 | 2 | 22.0 | 31 | 17 | 12 | 11 | 23 | 9 | 0 | 3 | 97 | .320 | 3 | 3 | 2 | 1 | 1 |
| Tyler Bugna | 5.74 | 3-3 | 16-7 | 0 | 0/0 | 0 | 47.0 | 60 | 32 | 30 | 25 | 27 | 11 | 2 | 4 | 182 | .330 | 7 | 3 | 0 | 2 | 8 |
| Brandon Gonnella | 5.89 | 2-3 | 14-7 | 0 | 0/0 | 0 | 47.1 | 59 | 37 | 31 | 17 | 24 | 11 | 2 | 3 | 183 | .322 | 3 | 4 | 0 | 4 | 7 |
| Spencer Patton | 5.97 | 1-3 | 15-0 | 0 | 0/0 | 1 | 31.2 | 47 | 32 | 21 | 21 | 22 | 8 | 1 | 2 | 138 | .341 | 3 | 3 | 0 | 0 | 1 |
| Tyler Austin | 6.20 | 0-2 | 18-0 | 0 | 0/0 | 3 | 24.2 | 23 | 17 | 17 | 17 | 16 | 6 | 1 | 4 | 88 | .261 | 2 | 4 | 0 | 3 | 0 |
| Michael Trionfo | 6.27 | 3-6 | 15-13 | 0 | 0/0 | 0 | 60.1 | 69 | 44 | 42 | 28 | 25 | 18 | 2 | 5 | 238 | .290 | 5 | 4 | 0 | 3 | 5 |
| Sean Thompson | 6.60 | 0-2 | 6-3 | 0 | 0/0 | 0 | 15.0 | 15 | 14 | 11 | 13 | 13 | 2 | 0 | 3 | 54 | .278 | 1 | 3 | 1 | 1 | 2 |
| Mike Volpe | 7.92 | 1-3 | 13-3 | 0 | 0/0 | 0 | 25.0 | 33 | 26 | 22 | 20 | 16 | 4 | 0 | 0 | 100 | .330 | 4 | 5 | 0 | 2 | 2 |
| Troy Bennett | 8.27 | 0-0 | 13-0 | 0 | 0/0 | 0 | 16.1 | 26 | 21 | 15 | 10 | 10 | 6 | 0 | 2 | 71 | .366 | 3 | 2 | 1 | 1 | 0 |
| Mike Ryan | 9.53 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 7 | 6 | 6 | 2 | 6 | 1 | 2 | 1 | 25 | .280 | 2 | 1 | 0 | 0 | 0 |
| Mike Bronakoski | 11.17 | 0-0 | 12-1 | 0 | 0/0 | 0 | 9.2 | 11 | 16 | 12 | 13 | 8 | 2 | 0 | 4 | 37 | .297 | 3 | 3 | 0 | 3 | 3 |
| Totals | 5.34 | 26-28 | 55-55 | 2 | 2/0 | 10 | 480.2 | 544 | 349 | 285 | 249 | 333 | 102 | 12 | 41 | 1868 | .291 | 42 | 50 | 5 | 26 | 38 |
| Opponents | 4.96 | 28-26 | 55-55 | 2 | 3/3 | 5 | 482.1 | 508 | 327 | 266 | 234 | 373 | 117 | 11 | 29 | 1827 | .278 | 42 | 43 | 12 | 27 | 49 |
| PB - Team (7), Wyman 5, A. Parker 2, Opp (5). Pickoffs - Team (3), Gonnella 1, Bugna 1, Wyman 1, Opp (19). SBA/ATT - A. Parker (30-54), Wyman (15-19), Volpe (7-11), Cononie (3-8), Trionfo (2-8), Acker (5-8), S. Thompson (6-7), Duclos (5-6), Patton (3-5), Bugna (1-4), Austin (4-4), Gonnella (0-3), Umberger (3-3), M. Ryan (3-3), T. Bennett (2-3), Bronakoski (2-2), Paul (0-1), Adkins (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Charlie Cononie | 28 | 10 | 18 | 0 | 1.000 | 0 | 3 | 5 | .375 | 0 | 0 |
| Michael Trionfo | 18 | 6 | 12 | 0 | 1.000 | 1 | 2 | 6 | .250 | 0 | 0 |
| Cody Reeves | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Chris Acker | 12 | 3 | 9 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Brady Baxter | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tyler Bugna | 10 | 2 | 8 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Mike Volpe | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Sean Adkins | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Austin | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Kyle Paul | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Christian Duclos | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Mike Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Brian Wyman | 121 | 110 | 10 | 1 | .992 | 1 | 15 | 4 | .789 | 5 | 0 |
| Ben Winter | 105 | 103 | 1 | 1 | .990 | 0 | 0 | 0 | .000 | 0 | 0 |
| Andrew Parker | 275 | 230 | 41 | 4 | .985 | 3 | 30 | 24 | .556 | 2 | 1 |
| Austin Harclerode | 452 | 422 | 23 | 7 | .985 | 47 | 0 | 0 | .000 | 0 | 0 |
| Pat Fitzgerald | 226 | 97 | 123 | 6 | .973 | 44 | 0 | 0 | .000 | 0 | 0 |
| Hunter Bennett | 70 | 55 | 13 | 2 | .971 | 8 | 0 | 0 | .000 | 0 | 0 |
| Steve Rice | 113 | 104 | 5 | 4 | .965 | 2 | 0 | 0 | .000 | 0 | 0 |
| Nick Natoli | 282 | 102 | 167 | 13 | .954 | 45 | 0 | 0 | .000 | 0 | 0 |
| Dominic Fratantuono | 64 | 57 | 4 | 3 | .953 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Draper | 39 | 10 | 27 | 2 | .949 | 3 | 0 | 0 | .000 | 0 | 0 |
| Brandon Gonnella | 88 | 71 | 11 | 6 | .932 | 0 | 0 | 3 | .000 | 0 | 0 |
| Chris Wychock | 142 | 27 | 102 | 13 | .908 | 4 | 0 | 0 | .000 | 0 | 0 |
| Spencer Patton | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 2 | .600 | 0 | 0 |
| Mike Bronakoski | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Zach Umberger | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Sean Thompson | 3 | 1 | 1 | 1 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
| Troy Bennett | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Andrew Newfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2102 | 1442 | 594 | 66 | .969 | 59 | 46 | 30 | .605 | 7 | 1 |
| Opponents | 2076 | 1447 | 558 | 71 | .966 | 40 | 79 | 28 | .738 | 5 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Towson University | 37 | 44 | 30 | 38 | 39 | 46 | 32 | 39 | 21 | 1 | 327 | Opponents | 43 | 40 | 25 | 45 | 46 | 52 | 42 | 29 | 24 | 3 | 349 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-5 | 0-2 | 2-5 | 3-5 | 6-1 | 1-2 | 3-2 | 1-0 | 2-3 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 4-0 | 3-2 | 7-0 | 2-4 | 2-5 | 2-3 | 0-2 | 2-2 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-1 | 14-1 | 15-5 | 18-5 | 21-4 | 22-2 | 21-1 | 23-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-11 | 6-15 | 7-17 | 7-21 | 5-20 | 3-24 | 2-23 | 0-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-16 | 6-12 | 4-6 | 1-2 | 0-4 | 1-2 | 1-4 | 1-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 5942 | 23 | 258 |
| AWAY | 11333 | 32 | 354 |
| TOTAL | 17275 | 55 | 314 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Andrew Parker | .344 | 30-29 | 96 | 20 | 33 | 9 | 0 | 2 | 20 | 48 | .500 | 13 | 12 | 18 | 2 | .475 | 1 | 2 | 4-7 | 138 | 25 | 3 | .982 |
| Austin Harclerode | .322 | 30-30 | 121 | 21 | 39 | 6 | 0 | 2 | 24 | 51 | .421 | 7 | 1 | 29 | 1 | .362 | 1 | 3 | 3-6 | 252 | 13 | 5 | .981 |
| Hunter Bennett | .313 | 7-5 | 16 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 0 | 0 | 2 | 0 | .313 | 0 | 2 | 1-2 | 22 | 5 | 0 | 1.000 |
| Ben Winter | .305 | 27-26 | 95 | 9 | 29 | 6 | 0 | 0 | 15 | 35 | .368 | 6 | 1 | 14 | 1 | .353 | 0 | 7 | 2-3 | 50 | 1 | 1 | .981 |
| Steve Rice | .295 | 30-30 | 105 | 19 | 31 | 9 | 1 | 2 | 14 | 48 | .457 | 12 | 3 | 30 | 1 | .377 | 2 | 5 | 2-3 | 56 | 3 | 1 | .983 |
| Dominic Fratantuono | .289 | 29-27 | 83 | 21 | 24 | 4 | 0 | 3 | 12 | 37 | .446 | 14 | 1 | 18 | 2 | .394 | 1 | 2 | 2-2 | 34 | 4 | 2 | .950 |
| Nick Natoli | .275 | 30-30 | 120 | 19 | 33 | 6 | 0 | 3 | 21 | 48 | .400 | 13 | 1 | 14 | 1 | .343 | 3 | 6 | 11-13 | 65 | 98 | 7 | .959 |
| Chris Wychock | .271 | 29-29 | 107 | 19 | 29 | 10 | 1 | 4 | 21 | 53 | .495 | 13 | 1 | 29 | 3 | .350 | 2 | 0 | 5-5 | 14 | 61 | 7 | .915 |
| Pat Fitzgerald | .250 | 30-30 | 112 | 22 | 28 | 5 | 0 | 0 | 14 | 33 | .295 | 17 | 2 | 19 | 1 | .353 | 2 | 7 | 7-8 | 60 | 81 | 2 | .986 |
| Brian Wyman | .233 | 16-11 | 43 | 6 | 10 | 1 | 0 | 0 | 3 | 11 | .256 | 5 | 1 | 9 | 0 | .327 | 0 | 0 | 1-1 | 36 | 3 | 0 | 1.000 |
| Brady Baxter | .200 | 4-1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Brandon Gonnella | .172 | 25-19 | 64 | 10 | 11 | 0 | 1 | 0 | 9 | 13 | .203 | 10 | 1 | 13 | 1 | .293 | 0 | 5 | 5-7 | 38 | 9 | 3 | .940 |
| Mike Draper | .000 | 6-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .091 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Cody Reeves | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sean Adkins | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Tyler Bugna | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Totals | .279 | 30-30 | 979 | 167 | 273 | 58 | 3 | 16 | 155 | 385 | .393 | 112 | 24 | 201 | 13 | .363 | 12 | 39 | 43-57 | 788 | 343 | 34 | .971 |
| Opponents | .281 | 30-30 | 993 | 162 | 279 | 50 | 7 | 22 | 146 | 409 | .412 | 136 | 23 | 170 | 27 | .375 | 15 | 21 | 13-28 | 783 | 309 | 34 | .970 |
| LOB - Team (216), Opp (239). DPs turned - Team (36), Opp (16). CI - Team (1), A. Parker 1. IBB - Team (1), Natoli 1, Opp (6). Picked off - Harclerode 2, Natoli 2, Gonnella 2, Winter 1, Fratantuono 1, Draper 1, A. Parker 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andrew Newfield | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mike Volpe | 1.93 | 0-1 | 4-0 | 0 | 0/0 | 0 | 9.1 | 9 | 2 | 2 | 7 | 8 | 1 | 0 | 0 | 34 | .265 | 0 | 0 | 0 | 0 | 1 |
| Troy Bennett | 2.84 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 7 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 23 | .304 | 0 | 1 | 0 | 1 | 0 |
| Chris Acker | 3.10 | 2-1 | 5-4 | 0 | 0/0 | 0 | 29.0 | 27 | 11 | 10 | 7 | 15 | 2 | 0 | 4 | 105 | .257 | 1 | 1 | 0 | 0 | 1 |
| Charlie Cononie | 3.16 | 7-1 | 10-10 | 2 | 2/0 | 0 | 68.1 | 54 | 26 | 24 | 35 | 71 | 7 | 1 | 3 | 245 | .220 | 2 | 8 | 0 | 2 | 5 |
| Christian Duclos | 3.27 | 0-1 | 5-0 | 0 | 0/0 | 1 | 11.0 | 12 | 6 | 4 | 3 | 11 | 2 | 0 | 3 | 46 | .261 | 0 | 1 | 0 | 0 | 0 |
| Spencer Patton | 5.19 | 1-1 | 7-0 | 0 | 0/0 | 1 | 17.1 | 23 | 14 | 10 | 10 | 11 | 6 | 1 | 0 | 73 | .315 | 2 | 2 | 0 | 0 | 1 |
| Tyler Bugna | 5.65 | 1-1 | 6-1 | 0 | 0/0 | 0 | 14.1 | 21 | 9 | 9 | 10 | 7 | 3 | 0 | 2 | 56 | .375 | 3 | 1 | 0 | 1 | 3 |
| Zach Umberger | 5.82 | 1-1 | 10-0 | 0 | 0/0 | 4 | 21.2 | 27 | 15 | 14 | 8 | 9 | 4 | 1 | 0 | 84 | .321 | 0 | 2 | 0 | 3 | 2 |
| Michael Trionfo | 6.54 | 3-5 | 10-10 | 0 | 0/0 | 0 | 42.2 | 47 | 32 | 31 | 24 | 15 | 11 | 0 | 4 | 167 | .281 | 5 | 1 | 0 | 2 | 3 |
| Brandon Gonnella | 6.75 | 0-1 | 6-4 | 0 | 0/0 | 0 | 26.2 | 35 | 22 | 20 | 8 | 10 | 8 | 2 | 3 | 103 | .340 | 2 | 2 | 0 | 3 | 5 |
| Tyler Austin | 7.84 | 0-2 | 8-0 | 0 | 0/0 | 1 | 10.1 | 10 | 9 | 9 | 10 | 6 | 3 | 1 | 0 | 36 | .278 | 1 | 3 | 0 | 2 | 0 |
| Sean Thompson | 15.43 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 1 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Mike Bronakoski | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 5 | 7 | 6 | 4 | 2 | 0 | 0 | 3 | 10 | .500 | 0 | 1 | 0 | 1 | 0 |
| Mike Ryan | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.04 | 15-15 | 30-30 | 2 | 2/0 | 7 | 262.2 | 279 | 162 | 147 | 136 | 170 | 50 | 7 | 22 | 993 | .281 | 17 | 23 | 0 | 15 | 21 |
| Opponents | 4.72 | 15-15 | 30-30 | 1 | 1/1 | 4 | 261.0 | 273 | 167 | 137 | 112 | 201 | 58 | 3 | 16 | 979 | .279 | 21 | 24 | 3 | 12 | 39 |
| PB - Team (2), A. Parker 2, Opp (2). Pickoffs - Team (2), Gonnella 1, Wyman 1, Opp (10). SBA/ATT - A. Parker (12-25), Cononie (2-5), Acker (2-5), Trionfo (1-5), Volpe (2-3), Duclos (2-2), M. Ryan (2-2), T. Bennett (1-2), Wyman (1-2), Gonnella (0-2), Patton (0-1), Bronakoski (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brian Wyman | 39 | 36 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Hunter Bennett | 27 | 22 | 5 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
| Charlie Cononie | 21 | 8 | 13 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Michael Trionfo | 12 | 3 | 9 | 0 | 1.000 | 1 | 1 | 4 | .200 | 0 | 0 |
| Chris Acker | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| Brady Baxter | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tyler Bugna | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Volpe | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Sean Adkins | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Christian Duclos | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tyler Austin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Draper | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pat Fitzgerald | 143 | 60 | 81 | 2 | .986 | 27 | 0 | 0 | .000 | 0 | 0 |
| Steve Rice | 60 | 56 | 3 | 1 | .983 | 1 | 0 | 0 | .000 | 0 | 0 |
| Andrew Parker | 166 | 138 | 25 | 3 | .982 | 2 | 12 | 13 | .480 | 2 | 1 |
| Austin Harclerode | 270 | 252 | 13 | 5 | .981 | 31 | 0 | 0 | .000 | 0 | 0 |
| Ben Winter | 52 | 50 | 1 | 1 | .981 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nick Natoli | 170 | 65 | 98 | 7 | .959 | 29 | 0 | 0 | .000 | 0 | 0 |
| Dominic Fratantuono | 40 | 34 | 4 | 2 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brandon Gonnella | 50 | 38 | 9 | 3 | .940 | 0 | 0 | 2 | .000 | 0 | 0 |
| Chris Wychock | 82 | 14 | 61 | 7 | .915 | 2 | 0 | 0 | .000 | 0 | 0 |
| Spencer Patton | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Zach Umberger | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Bronakoski | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sean Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Andrew Newfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Troy Bennett | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Cody Reeves | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1165 | 788 | 343 | 34 | .971 | 36 | 13 | 15 | .464 | 2 | 1 |
| Opponents | 1126 | 783 | 309 | 34 | .970 | 16 | 43 | 14 | .754 | 2 | 0 |