Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kurtis Voytell | .350 | 22-18 | 60 | 12 | 21 | 5 | 0 | 1 | 6 | 29 | .483 | 9 | 1 | 10 | 3 | .443 | 0 | 0 | 2-2 | 92 | 4 | 0 | 1.000 |
| Zach Fisher | .333 | 52-47 | 162 | 25 | 54 | 10 | 3 | 2 | 27 | 76 | .469 | 22 | 3 | 29 | 0 | .418 | 2 | 9 | 5-6 | 61 | 104 | 6 | .965 |
| Brendan Butler | .308 | 53-52 | 182 | 40 | 56 | 5 | 2 | 1 | 34 | 68 | .374 | 19 | 20 | 23 | 4 | .422 | 4 | 4 | 14-19 | 388 | 36 | 5 | .988 |
| Dominic Fratantuono | .301 | 54-54 | 176 | 36 | 53 | 7 | 6 | 5 | 33 | 87 | .494 | 40 | 15 | 29 | 2 | .464 | 2 | 2 | 10-15 | 71 | 4 | 3 | .962 |
| Ryne Willard | .297 | 29-16 | 64 | 9 | 19 | 3 | 0 | 0 | 4 | 22 | .344 | 6 | 0 | 12 | 1 | .357 | 0 | 4 | 1-2 | 28 | 47 | 13 | .852 |
| Peter Bowles | .295 | 43-34 | 129 | 23 | 38 | 7 | 3 | 2 | 22 | 57 | .442 | 14 | 0 | 25 | 3 | .354 | 4 | 2 | 2-2 | 63 | 12 | 6 | .926 |
| Mike Draper | .293 | 19-11 | 41 | 7 | 12 | 1 | 0 | 0 | 6 | 13 | .317 | 3 | 1 | 5 | 0 | .356 | 0 | 2 | 3-4 | 11 | 24 | 1 | .972 |
| Brandon Gonnella | .283 | 41-36 | 138 | 31 | 39 | 4 | 1 | 1 | 18 | 48 | .348 | 16 | 5 | 9 | 1 | .370 | 3 | 5 | 14-19 | 54 | 8 | 1 | .984 |
| Kurt Wertz | .259 | 41-38 | 147 | 31 | 38 | 9 | 2 | 5 | 24 | 66 | .449 | 15 | 2 | 27 | 2 | .331 | 2 | 1 | 6-7 | 65 | 1 | 2 | .971 |
| Pat Fitzgerald | .244 | 49-46 | 168 | 28 | 41 | 9 | 1 | 0 | 22 | 52 | .310 | 18 | 5 | 19 | 6 | .332 | 2 | 7 | 9-12 | 101 | 120 | 5 | .978 |
| Ben Winter | .228 | 51-51 | 180 | 25 | 41 | 7 | 2 | 2 | 28 | 58 | .322 | 21 | 7 | 27 | 2 | .325 | 4 | 6 | 5-10 | 104 | 4 | 1 | .991 |
| Richie Blosser | .226 | 17-11 | 53 | 3 | 12 | 2 | 0 | 0 | 4 | 14 | .264 | 1 | 0 | 9 | 0 | .241 | 0 | 1 | 1-1 | 13 | 1 | 2 | .875 |
| Andrew Parker | .215 | 56-54 | 177 | 22 | 38 | 10 | 0 | 6 | 34 | 66 | .373 | 27 | 9 | 50 | 3 | .332 | 10 | 8 | 2-4 | 344 | 56 | 3 | .993 |
| Hunter Bennett | .204 | 54-50 | 167 | 19 | 34 | 4 | 0 | 0 | 17 | 38 | .228 | 12 | 0 | 36 | 4 | .257 | 0 | 12 | 2-5 | 88 | 127 | 9 | .960 |
| Sean Adkins | .200 | 9-1 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 1 | 3 | 0 | .308 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Cody Reeves | .150 | 14-3 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 2 | 0 | 6 | 0 | .227 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Mike Ryan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .267 | 58-58 | 1874 | 314 | 501 | 83 | 20 | 25 | 281 | 699 | .373 | 226 | 69 | 319 | 31 | .361 | 34 | 63 | 76-108 | 1515 | 612 | 64 | .971 |
| Opponents | .311 | 58-58 | 2015 | 373 | 627 | 133 | 19 | 42 | 343 | 924 | .459 | 230 | 49 | 388 | 53 | .390 | 31 | 39 | 52-84 | 1523 | 692 | 85 | .963 |
| LOB - Team (430), Opp (476). DPs turned - Team (60), Opp (40). TPs turned - Team (0), Opp (2). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Christian Duclos | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gonnella | 2.53 | 3-2 | 12-7 | 0 | 0/2 | 1 | 42.2 | 40 | 18 | 12 | 13 | 26 | 7 | 1 | 3 | 160 | .250 | 2 | 3 | 1 | 2 | 3 |
| Michael Trionfo | 3.35 | 11-3 | 15-14 | 0 | 0/0 | 0 | 83.1 | 86 | 38 | 31 | 31 | 52 | 19 | 1 | 5 | 318 | .270 | 1 | 4 | 0 | 3 | 3 |
| Taylor Clarke | 3.88 | 1-4 | 10-8 | 1 | 0/1 | 0 | 46.1 | 53 | 24 | 20 | 12 | 44 | 8 | 2 | 2 | 183 | .290 | 5 | 1 | 0 | 1 | 4 |
| Chris Acker | 5.04 | 4-4 | 21-5 | 0 | 0/0 | 3 | 64.1 | 71 | 48 | 36 | 37 | 57 | 16 | 2 | 5 | 252 | .282 | 14 | 6 | 0 | 4 | 6 |
| Tyler Austin | 5.06 | 2-5 | 32-1 | 0 | 0/2 | 6 | 64.0 | 58 | 41 | 36 | 39 | 90 | 6 | 2 | 5 | 234 | .248 | 15 | 15 | 0 | 5 | 6 |
| Kyle Paul | 6.48 | 2-5 | 20-8 | 0 | 0/0 | 0 | 50.0 | 76 | 40 | 36 | 8 | 21 | 18 | 1 | 7 | 209 | .364 | 6 | 3 | 0 | 4 | 5 |
| Paul Beers | 6.85 | 1-2 | 19-4 | 0 | 0/1 | 0 | 47.1 | 67 | 37 | 36 | 24 | 28 | 19 | 0 | 1 | 195 | .344 | 5 | 7 | 0 | 2 | 2 |
| Nick Cioffi | 6.97 | 2-2 | 23-4 | 0 | 0/1 | 0 | 51.2 | 80 | 45 | 40 | 16 | 30 | 14 | 6 | 5 | 220 | .364 | 3 | 3 | 1 | 2 | 6 |
| Mike Volpe | 8.31 | 0-1 | 11-4 | 0 | 0/2 | 0 | 21.2 | 35 | 20 | 20 | 12 | 15 | 11 | 2 | 1 | 91 | .385 | 4 | 1 | 1 | 3 | 1 |
| Mike Ryan | 9.00 | 1-1 | 9-2 | 0 | 0/1 | 0 | 10.0 | 11 | 10 | 10 | 8 | 8 | 4 | 0 | 0 | 40 | .275 | 2 | 2 | 0 | 0 | 1 |
| Mike Bronakoski | 16.43 | 0-1 | 11-0 | 0 | 0/1 | 0 | 7.2 | 12 | 15 | 14 | 15 | 10 | 3 | 1 | 2 | 29 | .414 | 5 | 1 | 1 | 3 | 1 |
| Sean Bertrand | 19.64 | 0-1 | 13-1 | 0 | 0/0 | 0 | 14.2 | 37 | 35 | 32 | 11 | 6 | 8 | 1 | 6 | 79 | .468 | 3 | 3 | 0 | 2 | 1 |
| Richie Blosser | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.79 | 27-31 | 58-58 | 1 | 3/3 | 10 | 505.0 | 627 | 373 | 325 | 230 | 388 | 133 | 19 | 42 | 2015 | .311 | 65 | 49 | 4 | 31 | 39 |
| Opponents | 4.52 | 31-27 | 58-58 | 3 | 4/2 | 11 | 507.2 | 501 | 314 | 255 | 226 | 319 | 83 | 20 | 25 | 1874 | .267 | 34 | 69 | 5 | 34 | 63 |
| PB - Team (5), A. Parker 4, Fisher 1, Opp (5). Pickoffs - Team (4), Paul 2, Bronakoski 1, A. Parker 1, Opp (21). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kurtis Voytell | 96 | 92 | 4 | 0 | 1.000 | 10 | 0 | 0 | .000 | 0 | 0 |
| Nick Cioffi | 14 | 1 | 13 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| Paul Beers | 12 | 4 | 8 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Sean Adkins | 11 | 11 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kyle Paul | 10 | 1 | 9 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Taylor Clarke | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 6 | .455 | 0 | 0 |
| Mike Volpe | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Mike Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cody Reeves | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sean Bertrand | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrew Parker | 403 | 344 | 56 | 3 | .993 | 2 | 44 | 30 | .595 | 4 | 0 |
| Ben Winter | 109 | 104 | 4 | 1 | .991 | 1 | 0 | 0 | .000 | 0 | 0 |
| Brendan Butler | 429 | 388 | 36 | 5 | .988 | 41 | 0 | 0 | .000 | 0 | 0 |
| Brandon Gonnella | 63 | 54 | 8 | 1 | .984 | 1 | 1 | 2 | .333 | 0 | 0 |
| Pat Fitzgerald | 226 | 101 | 120 | 5 | .978 | 31 | 0 | 0 | .000 | 0 | 0 |
| Mike Draper | 36 | 11 | 24 | 1 | .972 | 3 | 0 | 0 | .000 | 0 | 0 |
| Kurt Wertz | 68 | 65 | 1 | 2 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zach Fisher | 171 | 61 | 104 | 6 | .965 | 16 | 6 | 2 | .750 | 1 | 0 |
| Dominic Fratantuono | 78 | 71 | 4 | 3 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hunter Bennett | 224 | 88 | 127 | 9 | .960 | 32 | 0 | 0 | .000 | 0 | 0 |
| Tyler Austin | 14 | 3 | 10 | 1 | .929 | 0 | 19 | 4 | .826 | 0 | 0 |
| Peter Bowles | 81 | 63 | 12 | 6 | .926 | 7 | 0 | 0 | .000 | 0 | 0 |
| Richie Blosser | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| Chris Acker | 16 | 1 | 13 | 2 | .875 | 1 | 5 | 5 | .500 | 0 | 0 |
| Ryne Willard | 88 | 28 | 47 | 13 | .852 | 12 | 0 | 0 | .000 | 0 | 0 |
| Mike Bronakoski | 3 | 1 | 1 | 1 | .667 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Michael Trionfo | 8 | 2 | 3 | 3 | .625 | 0 | 2 | 5 | .286 | 0 | 0 |
| Christian Duclos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2191 | 1515 | 612 | 64 | .971 | 60 | 52 | 32 | .619 | 5 | 0 |
| Opponents | 2300 | 1523 | 692 | 85 | .963 | 40 | 76 | 32 | .704 | 5 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Towson Univ. | 38 | 33 | 49 | 52 | 20 | 39 | 35 | 31 | 15 | 2 | 314 | Opponents | 37 | 31 | 38 | 38 | 44 | 40 | 67 | 43 | 33 | 2 | 373 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-7 | 1-6 | 3-2 | 2-2 | 1-4 | 4-2 | 0-1 | 3-1 | 4-2 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-0 | 5-3 | 4-0 | 3-0 | 2-1 | 1-4 | 0-2 | 2-7 | 0-3 | 2-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-6 | 18-6 | 20-6 | 24-6 | 24-6 | 24-5 | 22-3 | 22-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-11 | 3-15 | 4-18 | 0-21 | 1-22 | 1-24 | 2-25 | 2-26 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-14 | 6-10 | 3-7 | 3-4 | 2-3 | 2-2 | 1-3 | 1-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 6485 | 25 | 259 |
| AWAY | 21341 | 33 | 646 |
| TOTAL | 27826 | 58 | 479 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryne Willard | .400 | 9-0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| Kurtis Voytell | .355 | 11-9 | 31 | 4 | 11 | 1 | 0 | 1 | 1 | 15 | .484 | 4 | 0 | 6 | 2 | .429 | 0 | 0 | 1-1 | 39 | 2 | 0 | 1.000 |
| Zach Fisher | .348 | 29-28 | 92 | 17 | 32 | 6 | 1 | 0 | 10 | 40 | .435 | 10 | 2 | 22 | 0 | .415 | 2 | 8 | 4-4 | 22 | 62 | 5 | .944 |
| Kurt Wertz | .305 | 27-24 | 95 | 20 | 29 | 9 | 2 | 5 | 18 | 57 | .600 | 5 | 1 | 16 | 1 | .340 | 2 | 1 | 6-7 | 40 | 1 | 2 | .953 |
| Brandon Gonnella | .288 | 20-16 | 66 | 11 | 19 | 2 | 1 | 0 | 7 | 23 | .348 | 4 | 2 | 4 | 0 | .342 | 1 | 3 | 6-8 | 30 | 5 | 1 | .972 |
| Dominic Fratantuono | .281 | 30-30 | 96 | 20 | 27 | 4 | 3 | 2 | 15 | 43 | .448 | 20 | 11 | 15 | 2 | .453 | 1 | 1 | 7-11 | 37 | 0 | 2 | .949 |
| Brendan Butler | .272 | 29-29 | 103 | 22 | 28 | 4 | 1 | 1 | 17 | 37 | .359 | 11 | 8 | 13 | 3 | .379 | 2 | 3 | 6-8 | 203 | 18 | 3 | .987 |
| Andrew Parker | .245 | 30-30 | 98 | 10 | 24 | 6 | 0 | 5 | 18 | 45 | .459 | 11 | 2 | 32 | 0 | .314 | 7 | 6 | 0-1 | 199 | 34 | 0 | 1.000 |
| Hunter Bennett | .240 | 30-30 | 96 | 9 | 23 | 2 | 0 | 0 | 11 | 25 | .260 | 5 | 0 | 21 | 2 | .277 | 0 | 6 | 0-1 | 50 | 68 | 7 | .944 |
| Mike Draper | .222 | 8-2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 2 | 0-0 | 2 | 4 | 0 | 1.000 |
| Pat Fitzgerald | .215 | 29-29 | 107 | 11 | 23 | 8 | 0 | 0 | 13 | 31 | .290 | 9 | 2 | 18 | 3 | .286 | 1 | 4 | 3-5 | 63 | 65 | 2 | .985 |
| Ben Winter | .211 | 28-28 | 95 | 10 | 20 | 4 | 1 | 0 | 14 | 26 | .274 | 9 | 4 | 14 | 1 | .300 | 2 | 4 | 2-5 | 61 | 1 | 0 | 1.000 |
| Peter Bowles | .175 | 19-14 | 57 | 5 | 10 | 2 | 0 | 1 | 6 | 15 | .263 | 1 | 0 | 17 | 0 | .186 | 1 | 1 | 1-1 | 23 | 0 | 1 | .958 |
| Richie Blosser | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Sean Adkins | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Cody Reeves | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .260 | 30-30 | 961 | 141 | 250 | 48 | 9 | 15 | 130 | 361 | .376 | 90 | 32 | 185 | 14 | .338 | 19 | 39 | 36-52 | 789 | 287 | 29 | .974 |
| Opponents | .307 | 30-30 | 1051 | 180 | 323 | 63 | 8 | 23 | 167 | 471 | .448 | 113 | 29 | 203 | 22 | .384 | 17 | 16 | 21-41 | 788 | 337 | 43 | .963 |
| LOB - Team (213), Opp (257). DPs turned - Team (25), Opp (16). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brandon Gonnella | 3.04 | 2-2 | 6-5 | 0 | 0/0 | 0 | 23.2 | 26 | 13 | 8 | 5 | 10 | 5 | 0 | 3 | 93 | .280 | 1 | 3 | 1 | 2 | 2 |
| Michael Trionfo | 3.14 | 8-3 | 11-10 | 0 | 0/0 | 0 | 63.0 | 62 | 27 | 22 | 26 | 39 | 12 | 1 | 3 | 239 | .259 | 1 | 3 | 0 | 2 | 2 |
| Taylor Clarke | 3.66 | 0-3 | 6-6 | 1 | 0/0 | 0 | 32.0 | 40 | 16 | 13 | 6 | 33 | 6 | 1 | 1 | 127 | .315 | 4 | 0 | 0 | 1 | 4 |
| Paul Beers | 4.66 | 0-0 | 8-1 | 0 | 0/0 | 0 | 19.1 | 29 | 10 | 10 | 7 | 10 | 5 | 0 | 0 | 80 | .363 | 3 | 4 | 0 | 2 | 0 |
| Tyler Austin | 4.91 | 2-2 | 18-0 | 0 | 0/0 | 4 | 40.1 | 32 | 23 | 22 | 26 | 60 | 4 | 0 | 4 | 146 | .219 | 12 | 10 | 0 | 3 | 2 |
| Chris Acker | 5.54 | 3-1 | 12-1 | 0 | 0/0 | 2 | 37.1 | 36 | 30 | 23 | 25 | 30 | 8 | 2 | 4 | 141 | .255 | 8 | 4 | 0 | 3 | 5 |
| Kyle Paul | 6.75 | 0-3 | 8-5 | 0 | 0/0 | 0 | 22.2 | 41 | 20 | 17 | 2 | 7 | 9 | 0 | 5 | 105 | .390 | 4 | 2 | 0 | 0 | 1 |
| Mike Volpe | 9.45 | 0-1 | 4-2 | 0 | 0/0 | 0 | 6.2 | 14 | 7 | 7 | 2 | 4 | 4 | 1 | 0 | 31 | .452 | 0 | 1 | 0 | 2 | 0 |
| Nick Cioffi | 10.80 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.2 | 24 | 14 | 14 | 3 | 7 | 3 | 2 | 3 | 56 | .429 | 2 | 1 | 0 | 0 | 0 |
| Mike Bronakoski | 16.88 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 2 | 5 | 5 | 6 | 1 | 1 | 1 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 |
| Sean Bertrand | 29.70 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 14 | 11 | 11 | 3 | 1 | 4 | 0 | 0 | 22 | .636 | 2 | 1 | 0 | 1 | 0 |
| Mike Ryan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.34 | 15-15 | 30-30 | 1 | 0/0 | 6 | 263.0 | 323 | 180 | 156 | 113 | 203 | 63 | 8 | 23 | 1051 | .307 | 37 | 29 | 1 | 17 | 16 |
| Opponents | 3.94 | 15-15 | 30-30 | 2 | 2/0 | 7 | 262.2 | 250 | 141 | 115 | 90 | 185 | 48 | 9 | 15 | 961 | .260 | 13 | 32 | 1 | 19 | 39 |
| PB - Team (2), A. Parker 2, Opp (4). Pickoffs - Team (2), Bronakoski 1, A. Parker 1, Opp (11). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andrew Parker | 233 | 199 | 34 | 0 | 1.000 | 2 | 21 | 20 | .512 | 2 | 0 |
| Ben Winter | 62 | 61 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kurtis Voytell | 41 | 39 | 2 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
| Mike Draper | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Chris Acker | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Kyle Paul | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Paul Beers | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Sean Adkins | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Taylor Clarke | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
| Nick Cioffi | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mike Bronakoski | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Mike Volpe | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Brendan Butler | 224 | 203 | 18 | 3 | .987 | 17 | 0 | 0 | .000 | 0 | 0 |
| Pat Fitzgerald | 130 | 63 | 65 | 2 | .985 | 16 | 0 | 0 | .000 | 0 | 0 |
| Brandon Gonnella | 36 | 30 | 5 | 1 | .972 | 0 | 0 | 1 | .000 | 0 | 0 |
| Peter Bowles | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kurt Wertz | 43 | 40 | 1 | 2 | .953 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dominic Fratantuono | 39 | 37 | 0 | 2 | .949 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hunter Bennett | 125 | 50 | 68 | 7 | .944 | 13 | 0 | 0 | .000 | 0 | 0 |
| Zach Fisher | 89 | 22 | 62 | 5 | .944 | 9 | 0 | 0 | .000 | 0 | 0 |
| Tyler Austin | 9 | 3 | 5 | 1 | .889 | 0 | 13 | 3 | .813 | 0 | 0 |
| Richie Blosser | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryne Willard | 7 | 2 | 3 | 2 | .714 | 1 | 0 | 0 | .000 | 0 | 0 |
| Michael Trionfo | 7 | 2 | 3 | 2 | .714 | 0 | 1 | 5 | .167 | 0 | 0 |
| Cody Reeves | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sean Bertrand | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1105 | 789 | 287 | 29 | .974 | 25 | 21 | 20 | .512 | 2 | 0 |
| Opponents | 1168 | 788 | 337 | 43 | .963 | 16 | 36 | 16 | .692 | 4 | 1 |