Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | MORGAN STATE | W | 42-3 | 1-0-0 | 0-0-0 | 2:59 | 9759 | ||
| * | Sep 10, 2011 | #20 VILLANOVA | W | 31-10 | 2-0-0 | 1-0-0 | 2:46 | 7696 | |
| Sep 24, 2011 | COLGATE | W | 42-17 | 3-0-0 | 1-0-0 | 2:54 | 9919 | ||
| Oct 01, 2011 | at | Maryland | L | 3-28 | 3-1-0 | 1-0-0 | 3:00 | 35573 | |
| * | Oct 08, 2011 | #14 RICHMOND | W | 31-28 | 4-1-0 | 2-0-0 | 2:39 | 7587 | |
| * | Oct 15, 2011 | at | #18 Old Dominion | W | 39-35 | 5-1-0 | 3-0-0 | 3:08 | 19818 |
| * | Oct 22, 2011 | at | #14 William & Mary | W | 38-27 | 6-1-0 | 4-0-0 | 2:35 | 12259 |
| * | Oct 29, 2011 | #21 DELAWARE | L | 30-35 | 6-2-0 | 4-1-0 | 3:04 | 8122 | |
| * | Nov 05, 2011 | at | #7 Maine | W | 40-30 | 7-2-0 | 5-1-0 | 3:04 | 5258 |
| * | Nov 12, 2011 | #7 NEW HAMPSHIRE | W | 56-42 | 8-2-0 | 6-1-0 | 3:05 | 8366 | |
| * | Nov 19, 2011 | at | Rhode Island | W | 28-17 | 9-2-0 | 7-1-0 | 2:40 | 2883 |
| # | Dec 3, 2011 | #6 LEHIGH | L | 38-40 | 9-3-0 | 7-1-0 | 3:07 | 11196 |
| * Colonial Athletic Assocation games |
| # NCAA FCS Playoffs |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | MORGAN STATE | 54 | 264 | 2 | 32 | 18 | 270 | 4 | 40 | 18-22-1 | 270 | 4 | 40 | 2 | 43 | 0 | 23 | 1 | 28 | 0 | 28 | 534 |
| Sep 10, 2011 | VILLANOVA | 45 | 223 | 3 | 52 | 19 | 193 | 1 | 47 | 19-26-1 | 193 | 1 | 47 | 3 | 124 | 0 | 85 | 1 | 5 | 0 | 5 | 416 |
| Sep 24, 2011 | COLGATE | 40 | 251 | 5 | 43 | 12 | 179 | 1 | 49 | 12-17-0 | 179 | 1 | 49 | 4 | 46 | 0 | 19 | 2 | 12 | 0 | 7 | 430 |
| Oct 01, 2011 | at Maryland | 43 | 161 | 0 | 23 | 17 | 217 | 0 | 23 | 17-29-2 | 217 | 0 | 23 | 5 | 105 | 0 | 27 | 0 | 0 | 0 | 0 | 378 |
| Oct 08, 2011 | RICHMOND | 40 | 239 | 4 | 25 | 15 | 185 | 0 | 31 | 15-20-0 | 185 | 0 | 31 | 6 | 116 | 0 | 27 | 0 | 0 | 0 | 0 | 424 |
| Oct 15, 2011 | at Old Dominion | 47 | 221 | 3 | 54 | 24 | 314 | 2 | 63 | 24-37-1 | 314 | 2 | 63 | 5 | 139 | 0 | 39 | 0 | 0 | 0 | 0 | 535 |
| Oct 22, 2011 | at William & Mary | 41 | 224 | 3 | 24 | 15 | 203 | 2 | 50 | 15-21-1 | 203 | 2 | 50 | 6 | 118 | 0 | 26 | 2 | 5 | 0 | 4 | 427 |
| Oct 29, 2011 | DELAWARE | 46 | 229 | 4 | 46 | 15 | 159 | 0 | 28 | 15-31-2 | 159 | 0 | 28 | 6 | 186 | 0 | 47 | 2 | 8 | 0 | 8 | 388 |
| Nov 05, 2011 | at Maine | 53 | 334 | 5 | 48 | 6 | 84 | 1 | 33 | 6-13-1 | 84 | 1 | 33 | 3 | 63 | 0 | 38 | 2 | 1 | 0 | 1 | 418 |
| Nov 12, 2011 | NEW HAMPSHIRE | 39 | 334 | 4 | 72 | 14 | 183 | 2 | 56 | 14-18-1 | 183 | 2 | 56 | 6 | 172 | 1 | 93 | 0 | 0 | 0 | 0 | 517 |
| Nov 19, 2011 | at Rhode Island | 35 | 154 | 2 | 22 | 20 | 212 | 2 | 30 | 20-26-0 | 212 | 2 | 30 | 4 | 102 | 0 | 25 | 0 | 0 | 0 | 0 | 366 |
| Dec 3, 2011 | LEHIGH | 38 | 125 | 3 | 13 | 12 | 214 | 2 | 68 | 12-21-0 | 214 | 2 | 68 | 5 | 69 | 0 | 30 | 1 | -1 | 0 | 0 | 339 |
| Towson | 521 | 2759 | 38 | 72 | 187 | 2413 | 17 | 68 | 187-281-10 | 2413 | 17 | 68 | 55 | 1283 | 1 | 93 | 11 | 58 | 0 | 28 | 5172 | |
| Opponent | 419 | 1709 | 22 | 64 | 253 | 2726 | 17 | 93 | 253-382-13 | 2726 | 17 | 93 | 69 | 1555 | 1 | 86 | 7 | 34 | 0 | 10 | 4435 | |
|
Games played: 12 Avg per rush: 5.3 Avg per catch: 12.9 Pass efficiency: 151.53 Kick ret avg: 23.3 Punt ret avg: 5.3 All purpose avg/game: 553.2 Total offense avg/gm: 431.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | MORGAN STATE | 23 | 42 | 65 | 6.0 | 30 | 3.0 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 10, 2011 | VILLANOVA | 41 | 14 | 55 | 6.0 | 39 | 3.0 | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 24, 2011 | COLGATE | 45 | 48 | 93 | 4.0 | 19 | 1.0 | 7 | 1 | 1 | 0 | 2 | 28 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 01, 2011 | at Maryland | 37 | 32 | 69 | 3.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 08, 2011 | RICHMOND | 29 | 54 | 83 | 4.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 15, 2011 | at Old Dominion | 23 | 44 | 67 | 5.0 | 26 | 2.0 | 10 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4-4 | 0 | 1 | 0 | 39 |
| Oct 22, 2011 | at William & Mary | 47 | 36 | 83 | 6.0 | 25 | 3.0 | 18 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 29, 2011 | DELAWARE | 44 | 22 | 66 | 6.0 | 24 | 2.0 | 17 | 1 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 3-4 | 0 | 0 | 0 | 30 |
| Nov 05, 2011 | at Maine | 30 | 58 | 88 | 6.0 | 31 | 4.0 | 27 | 1 | 1 | 0 | 2 | 37 | 0 | 3 | 1 | 4-6 | 0 | 0 | 0 | 40 |
| Nov 12, 2011 | NEW HAMPSHIRE | 55 | 42 | 97 | 3.0 | 8 | 1.0 | 6 | 1 | 1 | 0 | 3 | 45 | 1 | 2 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Nov 19, 2011 | at Rhode Island | 43 | 6 | 49 | 10.0 | 36 | 2.0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Dec 3, 2011 | LEHIGH | 51 | 20 | 71 | 1.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Towson | 468 | 418 | 886 | 60.0 | 263 | 21.0 | 146 | 13 | 11 | 0 | 13 | 125 | 5 | 30 | 3 | 53-56 | 0 | 1 | 0 | 418 | |
| Opponent | 445 | 486 | 931 | 61.0 | 217 | 23.0 | 132 | 12 | 7 | 2 | 10 | 24 | 3 | 16 | 2 | 37-37 | 0 | 2 | 1 | 312 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | MORGAN STATE | 1 | 49 | 49.0 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 436 | 62.3 | 0 | 0 |
| Sep 10, 2011 | VILLANOVA | 3 | 98 | 32.7 | 49 | 0 | 0 | 0 | 0 | 1 | 1-1 | 36 | 0 | 6 | 348 | 58.0 | 0 | 1 |
| Sep 24, 2011 | COLGATE | 3 | 114 | 38.0 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 461 | 65.9 | 1 | 0 |
| Oct 01, 2011 | at Maryland | 4 | 138 | 34.5 | 40 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 2 | 124 | 62.0 | 0 | 0 |
| Oct 08, 2011 | RICHMOND | 2 | 75 | 37.5 | 40 | 0 | 0 | 1 | 0 | 0 | 1-1 | 27 | 0 | 5 | 320 | 64.0 | 1 | 0 |
| Oct 15, 2011 | at Old Dominion | 4 | 141 | 35.2 | 39 | 0 | 0 | 3 | 0 | 1 | 1-1 | 47 | 0 | 6 | 337 | 56.2 | 0 | 1 |
| Oct 22, 2011 | at William & Mary | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1-1 | 19 | 0 | 7 | 447 | 63.9 | 0 | 0 |
| Oct 29, 2011 | DELAWARE | 3 | 84 | 28.0 | 30 | 0 | 0 | 2 | 0 | 1 | 1-1 | 28 | 0 | 6 | 312 | 52.0 | 0 | 0 |
| Nov 05, 2011 | at Maine | 3 | 117 | 39.0 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 292 | 41.7 | 0 | 0 |
| Nov 12, 2011 | NEW HAMPSHIRE | 3 | 113 | 37.7 | 39 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 499 | 55.4 | 0 | 0 |
| Nov 19, 2011 | at Rhode Island | 3 | 78 | 26.0 | 32 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 286 | 57.2 | 0 | 0 |
| Dec 3, 2011 | LEHIGH | 2 | 63 | 31.5 | 32 | 0 | 0 | 1 | 0 | 0 | 1-1 | 45 | 0 | 8 | 457 | 57.1 | 0 | 1 |
| Towson | 32 | 1107 | 34.6 | 49 | 0 | 1 | 10 | 0 | 6 | 7-8 | 47 | 0 | 75 | 4319 | 57.6 | 2 | 3 | |
| Opponent | 33 | 1304 | 39.5 | 62 | 0 | 2 | 6 | 5 | 14 | 9-17 | 40 | 3 | 60 | 3433 | 57.2 | 2 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | MORGAN STATE | 28 | 48 | 0 | 23 | 10 | 112 | 0 | 44 | 10-20-1 | 112 | 0 | 44 | 7 | 271 | 0 | 85 | 0 | 0 | 0 | 0 | 160 |
| Sep 10, 2011 | VILLANOVA | 29 | 181 | 0 | 39 | 20 | 179 | 1 | 20 | 20-32-0 | 179 | 1 | 20 | 5 | 103 | 0 | 34 | 1 | 0 | 0 | 0 | 360 |
| Sep 24, 2011 | COLGATE | 51 | 232 | 1 | 27 | 14 | 113 | 1 | 16 | 14-27-2 | 113 | 1 | 16 | 6 | 128 | 0 | 29 | 1 | 1 | 0 | 1 | 345 |
| Oct 01, 2011 | at Maryland | 37 | 198 | 2 | 19 | 16 | 137 | 2 | 19 | 16-24-0 | 137 | 2 | 19 | 2 | 53 | 0 | 29 | 1 | 10 | 0 | 10 | 335 |
| Oct 08, 2011 | RICHMOND | 27 | 106 | 1 | 18 | 31 | 353 | 2 | 33 | 31-35-0 | 353 | 2 | 33 | 4 | 76 | 0 | 32 | 1 | 0 | 0 | 0 | 459 |
| Oct 15, 2011 | at Old Dominion | 26 | 122 | 2 | 64 | 22 | 360 | 3 | 93 | 22-37-1 | 360 | 3 | 93 | 6 | 87 | 0 | 30 | 0 | 0 | 0 | 0 | 482 |
| Oct 22, 2011 | at William & Mary | 41 | 146 | 1 | 15 | 19 | 227 | 2 | 32 | 19-27-2 | 227 | 2 | 32 | 7 | 184 | 0 | 39 | 1 | 7 | 0 | 7 | 373 |
| Oct 29, 2011 | DELAWARE | 50 | 201 | 4 | 25 | 5 | 56 | 0 | 17 | 5-12-1 | 56 | 0 | 17 | 5 | 240 | 1 | 86 | 0 | 0 | 0 | 0 | 257 |
| Nov 05, 2011 | at Maine | 31 | 85 | 2 | 15 | 26 | 256 | 2 | 53 | 26-41-2 | 256 | 2 | 53 | 7 | 85 | 0 | 24 | 0 | 0 | 0 | 0 | 341 |
| Nov 12, 2011 | NEW HAMPSHIRE | 41 | 222 | 5 | 27 | 36 | 389 | 1 | 39 | 36-46-3 | 389 | 1 | 39 | 9 | 121 | 0 | 23 | 2 | 16 | 0 | 8 | 611 |
| Nov 19, 2011 | at Rhode Island | 30 | 60 | 1 | 17 | 17 | 170 | 1 | 20 | 17-32-1 | 170 | 1 | 20 | 5 | 100 | 0 | 34 | 0 | 0 | 0 | 0 | 230 |
| Dec 3, 2011 | LEHIGH | 28 | 108 | 3 | 15 | 37 | 374 | 2 | 39 | 37-49-0 | 374 | 2 | 39 | 6 | 107 | 0 | 28 | 0 | 0 | 0 | 0 | 482 |
| Opponent totals | 419 | 1709 | 22 | 64 | 253 | 2726 | 17 | 93 | 253-382-13 | 2726 | 17 | 93 | 69 | 1555 | 1 | 86 | 7 | 34 | 0 | 10 | 4435 | |
| Towson | 521 | 2759 | 38 | 72 | 187 | 2413 | 17 | 68 | 187-281-10 | 2413 | 17 | 68 | 55 | 1283 | 1 | 93 | 11 | 58 | 0 | 28 | 5172 | |
|
Games played: 12 Avg per rush: 4.1 Avg per catch: 10.8 Pass efficiency: 134.05 Kick ret avg: 22.5 Punt ret avg: 4.9 All purpose avg/game: 504.0 Total offense avg/gm: 369.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | MORGAN STATE | 40 | 52 | 92 | 4.0 | 12 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 10, 2011 | VILLANOVA | 35 | 50 | 85 | 5.0 | 21 | 2.0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 24, 2011 | COLGATE | 28 | 38 | 66 | 2.0 | 6 | 2.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 01, 2011 | at Maryland | 46 | 36 | 82 | 11.0 | 36 | 4.0 | 18 | 2 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 08, 2011 | RICHMOND | 33 | 44 | 77 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 1 | 0 | 28 |
| Oct 15, 2011 | at Old Dominion | 37 | 60 | 97 | 12.0 | 53 | 6.0 | 41 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 22, 2011 | at William & Mary | 32 | 48 | 80 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 29, 2011 | DELAWARE | 51 | 24 | 75 | 5.0 | 24 | 1.0 | 9 | 2 | 1 | 0 | 2 | 9 | 1 | 3 | 0 | 3-3 | 0 | 1 | 0 | 35 |
| Nov 05, 2011 | at Maine | 26 | 60 | 86 | 6.0 | 14 | 3.0 | 11 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 30 |
| Nov 12, 2011 | NEW HAMPSHIRE | 38 | 28 | 66 | 4.0 | 17 | 2.0 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Nov 19, 2011 | at Rhode Island | 43 | 20 | 63 | 1.0 | 3 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Dec 3, 2011 | LEHIGH | 36 | 26 | 62 | 5.0 | 23 | 2.0 | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5-5 | 0 | 0 | 1 | 40 |
| Opponent totals | 445 | 486 | 931 | 61.0 | 217 | 23.0 | 132 | 12 | 7 | 2 | 10 | 24 | 3 | 16 | 2 | 37-37 | 0 | 2 | 1 | 312 | |
| Towson | 468 | 418 | 886 | 60.0 | 263 | 21.0 | 146 | 13 | 11 | 0 | 13 | 125 | 5 | 30 | 3 | 53-56 | 0 | 1 | 0 | 418 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | MORGAN STATE | 4 | 157 | 39.2 | 44 | 0 | 0 | 2 | 0 | 0 | 1-2 | 33 | 0 | 2 | 126 | 63.0 | 0 | 0 |
| Sep 10, 2011 | VILLANOVA | 3 | 144 | 48.0 | 51 | 0 | 0 | 0 | 2 | 1 | 1-2 | 31 | 0 | 3 | 184 | 61.3 | 0 | 0 |
| Sep 24, 2011 | COLGATE | 3 | 116 | 38.7 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 40 | 0 | 4 | 198 | 49.5 | 0 | 0 |
| Oct 01, 2011 | at Maryland | 4 | 157 | 39.2 | 52 | 0 | 0 | 0 | 1 | 4 | 0-1 | 0 | 1 | 5 | 322 | 64.4 | 0 | 0 |
| Oct 08, 2011 | RICHMOND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 36 | 0 | 6 | 349 | 58.2 | 0 | 0 |
| Oct 15, 2011 | at Old Dominion | 6 | 263 | 43.8 | 62 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 304 | 60.8 | 0 | 0 |
| Oct 22, 2011 | at William & Mary | 2 | 80 | 40.0 | 43 | 0 | 0 | 0 | 0 | 2 | 2-2 | 30 | 0 | 6 | 366 | 61.0 | 0 | 0 |
| Oct 29, 2011 | DELAWARE | 2 | 78 | 39.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 6 | 381 | 63.5 | 0 | 0 |
| Nov 05, 2011 | at Maine | 3 | 115 | 38.3 | 52 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0 | 1 | 5 | 245 | 49.0 | 1 | 1 |
| Nov 12, 2011 | NEW HAMPSHIRE | 2 | 66 | 33.0 | 34 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 356 | 59.3 | 0 | 0 |
| Nov 19, 2011 | at Rhode Island | 2 | 61 | 30.5 | 32 | 0 | 0 | 2 | 0 | 1 | 1-2 | 28 | 0 | 5 | 307 | 61.4 | 1 | 0 |
| Dec 3, 2011 | LEHIGH | 2 | 67 | 33.5 | 41 | 0 | 0 | 1 | 0 | 2 | 1-1 | 22 | 0 | 7 | 295 | 42.1 | 0 | 1 |
| Opponent totals | 33 | 1304 | 39.5 | 62 | 0 | 2 | 6 | 5 | 14 | 9-17 | 40 | 3 | 60 | 3433 | 57.2 | 2 | 2 | |
| Towson | 32 | 1107 | 34.6 | 49 | 0 | 1 | 10 | 0 | 6 | 7-8 | 47 | 0 | 75 | 4319 | 57.6 | 2 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MORGAN STATE | 42-3 | 25/6 | 12/3 | 13/3 | 0/0 | 54-264 / | 28-48 | 18-22-1 / | 10-20-1 | 270/112 | 76-534 / | 48-160 | 71/271 | 1/2 |
| VILLANOVA | 31-10 | 23/20 | 12/11 | 10/8 | 1/1 | 45-223 / | 29-181 | 19-26-1 / | 20-32-0 | 193/179 | 71-416 / | 61-360 | 129/103 | 1/3 |
| COLGATE | 42-17 | 16/20 | 8/13 | 8/6 | 0/1 | 40-251 / | 51-232 | 12-17-0 / | 14-27-2 | 179/113 | 57-430 / | 78-345 | 86/129 | 1/3 |
| Maryland | 3-28 | 21/20 | 11/10 | 9/9 | 1/1 | 43-161 / | 37-198 | 17-29-2 / | 16-24-0 | 217/137 | 72-378 / | 61-335 | 105/72 | 4/1 |
| RICHMOND | 31-28 | 24/24 | 14/6 | 10/18 | 0/0 | 40-239 / | 27-106 | 15-20-0 / | 31-35-0 | 185/353 | 60-424 / | 62-459 | 116/76 | 0/1 |
| Old Dominion | 39-35 | 26/19 | 11/6 | 14/12 | 1/1 | 47-221 / | 26-122 | 24-37-1 / | 22-37-1 | 314/360 | 84-535 / | 63-482 | 139/91 | 1/2 |
| William & Mary | 38-27 | 20/23 | 12/8 | 7/15 | 1/0 | 41-224 / | 41-146 | 15-21-1 / | 19-27-2 | 203/227 | 62-427 / | 68-373 | 124/191 | 1/2 |
| DELAWARE | 30-35 | 24/18 | 15/12 | 8/4 | 1/2 | 46-229 / | 50-201 | 15-31-2 / | 5-12-1 | 159/56 | 77-388 / | 62-257 | 208/249 | 3/2 |
| Maine | 40-30 | 20/19 | 17/6 | 3/13 | 0/0 | 53-334 / | 31-85 | 6-13-1 / | 26-41-2 | 84/256 | 66-418 / | 72-341 | 101/87 | 2/3 |
| NEW HAMPSHIRE | 56-42 | 21/35 | 13/13 | 7/20 | 1/2 | 39-334 / | 41-222 | 14-18-1 / | 36-46-3 | 183/389 | 57-517 / | 87-611 | 217/139 | 1/4 |
| Rhode Island | 28-17 | 19/18 | 7/5 | 10/11 | 2/2 | 35-154 / | 30-60 | 20-26-0 / | 17-32-1 | 212/170 | 61-366 / | 62-230 | 102/100 | 1/1 |
| LEHIGH | 38-40 | 17/26 | 10/4 | 7/20 | 0/2 | 38-125 / | 28-108 | 12-21-0 / | 37-49-0 | 214/374 | 59-339 / | 77-482 | 68/107 | 1/1 |
| Totals | 418-312 | 256/248 | 142/97 | 106/139 | 8/12 | 521-2759 / | 419-1709 | 187-281-10 / | 253-382-13 | 2413/2726 | 802-5172 / | 801-4435 | 1466/1615 | 17/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MORGAN STATE | 12-16 / | 4-13 | 0-2 / | 0-3 | 39:23 / 20:37 | 18:46 | 4.9 / 1.7 | 12.3/5.6 | 7.0/3.3 | 1-49.0 / | 4-39.2 | 5-45 / | 4-20 | |
| VILLANOVA | 8-15 / | 1-8 | 1-2 / | 1-2 | 34:19 / 25:41 | 8:38 | 5.0 / 6.2 | 7.4/5.6 | 5.9/5.9 | 3-32.7 / | 3-48.0 | 4-35 / | 8-51 | |
| COLGATE | 5-11 / | 6-16 | 1-2 / | 2-5 | 26:18 / 33:42 | -7:24 | 6.3 / 4.5 | 10.5/4.2 | 7.5/4.4 | 3-38.0 / | 3-38.7 | 8-59 / | 2-20 | |
| Maryland | 7-15 / | 3-9 | 0-1 / | 0-1 | 35:39 / 24:21 | 11:18 | 3.7 / 5.4 | 7.5/5.7 | 5.2/5.5 | 4-34.5 / | 4-39.2 | 7-77 / | 2-11 | |
| RICHMOND | 7-10 / | 9-12 | 1-1 / | 0-0 | 26:53 / 33:07 | -6:14 | 6.0 / 3.9 | 9.2/10.1 | 7.1/7.4 | 2-37.5 / | 0-0.0 | 4-25 / | 2-20 | |
| Old Dominion | 8-18 / | 5-13 | 4-5 / | 1-2 | 38:00 / 22:00 | 16:00 | 4.7 / 4.7 | 8.5/9.7 | 6.4/7.7 | 4-35.2 / | 6-43.8 | 3-24 / | 5-50 | |
| William & Mary | 3-9 / | 6-12 | 3-3 / | 1-1 | 29:27 / 30:33 | -1:06 | 5.5 / 3.6 | 9.7/8.4 | 6.9/5.5 | 1-37.0 / | 2-40.0 | 3-20 / | 3-29 | |
| DELAWARE | 6-14 / | 6-14 | 1-3 / | 2-3 | 30:33 / 29:27 | 1:06 | 5.0 / 4.0 | 5.1/4.7 | 5.0/4.1 | 3-28.0 / | 2-39.0 | 6-59 / | 5-29 | |
| Maine | 6-10 / | 6-15 | 1-1 / | 2-2 | 28:40 / 31:20 | -2:40 | 6.3 / 2.7 | 6.5/6.2 | 6.3/4.7 | 3-39.0 / | 3-38.3 | 5-28 / | 5-25 | |
| NEW HAMPSHIRE | 6-10 / | 7-10 | 0-1 / | 0-1 | 28:21 / 31:39 | -3:18 | 8.6 / 5.4 | 10.2/8.5 | 9.1/7.0 | 3-37.7 / | 2-33.0 | 9-78 / | 6-47 | |
| Rhode Island | 6-12 / | 6-12 | 1-1 / | 1-3 | 32:18 / 27:42 | 4:36 | 4.4 / 2.0 | 8.2/5.3 | 6.0/3.7 | 3-26.0 / | 2-30.5 | 10-132 / | 8-59 | |
| LEHIGH | 6-12 / | 7-14 | 2-3 / | 2-3 | 25:10 / 34:50 | -9:40 | 3.3 / 3.9 | 10.2/7.6 | 5.7/6.3 | 2-31.5 / | 2-33.5 | 6-47 / | 3-10 | |
| Totals | 80-152 / | 66-148 | 15-25 / | 12-26 | 375:01 / 344:59 | 30:02 | 5.3 / 4.1 | 8.6 / 7.1 | 6.4 / 5.5 | 32-34.6 / | 33-39.5 | 70-629 / | 53-371 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Terrance West vs Delaware (Oct 29, 2011) |
| Yards Rushing | 261 | Terrance West vs New Hampshire (Nov 12, 2011) |
| TD Rushes | 4 | Terrance West vs Richmond (Oct 08, 2011) |
| Terrance West vs Delaware (Oct 29, 2011) | ||
| Terrance West vs New Hampshire (Nov 12, 2011) | ||
| Long Rush | 72 | Terrance West vs New Hampshire (Nov 12, 2011) |
| Pass attempts | 37 | Grant Enders at Old Dominion (Oct 15, 2011) |
| Pass completions | 24 | Grant Enders at Old Dominion (Oct 15, 2011) |
| Yards Passing | 314 | Grant Enders at Old Dominion (Oct 15, 2011) |
| TD Passes | 3 | Grant Enders vs Morgan State (Sep 03, 2011) |
| Long Pass | 68 | Grant Enders vs Lehigh (Dec 3, 2011) |
| Receptions | 7 | Tom Ryan at Maryland (Oct 01, 2011) |
