Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hailey Balk | .350 | 51-49 | 163 | 24 | 57 | 15 | 1 | 0 | 26 | 74 | .454 | 8 | 0 | 26 | 0 | .378 | 1 | 6 | 1-2 | 76 | 59 | 11 | .925 |
| Erika Stasch | .318 | 54-53 | 157 | 24 | 50 | 14 | 3 | 7 | 37 | 91 | .580 | 20 | 0 | 29 | 0 | .393 | 1 | 3 | 3-6 | 96 | 6 | 0 | 1.000 |
| Brianna Jones | .284 | 54-54 | 169 | 25 | 48 | 9 | 1 | 6 | 30 | 77 | .456 | 13 | 1 | 35 | 0 | .335 | 2 | 0 | 5-9 | 56 | 10 | 3 | .957 |
| Andrea Stevenson | .282 | 55-55 | 170 | 29 | 48 | 8 | 1 | 4 | 13 | 70 | .412 | 27 | 0 | 33 | 0 | .381 | 0 | 1 | 3-5 | 269 | 9 | 4 | .986 |
| Kelli Lyons | .190 | 55-54 | 142 | 17 | 27 | 1 | 3 | 1 | 16 | 37 | .261 | 24 | 1 | 42 | 2 | .306 | 3 | 7 | 4-7 | 91 | 6 | 2 | .980 |
| Delanie Dunham | .187 | 46-46 | 123 | 10 | 23 | 7 | 2 | 1 | 16 | 37 | .301 | 10 | 1 | 18 | 0 | .254 | 0 | 1 | 1-1 | 47 | 77 | 4 | .969 |
| Haley Stueckler | .186 | 50-50 | 118 | 21 | 22 | 4 | 0 | 2 | 8 | 32 | .271 | 16 | 4 | 35 | 0 | .304 | 0 | 5 | 3-3 | 105 | 68 | 13 | .930 |
| Jill Donnelly | .174 | 49-47 | 121 | 10 | 21 | 3 | 0 | 1 | 12 | 27 | .223 | 10 | 1 | 27 | 0 | .239 | 2 | 6 | 0-0 | 265 | 15 | 2 | .993 |
| ---------- | |||||||||||||||||||||||
| Macie McGeehan | .217 | 35-29 | 92 | 8 | 20 | 4 | 1 | 2 | 10 | 32 | .348 | 5 | 2 | 21 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Erin Wolfe | .200 | 6-2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stevie Patnode | .200 | 29-0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Stef Polonia | .189 | 37-13 | 37 | 11 | 7 | 0 | 0 | 0 | 2 | 7 | .189 | 4 | 0 | 13 | 0 | .268 | 0 | 2 | 0-0 | 6 | 0 | 1 | .857 |
| Bina Abbott | .176 | 13-9 | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 3 | 0 | 6 | 1 | .300 | 0 | 2 | 0-0 | 11 | 14 | 3 | .893 |
| Lindsey Kent | .167 | 24-18 | 48 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .167 | 9 | 1 | 9 | 0 | .310 | 0 | 2 | 0-0 | 14 | 25 | 3 | .929 |
| Courtney Wittner | .163 | 28-13 | 43 | 1 | 7 | 1 | 0 | 0 | 8 | 8 | .186 | 6 | 0 | 6 | 1 | .255 | 2 | 1 | 0-0 | 58 | 5 | 1 | .984 |
| Mickelle Oslin | .143 | 5-2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Missy McCormick | .111 | 7-5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-1 | 3 | 19 | 3 | .880 |
| Dominique Ortega | .000 | 4-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 4 | 15 | 1 | .950 |
| Emily Miller | .000 | 11-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Victoria Sindone | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Katie Lingmai | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 20 | 3 | .903 |
| Totals | .240 | 55-55 | 1443 | 200 | 346 | 67 | 12 | 24 | 184 | 509 | .353 | 158 | 11 | 311 | 4 | .317 | 11 | 37 | 21-36 | 1112 | 351 | 54 | .964 |
| Opponents | .259 | 55-55 | 1434 | 200 | 372 | 75 | 5 | 30 | 179 | 547 | .381 | 108 | 36 | 291 | 4 | .324 | 13 | 29 | 56-64 | 1113 | 409 | 72 | .955 |
| LOB - Team (348), Opp (308). DPs turned - Team (9), Opp (10). CI - Team (0), Opp (1). IBB - Team (1), Stueckler 1. Picked off - McCormick 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Page Martin | 2.33 | 2-0 | 4-1 | 0 | 0/1 | 0 | 9.0 | 9 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 36 | .250 | 0 | 0 | 0 | 1 | 0 |
| Katie Lingmai | 2.40 | 13-14 | 32-28 | 23 | 5/0 | 0 | 192.2 | 148 | 76 | 66 | 65 | 203 | 33 | 2 | 16 | 697 | .212 | 6 | 26 | 0 | 5 | 13 |
| Missy McCormick | 3.50 | 6-8 | 22-15 | 7 | 2/1 | 0 | 94.0 | 102 | 59 | 47 | 23 | 55 | 24 | 1 | 4 | 377 | .271 | 6 | 6 | 0 | 4 | 4 |
| Dominique Ortega | 4.48 | 4-8 | 20-11 | 3 | 1/0 | 1 | 75.0 | 113 | 62 | 48 | 14 | 28 | 17 | 2 | 10 | 324 | .349 | 3 | 4 | 0 | 3 | 12 |
| Totals | 3.10 | 25-30 | 55-55 | 33 | 9/1 | 1 | 370.2 | 372 | 200 | 164 | 108 | 291 | 75 | 5 | 30 | 1434 | .259 | 15 | 36 | 0 | 13 | 29 |
| Opponents | 2.75 | 30-25 | 55-55 | 23 | 9/2 | 3 | 371.0 | 346 | 200 | 146 | 158 | 311 | 67 | 12 | 24 | 1443 | .240 | 22 | 11 | 3 | 11 | 37 |
| PB - Team (10), Donnelly 7, Wittner 3, Opp (10). Pickoffs - Team (0), Opp (1). SBA/ATT - Donnelly (45-53), Lingmai (29-33), Ortega (15-17), McCormick (10-12), Wittner (11-11), Martin (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Erika Stasch | 102 | 96 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Miller | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Mickelle Oslin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Page Martin | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jill Donnelly | 282 | 265 | 15 | 2 | .993 | 0 | 45 | 8 | .849 | 7 | 0 |
| Andrea Stevenson | 282 | 269 | 9 | 4 | .986 | 9 | 0 | 0 | --- | 0 | 0 |
| Courtney Wittner | 64 | 58 | 5 | 1 | .984 | 0 | 11 | 0 | 1.000 | 3 | 0 |
| Kelli Lyons | 99 | 91 | 6 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Delanie Dunham | 128 | 47 | 77 | 4 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianna Jones | 69 | 56 | 10 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Dominique Ortega | 20 | 4 | 15 | 1 | .950 | 0 | 15 | 2 | .882 | 0 | 0 |
| Haley Stueckler | 186 | 105 | 68 | 13 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
| Lindsey Kent | 42 | 14 | 25 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Hailey Balk | 146 | 76 | 59 | 11 | .925 | 7 | 0 | 0 | --- | 0 | 0 |
| Katie Lingmai | 31 | 8 | 20 | 3 | .903 | 2 | 29 | 4 | .879 | 0 | 0 |
| Bina Abbott | 28 | 11 | 14 | 3 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
| Missy McCormick | 25 | 3 | 19 | 3 | .880 | 0 | 10 | 2 | .833 | 0 | 0 |
| Stef Polonia | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Wolfe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Victoria Sindone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Macie McGeehan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stevie Patnode | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1517 | 1112 | 351 | 54 | .964 | 9 | 56 | 8 | .875 | 10 | 0 |
| Opponents | 1594 | 1113 | 409 | 72 | .955 | 10 | 21 | 15 | .583 | 10 | 1 |