2nd Period Play-by-Play
Delaware vs. Towson
Date: 03/01/08 Site: Towson Center, Towson, Maryland
| 2nd Period Play-by-Play | ||||
| 19:47 | Towson | GOOD! JUMPER by Durant, Tony | Towson 40 - Delaware 29 | (Towson by 11) |
| 19:34 | Delaware | GOOD! JUMPER by Courtney, Herb (in the paint) | Towson 40 - Delaware 31 | (Towson by 9) |
| 19:16 | Towson | MISSED JUMPER by Raboin, Sean | ||
| REBOUND (DEF) by Ledsome, Jim | ||||
| 19:07 | Delaware | MISSED 3 PTR by Dawson, Alphonso | ||
| REBOUND (OFF) by Ledsome, Jim | ||||
| 18:59 | Delaware | TURNOVR by Ledsome, Jim | ||
| 18:58 | Towson | STEAL by Raboin, Sean | ||
| 18:56 | Towson | GOOD! 3 PTR by Thornton, Josh (fastbreak) | Towson 43 - Delaware 31 | (Towson by 12) |
| ASSIST by Williams, C.C. | ||||
| 18:26 | Delaware | GOOD! 3 PTR by Johnson, Brian | Towson 43 - Delaware 34 | (Towson by 9) |
| ASSIST by Egerson, Marc | ||||
| 18:00 | Towson | MISSED JUMPER by Durant, Tony | ||
| REBOUND (DEF) by Ledsome, Jim | ||||
| 17:44 | Delaware | GOOD! JUMPER by Dawson, Alphonso (in the paint) | Towson 43 - Delaware 36 | (Towson by 7) |
| ASSIST by Egerson, Marc | ||||
| 17:17 | Towson | MISSED JUMPER by Durant, Tony | ||
| REBOUND (DEF) by Ledsome, Jim | ||||
| 17:10 | Delaware | GOOD! LAYUP by Dawson, Alphonso (fastbreak) | Towson 43 - Delaware 38 | (Towson by 5) |
| ASSIST by Ledsome, Jim | ||||
| 17:09 | Towson | TIMEOUT TEAM | ||
| 16:36 | Towson | GOOD! 3 PTR by Williams, C.C. | Towson 46 - Delaware 38 | (Towson by 8) |
| 16:17 | Delaware | MISSED 3 PTR by Dawson, Alphonso | ||
| REBOUND (OFF) by Courtney, Herb | ||||
| 16:02 | Delaware | TURNOVR by Egerson, Marc | ||
| 16:00 | Towson | STEAL by Williams, C.C. | ||
| 15:56 | Towson | GOOD! 3 PTR by Thornton, Josh (fastbreak) | Towson 49 - Delaware 38 | (Towson by 11) |
| ASSIST by Williams, C.C. | ||||
| 15:40 | Delaware | MISSED LAYUP by Courtney, Herb | ||
| REBOUND (DEF) by Durant, Tony | ||||
| 15:33 | Towson | GOOD! JUMPER by Williams, C.C. (fastbreak in the paint) | Towson 51 - Delaware 38 | (Towson by 13) |
| 15:26 | Delaware | MISSED JUMPER by Dawson, Alphonso | ||
| REBOUND (DEF) by Raboin, Sean | ||||
| 15:24 | Towson | TIMEOUT media | ||
| 15:07 | Towson | MISSED 3 PTR by Thornton, Josh | ||
| 15:07 | Delaware | BLOCK by Dawson, Alphonso | ||
| REBOUND (OFF) by Raboin, Sean | ||||
| 15:01 | Towson | MISSED LAYUP by Raboin, Sean | ||
| REBOUND (DEF) by Courtney, Herb | ||||
| 14:46 | Delaware | TURNOVR by Courtney, Herb | ||
| 14:45 | Towson | STEAL by Williams, C.C. | ||
| 14:42 | Towson | GOOD! LAYUP by Thornton, Josh (fastbreak) | Towson 53 - Delaware 38 | (Towson by 15) |
| ASSIST by Williams, C.C. | ||||
| 14:20 | Delaware | MISSED JUMPER by Egerson, Marc | ||
| REBOUND (DEF) by Durant, Tony | ||||
| 14:02 | Towson | MISSED JUMPER by Williams, C.C. | ||
| REBOUND (OFF) by Durant, Tony | ||||
| 13:59 | Towson | MISSED DUNK by Durant, Tony | ||
| REBOUND (DEF) by Johnson, Brian | ||||
| 13:55 | Delaware | MISSED JUMPER by Dawson, Alphonso | ||
| REBOUND (DEF) by Pease, Jonathan | ||||
| 13:53 | Delaware | FOUL by Egerson, Marc | ||
| 13:41 | Towson | GOOD! LAYUP by Durant, Tony | Towson 55 - Delaware 38 | (Towson by 17) |
| ASSIST by Raboin, Sean | ||||
| 13:23 | Delaware | MISSED 3 PTR by Boney, D.J. | ||
| REBOUND (DEF) by Thornton, Josh | ||||
| 13:15 | Towson | MISSED 3 PTR by Pease, Jonathan | ||
| REBOUND (OFF) by Thornton, Josh | ||||
| 13:08 | Towson | TURNOVR by Thornton, Josh | ||
| 12:49 | Delaware | TURNOVR by Egerson, Marc | ||
| 12:48 | Towson | STEAL by Thornton, Josh | ||
| 12:45 | Towson | FOUL by Thornton, Josh | ||
| 12:45 | Towson | TURNOVR by Thornton, Josh | ||
| 12:29 | Delaware | MISSED 3 PTR by Johnson, Brian | ||
| REBOUND (OFF) by Courtney, Herb | ||||
| 12:23 | Delaware | GOOD! LAYUP by Egerson, Marc | Towson 55 - Delaware 40 | (Towson by 15) |
| ASSIST by Courtney, Herb | ||||
| 11:58 | Towson | TURNOVR by Durant, Tony | ||
| 11:56 | Delaware | STEAL by Egerson, Marc | ||
| 11:46 | Delaware | MISSED JUMPER by Johnson, Brian | ||
| REBOUND (DEF) by Durant, Tony | ||||
| 11:27 | Towson | MISSED 3 PTR by Williams, C.C. | ||
| REBOUND (OFF) by Coleman, Rocky | ||||
| 11:22 | Towson | MISSED JUMPER by Coleman, Rocky | ||
| REBOUND (OFF) by Thornton, Josh | ||||
| 11:19 | Towson | GOOD! LAYUP by Thornton, Josh | Towson 57 - Delaware 40 | (Towson by 17) |
| 11:12 | Delaware | MISSED JUMPER by Courtney, Herb | ||
| REBOUND (DEF) by Coleman, Rocky | ||||
| 11:03 | Towson | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (OFF) by Williams, C.C. | ||||
| 10:51 | Towson | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 10:50 | Delaware | FOUL by Egerson, Marc | ||
| 10:50 | Towson | TIMEOUT MEDIA | ||
| 10:50 | Towson | TURNOVR by Crossin, Tim | ||
| 10:29 | Delaware | TURNOVR by Johnson, Brian | ||
| 10:27 | Towson | STEAL by Crossin, Tim | ||
| 10:18 | Delaware | FOUL by Courtney, Herb | ||
| 10:18 | Towson | TURNOVR by Coleman, Rocky | ||
| 10:08 | Delaware | TURNOVR by Santiago, Edwin | ||
| 10:07 | Towson | STEAL by Nwankwo, Robert | ||
| 10:02 | Delaware | FOUL by Boney, D.J. | ||
| 10:02 | Towson | MISSED FT SHOT by Williams, C.C. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:02 | Towson | GOOD! FT SHOT by Williams, C.C. | Towson 58 - Delaware 40 | (Towson by 18) |
| 09:48 | Delaware | MISSED LAYUP by Courtney, Herb | ||
| REBOUND (DEF) by Coleman, Rocky | ||||
| 09:39 | Towson | GOOD! 3 PTR by Coleman, Rocky (fastbreak) | Towson 61 - Delaware 40 | (Towson by 21) |
| ASSIST by Williams, C.C. | ||||
| 09:32 | Delaware | TIMEOUT 30sec | ||
| 09:25 | Towson | FOUL by Nwankwo, Robert | ||
| 09:25 | Delaware | GOOD! FT SHOT by Boney, D.J. | Towson 61 - Delaware 41 | (Towson by 20) |
| 09:25 | Delaware | GOOD! FT SHOT by Boney, D.J. | Towson 61 - Delaware 42 | (Towson by 19) |
| 09:09 | Delaware | FOUL by Johnson, Brian | ||
| 08:52 | Towson | GOOD! JUMPER by Carr, Vernon (in the paint) | Towson 63 - Delaware 42 | (Towson by 21) |
| 08:25 | Delaware | GOOD! DUNK by Courtney, Herb | Towson 63 - Delaware 44 | (Towson by 19) |
| ASSIST by Dawson, Alphonso | ||||
| 08:23 | Delaware | TIMEOUT 30sec | ||
| 07:48 | Towson | MISSED 3 PTR by Coleman, Rocky | ||
| REBOUND (OFF) by Durant, Tony | ||||
| 07:43 | Towson | MISSED 3 PTR by Carr, Vernon | ||
| REBOUND (DEF) by Santiago, Edwin | ||||
| 07:32 | Delaware | GOOD! 3 PTR by Dawson, Alphonso (fastbreak) | Towson 63 - Delaware 47 | (Towson by 16) |
| ASSIST by Johnson, Brian | ||||
| 07:27 | Towson | TIMEOUT 30sec | ||
| 07:18 | Towson | GOOD! 3 PTR by Pease, Jonathan (fastbreak) | Towson 66 - Delaware 47 | (Towson by 19) |
| ASSIST by Williams, C.C. | ||||
| 07:05 | Delaware | GOOD! 3 PTR by Egerson, Marc | Towson 66 - Delaware 50 | (Towson by 16) |
| ASSIST by Dawson, Alphonso | ||||
| 06:47 | Delaware | FOUL by Cooper, Marco | ||
| 06:47 | Towson | TIMEOUT media | ||
| 06:32 | Towson | GOOD! 3 PTR by Thornton, Josh | Towson 69 - Delaware 50 | (Towson by 19) |
| ASSIST by Williams, C.C. | ||||
| 06:05 | Towson | FOUL by Nwankwo, Robert | ||
| 06:02 | Delaware | MISSED 3 PTR by Dawson, Alphonso | ||
| REBOUND (OFF) by Santiago, Edwin | ||||
| 05:49 | Delaware | TURNOVR by Santiago, Edwin | ||
| 05:48 | Towson | STEAL by Pease, Jonathan | ||
| 05:48 | Delaware | FOUL TECHNCL by the bench | ||
| 05:48 | Towson | MISSED FT SHOT by Pease, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | Towson | GOOD! FT SHOT by Pease, Jonathan | Towson 70 - Delaware 50 | (Towson by 20) |
| 05:19 | Towson | MISSED JUMPER by Raboin, Sean | ||
| 05:19 | Delaware | BLOCK by Courtney, Herb | ||
| REBOUND (OFF) by Williams, C.C. | ||||
| 05:13 | Towson | MISSED 3 PTR by Williams, C.C. | ||
| REBOUND (DEF) by Johnson, Brian | ||||
| 05:08 | Delaware | GOOD! LAYUP by Johnson, Brian (fastbreak) | Towson 70 - Delaware 52 | (Towson by 18) |
| 05:08 | Towson | FOUL by Nwankwo, Robert | ||
| 05:08 | Delaware | GOOD! FT SHOT by Johnson, Brian | Towson 70 - Delaware 53 | (Towson by 17) |
| 04:52 | Towson | MISSED JUMPER by Pease, Jonathan | ||
| REBOUND (OFF) by Durant, Tony | ||||
| 04:48 | Towson | MISSED LAYUP by Durant, Tony | ||
| REBOUND (DEF) by Boney, D.J. | ||||
| 04:42 | Delaware | MISSED 3 PTR by Santiago, Edwin | ||
| REBOUND (OFF) by Boney, D.J. | ||||
| 04:38 | Delaware | GOOD! LAYUP by Boney, D.J. | Towson 70 - Delaware 55 | (Towson by 15) |
| 04:36 | Delaware | FOUL by Cooper, Marco | ||
| 04:36 | Towson | GOOD! FT SHOT by Williams, C.C. | Towson 71 - Delaware 55 | (Towson by 16) |
| 04:36 | Towson | GOOD! FT SHOT by Williams, C.C. | Towson 72 - Delaware 55 | (Towson by 17) |
| 04:11 | Delaware | MISSED 3 PTR by Johnson, Brian | ||
| REBOUND (DEF) by Durant, Tony | ||||
| 04:06 | Delaware | FOUL by Johnson, Brian | ||
| 04:06 | Towson | GOOD! FT SHOT by Durant, Tony | Towson 73 - Delaware 55 | (Towson by 18) |
| 04:06 | Towson | GOOD! FT SHOT by Durant, Tony | Towson 74 - Delaware 55 | (Towson by 19) |
| 03:52 | Towson | FOUL by Pease, Jonathan | ||
| 03:52 | Delaware | GOOD! FT SHOT by Courtney, Herb | Towson 74 - Delaware 56 | (Towson by 18) |
| 03:52 | Delaware | MISSED FT SHOT by Courtney, Herb | ||
| REBOUND (DEF) by Pease, Jonathan | ||||
| 03:50 | Delaware | FOUL by Cooper, Marco | ||
| 03:50 | Towson | GOOD! FT SHOT by Pease, Jonathan | Towson 75 - Delaware 56 | (Towson by 19) |
| 03:50 | Towson | GOOD! FT SHOT by Pease, Jonathan | Towson 76 - Delaware 56 | (Towson by 20) |
| 03:36 | Towson | GOOD! FT SHOT by Pease, Jonathan | Towson 77 - Delaware 56 | (Towson by 21) |
| 03:36 | Delaware | FOUL by Courtney, Herb | ||
| 03:36 | Towson | GOOD! FT SHOT by Pease, Jonathan | Towson 78 - Delaware 56 | (Towson by 22) |
| 03:36 | Delaware | TURNOVR by Courtney, Herb | ||
| 03:30 | Delaware | MISSED 3 PTR by Dawson, Alphonso | ||
| REBOUND (OFF) by Courtney, Herb | ||||
| 03:27 | Delaware | GOOD! LAYUP by Courtney, Herb | Towson 78 - Delaware 58 | (Towson by 20) |
| 03:26 | Towson | FOUL by Pease, Jonathan | ||
| 03:26 | Delaware | GOOD! FT SHOT by Courtney, Herb | Towson 78 - Delaware 59 | (Towson by 19) |
| 03:22 | Towson | TURNOVR by Williams, C.C. | ||
| 03:20 | Delaware | STEAL by Santiago, Edwin | ||
| 03:16 | Delaware | TURNOVR by Santiago, Edwin | ||
| 03:14 | Towson | STEAL by Thornton, Josh | ||
| 03:09 | Towson | TIMEOUT 30sec | ||
| 02:57 | Towson | TURNOVR by Williams, C.C. | ||
| 02:50 | Delaware | GOOD! 3 PTR by Egerson, Marc | Towson 78 - Delaware 62 | (Towson by 16) |
| ASSIST by Johnson, Brian | ||||
| 02:47 | Delaware | TIMEOUT 30sec | ||
| 02:45 | Delaware | FOUL by Dawson, Alphonso | ||
| 02:45 | Towson | GOOD! FT SHOT by Raboin, Sean | Towson 79 - Delaware 62 | (Towson by 17) |
| 02:45 | Towson | GOOD! FT SHOT by Raboin, Sean | Towson 80 - Delaware 62 | (Towson by 18) |
| 02:29 | Towson | FOUL by Durant, Tony | ||
| 02:29 | Delaware | MISSED FT SHOT by Dawson, Alphonso | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:29 | Delaware | MISSED FT SHOT by Dawson, Alphonso | ||
| REBOUND (DEF) by Raboin, Sean | ||||
| 02:26 | Towson | TURNOVR by Raboin, Sean | ||
| 02:26 | Delaware | STEAL by Cooper, Marco | ||
| 02:25 | Delaware | GOOD! 3 PTR by Dawson, Alphonso | Towson 80 - Delaware 65 | (Towson by 15) |
| ASSIST by Johnson, Brian | ||||
| 02:17 | Towson | TURNOVR by Thornton, Josh | ||
| 02:07 | Delaware | MISSED 3 PTR by Dawson, Alphonso | ||
| REBOUND (OFF) by Courtney, Herb | ||||
| 02:04 | Delaware | GOOD! LAYUP by Courtney, Herb | Towson 80 - Delaware 67 | (Towson by 13) |
| 02:04 | Delaware | TIMEOUT TEAM | ||
| 01:55 | Towson | TURNOVR by Raboin, Sean | ||
| 01:54 | Delaware | STEAL by Johnson, Brian | ||
| 01:53 | Towson | FOUL by Williams, C.C. | ||
| 01:53 | Delaware | GOOD! FT SHOT by Johnson, Brian | Towson 80 - Delaware 68 | (Towson by 12) |
| 01:53 | Delaware | GOOD! FT SHOT by Johnson, Brian | Towson 80 - Delaware 69 | (Towson by 11) |
| 01:47 | Delaware | FOUL by Santiago, Edwin | ||
| 01:47 | Towson | GOOD! FT SHOT by Williams, C.C. | Towson 81 - Delaware 69 | (Towson by 12) |
| 01:47 | Towson | MISSED FT SHOT by Williams, C.C. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:47 | Delaware | TURNOVR by Santiago, Edwin | ||
| 01:45 | Delaware | FOUL by Boney, D.J. | ||
| 01:45 | Towson | GOOD! FT SHOT by Williams, C.C. | Towson 82 - Delaware 69 | (Towson by 13) |
| 01:45 | Towson | MISSED FT SHOT by Williams, C.C. | ||
| REBOUND (DEF) by Egerson, Marc | ||||
| 01:42 | Delaware | MISSED JUMPER by Dawson, Alphonso | ||
| REBOUND (DEF) by Durant, Tony | ||||
| 01:38 | Delaware | FOUL by Boney, D.J. | ||
| 01:38 | Towson | FOUL TECHNCL by Durant, Tony | ||
| 01:38 | Delaware | MISSED FT SHOT by Dawson, Alphonso | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:38 | Delaware | MISSED FT SHOT by Dawson, Alphonso | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:38 | Towson | GOOD! FT SHOT by Durant, Tony | Towson 83 - Delaware 69 | (Towson by 14) |
| 01:38 | Towson | GOOD! FT SHOT by Durant, Tony | Towson 84 - Delaware 69 | (Towson by 15) |
| 01:28 | Delaware | MISSED 3 PTR by Egerson, Marc | ||
| REBOUND (OFF) by Courtney, Herb | ||||
| 01:24 | Delaware | MISSED LAYUP by Courtney, Herb | ||
| REBOUND (OFF) by Egerson, Marc | ||||
| 01:20 | Towson | FOUL by Williams, C.C. | ||
| 01:20 | Delaware | MISSED FT SHOT by Johnson, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | Delaware | GOOD! FT SHOT by Johnson, Brian | Towson 84 - Delaware 70 | (Towson by 14) |
| 01:14 | Delaware | FOUL by Boney, D.J. | ||
| 01:14 | Towson | MISSED FT SHOT by Thornton, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | Towson | GOOD! FT SHOT by Thornton, Josh | Towson 85 - Delaware 70 | (Towson by 15) |
| 01:08 | Delaware | TURNOVR by Santiago, Edwin | ||
| 01:06 | Towson | STEAL by Williams, C.C. | ||
| 01:04 | Towson | TURNOVR by Pease, Jonathan | ||
| 01:03 | Delaware | STEAL by Santiago, Edwin | ||
| 01:00 | Delaware | GOOD! DUNK by Courtney, Herb (fastbreak) | Towson 85 - Delaware 72 | (Towson by 13) |
| ASSIST by Egerson, Marc | ||||
| 00:53 | Delaware | FOUL by Johnson, Brian | ||
| 00:53 | Towson | MISSED FT SHOT by Williams, C.C. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:53 | Towson | GOOD! FT SHOT by Williams, C.C. | Towson 86 - Delaware 72 | (Towson by 14) |
| 00:43 | Delaware | GOOD! LAYUP by Courtney, Herb | Towson 86 - Delaware 74 | (Towson by 12) |
| 00:42 | Delaware | FOUL by Dawson, Alphonso | ||
| 00:42 | Towson | GOOD! FT SHOT by Williams, C.C. | Towson 87 - Delaware 74 | (Towson by 13) |
| 00:42 | Towson | MISSED FT SHOT by Williams, C.C. | ||
| REBOUND (DEF) by Egerson, Marc | ||||
| 00:36 | Delaware | MISSED 3 PTR by Dawson, Alphonso | ||
| REBOUND (DEF) by Pease, Jonathan | ||||
| 00:28 | Towson | GOOD! LAYUP by Raboin, Sean (fastbreak) | Towson 89 - Delaware 74 | (Towson by 15) |
| ASSIST by Williams, C.C. | ||||
| 00:24 | Delaware | MISSED 3 PTR by Egerson, Marc | ||
| REBOUND (OFF) by Courtney, Herb | ||||
| 00:19 | Towson | FOUL by Pease, Jonathan | ||
| 00:19 | Delaware | MISSED FT SHOT by Courtney, Herb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:19 | Delaware | MISSED FT SHOT by Courtney, Herb | ||
| REBOUND (DEF) by Nwankwo, Robert |