| Towson University |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 3 | Wheeler, Rob | GK | - | - | - | - | - | - | - | - | - | - |
| 7 | Best, Blake | ATT | 5 | 1 | 6 | 7 | 6 | 2 | - | 2 | 1 | - |
| 33 | Engelke, Jonathan | ATT | 3 | 4 | 7 | 7 | 5 | 3 | - | - | - | - |
| 41 | Stratton, Tim | ATT | 5 | 1 | 6 | 9 | 9 | 4 | - | 1 | - | - |
| 5 | Vetter, Brian | MID | 4 | - | 4 | 5 | 4 | 2 | - | 2 | - | - |
| 15 | Hagelin, Adam | MID | - | - | - | 2 | - | 2 | - | - | - | - |
| 31 | Andre, Timmy | MID | 1 | - | 1 | 3 | 2 | - | - | - | - | 2-1:30 |
| 24 | Lee, Fred | DEF | - | - | - | - | - | 3 | - | - | 2 | - |
| 27 | Corsiglia, Chris | DEF | - | - | - | - | - | 1 | - | 1 | - | 3-2:00 |
| 37 | O'Donnell, Ryan | DEF | - | - | - | - | - | 1 | - | - | 1 | - |
| 1 | Hanzsche, Matt | - | 1 | 1 | - | - | 1 | - | - | - | 1-1:00 | |
| 2 | Antol, Matt | - | - | - | - | - | 2 | - | 1 | - | - | |
| 4 | Sadtler, Billy | - | - | - | - | - | - | - | - | - | - | |
| 6 | McCutcheon, Bill | - | - | - | 3 | 2 | - | - | 2 | - | - | |
| 8 | Ganley, Ben | - | - | - | - | - | - | - | - | - | - | |
| 9 | Rosensweig, Mitchell | - | - | - | - | - | 14 | 15-28 | 1 | - | - | |
| 11 | Latonick, Matt | - | 1 | 1 | - | - | 4 | - | - | 1 | - | |
| 13 | Flynn, Tim | - | - | - | 1 | 1 | - | - | - | - | - | |
| 14 | Wascavage, Joe | - | - | - | - | - | 1 | - | - | - | - | |
| 19 | Cooper, Randall | - | 2 | 2 | 2 | 2 | 1 | - | 1 | - | - | |
| 22 | Mangan, Brian | - | 1 | 1 | 1 | - | 1 | - | - | 1 | - | |
| 23 | Brakebill, Clint | - | - | - | 1 | - | 3 | 1-3 | 3 | - | - | |
| 25 | Mezzanotte, Peter | - | - | - | - | - | - | - | - | - | - | |
| 28 | Whiting, Chauncey | - | - | - | - | - | - | - | - | - | - | |
| 29 | Morrison, Andrew | - | - | - | - | - | - | 0-3 | - | - | - | |
| 30 | Blevins, Phil | - | - | - | - | - | - | - | - | - | - | |
| 32 | Schneider, Justin | - | - | - | - | - | - | - | 1 | - | - | |
| 34 | Lamon, John | - | - | - | - | - | - | - | - | - | - | |
| 35 | Edens, Dave | - | - | - | - | - | - | - | - | - | - | |
| 36 | Zook, Cameron | - | - | - | - | - | - | - | - | - | - | |
| 38 | Beach, Tommy | - | - | - | 1 | - | - | - | 1 | 1 | 1-0:30 | |
| 39 | Boyle, Eric | - | 1 | 1 | 3 | - | 2 | - | 1 | - | - | |
| 40 | Richter, Matt | - | - | - | - | - | - | - | - | - | - | |
| 42 | Smedley, Kyle | - | - | - | 1 | - | 3 | - | 1 | - | - | |
| 45 | Kelly, Kevin | - | - | - | - | - | - | - | - | - | - | |
| 46 | Woodford, Justin | - | - | - | - | - | - | - | - | - | - | |
| 47 | Domanic, Elliot | - | - | - | - | - | - | - | 1 | - | - | |
| 49 | Halls, Phil | - | - | - | - | - | - | - | - | - | - | |
| 50 | Armour, Brock | - | - | - | - | - | 1 | - | 2 | - | - | |
| Totals......... | 18 | 12 | 30 | 46 | 31 | 51 | 16-34 | 22 | 7 | 8-6:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 3 | Wheeler, Rob | 15:00 | 4 | 3 | 9 |
| 2 | Antol, Matt | 20:57 | 1 | 6 | 13 |
| 4 | Sadtler, Billy | 18:30 | 6 | 6 | 13 |
| 46 | Woodford, Justin | 5:33 | 1 | 1 | 3 |
| Totals......... | 58:120 | 12 | 16 | 38 |