| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:00] | Shot by PENN Kohart, Al, SAVE Wheeler, Rob. |
| [00:43] | Shot by TOWSON McCutcheon, Bill WIDE. |
| [00:55] | Penalty on PENN Mauro, Max (PUSHING/0:30) Extra-man opportunity. |
| [01:14] | Ground ball pickup by TOWSON Vetter, Brian. |
| [02:03] | Clear attempt by TOWSON good. |
| [02:12] | Shot by PENN O'Rourke, Casey, SAVE Wheeler, Rob. |
| [02:26] | Shot by PENN Andrzejewski, Craig WIDE. |
| [02:36] | Ground ball pickup by PENN Andrzejewski, Craig. |
| [02:42] | Turnover by TOWSON Brakebill, Clint. |
| [02:58] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by TOWSON. |
| Towson University 5, U. of Pennsylvania 4 |
| [02:58] | GOAL by TOWSON Stratton, Tim, Assist by Latonick, Matt, goal number 15 for season. |
| [03:01] | Ground ball pickup by TOWSON O'Donnell, Ryan. |
| [03:04] | Turnover by PENN Heiderman, Garvey (caused by O'Donnell, Ryan). |
| [03:06] | Clear attempt by PENN failed. |
| [03:20] | Ground ball pickup by PENN Kelly, Joe. |
| [03:33] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by PENN. |
| U. of Pennsylvania 4, Towson University 4 |
| [03:33] | GOAL by TOWSON Vetter, Brian, goal number 9 for season. |
| [03:56] | Ground ball pickup by TOWSON Stratton, Tim. |
| [04:02] | Clear attempt by TOWSON good. |
| [04:08] | Shot by PENN Weber, Alex, SAVE Wheeler, Rob. |
| [04:25] | Clear attempt by PENN good. |
| [04:38] | Shot by TOWSON Engelke, Jonathan, SAVE Casey, Chris. |
| [05:16] | Clear attempt by TOWSON good. |
| [05:22] | Shot by PENN Andrzejewski, Craig HIGH. |
| [05:26] | Clear attempt by PENN good. |
| [05:33] | Ground ball pickup by PENN Saxon, Brendan. |
| [05:35] | Shot by TOWSON Engelke, Jonathan HIT POST. |
| [06:22] | Ground ball pickup by TOWSON Brakebill, Clint. |
| [06:32] | Faceoff Lynch, Justin vs Brakebill, Clint won by TOWSON. |
| U. of Pennsylvania 4, Towson University 3 |
| [06:32] | GOAL by PENN Andrzejewski, Craig, Assist by Winkoff, Corey, goal number 20 for season. |
| [07:13] | Ground ball pickup by PENN Lynch, Justin. |
| [07:27] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by PENN. |
| U. of Pennsylvania 3, Towson University 3 |
| [07:27] | GOAL by TOWSON Best, Blake (MAN-UP), Assist by Cooper, Randall, goal number 4 for season. |
| [07:45] | Clear attempt by TOWSON good. |
| [07:51] | Turnover by PENN Andrzejewski, Craig. |
| [08:07] | Turnover by TOWSON Boyle, Eric. |
| [08:19] | Penalty on PENN Winkoff, Corey (SLASHING/1:00) Extra-man opportunity. |
| [08:21] | Ground ball pickup by TOWSON Smedley, Kyle. |
| [08:28] | Turnover by PENN Weber, Alex (caused by Lee, Fred). |
| [08:54] | Clear attempt by PENN good. |
| [08:58] | Ground ball pickup by PENN Weiss, Brian. |
| [09:04] | Turnover by TOWSON Stratton, Tim. |
| [10:09] | Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [10:14] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by TOWSON. |
| U. of Pennsylvania 3, Towson University 2 |
| [10:14] | GOAL by TOWSON Stratton, Tim, Assist by Engelke, Jonathan, goal number 14 for season. |
| [10:15] | Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [10:22] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by TOWSON. |
| U. of Pennsylvania 3, Towson University 1 |
| [10:22] | GOAL by PENN Lian, J.J., goal number 8 for season. |
| [11:14] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by PENN. |
| U. of Pennsylvania 2, Towson University 1 |
| [11:14] | GOAL by TOWSON Vetter, Brian, Assist by Best, Blake, goal number 8 for season. |
| [11:44] | Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [11:48] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by TOWSON. |
| U. of Pennsylvania 2, Towson University 0 |
| [11:48] | GOAL by PENN Kohart, Al, goal number 17 for season. |
| [12:17] | Clear attempt by PENN good. |
| [12:34] | Turnover by TOWSON Best, Blake (caused by Hughes, Brett). |
| [12:41] | Clear attempt by TOWSON good. |
| [12:51] | Ground ball pickup by TOWSON Latonick, Matt. |
| [13:02] | Turnover by PENN Lian, J.J.. |
| [13:28] | Turnover by TOWSON McCutcheon, Bill. |
| [13:42] | Penalty on PENN Hughes, Brett (HOLDING/0:30) Extra-man opportunity. |
| [13:41] | Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [13:45] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by TOWSON. |
| U. of Pennsylvania 1, Towson University 0 |
| [13:45] | GOAL by PENN O'Rourke, Casey (FIRST GOAL), goal number 5 for season. |
| [13:47] | Ground ball pickup by PENN O'Rourke, Casey. |
| [14:55] | Ground ball pickup by PENN Lynch, Justin. |
| [15:00] | Faceoff Lynch, Justin vs Brakebill, Clint won by PENN. |
| [15:00] | Wheeler, Rob at goalie for TOWSON. |
| [15:00] | Casey, Chris at goalie for PENN. |