| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:05] | Shot by PENN Andrzejewski, Craig WIDE. |
| [00:11] | Shot by PENN Kohart, Al WIDE. |
| [00:30] | Clear attempt by PENN good. |
| [00:36] | Turnover by TOWSON Brakebill, Clint. |
| [00:45] | Ground ball pickup by TOWSON Brakebill, Clint. |
| [00:51] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by TOWSON. |
| Towson University 11, U. of Pennsylvania 5 |
| [00:51] | GOAL by TOWSON Best, Blake, goal number 7 for season. |
| [01:09] | Clear attempt by TOWSON good. |
| [01:14] | Ground ball pickup by TOWSON Antol, Matt. |
| [01:19] | Turnover by PENN Mauro, Max. |
| [01:30] | Clear attempt by PENN good. |
| [01:39] | Shot by TOWSON Andre, Timmy, SAVE Casey, Chris. |
| [01:50] | Clear attempt by TOWSON good. |
| [01:53] | Ground ball pickup by TOWSON Latonick, Matt. |
| [01:59] | Turnover by PENN Heiderman, Garvey (caused by Beach, Tommy). |
| [02:13] | Timeout by PENN. |
| [02:32] | Clear attempt by PENN good. |
| [02:33] | Turnover by TOWSON Antol, Matt. |
| [02:35] | Clear attempt by TOWSON failed. |
| [02:44] | Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [02:51] | Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [02:55] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by TOWSON. |
| Towson University 10, U. of Pennsylvania 5 |
| [02:55] | GOAL by TOWSON Vetter, Brian, goal number 11 for season. |
| [03:17] | Turnover by PENN Glynn, Michael (caused by Best, Blake). |
| [03:17] | Clear attempt by PENN failed. |
| [03:22] | Ground ball pickup by PENN Glynn, Michael. |
| [03:26] | Ground ball pickup by PENN Sih, Greg. |
| [03:33] | Shot by TOWSON Engelke, Jonathan, SAVE Casey, Chris. |
| [03:49] | Penalty on PENN Heiderman, Garvey (PUSHING/0:30) Extra-man opportunity. |
| [03:58] | Ground ball pickup by TOWSON Brakebill, Clint. |
| [04:00] | Turnover by PENN Kelly, Joe. |
| [04:13] | Clear attempt by PENN failed. |
| [04:17] | Shot by TOWSON Stratton, Tim, SAVE Casey, Chris. |
| [04:19] | Ground ball pickup by TOWSON Stratton, Tim. |
| [04:28] | Shot by TOWSON Andre, Timmy WIDE. |
| [04:42] | Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [04:45] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by TOWSON. |
| Towson University 9, U. of Pennsylvania 5 |
| [04:45] | GOAL by TOWSON Vetter, Brian, Assist by Boyle, Eric, goal number 10 for season. |
| [05:07] | Ground ball pickup by TOWSON Boyle, Eric. |
| [05:19] | Clear attempt by TOWSON good. |
| [05:33] | Shot by PENN Andrzejewski, Craig, SAVE Antol, Matt. |
| [05:44] | Ground ball pickup by PENN O'Rourke, Casey. |
| [05:46] | Shot by PENN Weber, Alex WIDE. |
| [06:17] | Shot by PENN Griff, Morgan WIDE. |
| [06:56] | Clear attempt by PENN good. |
| [07:00] | Ground ball pickup by PENN Casey, Chris. |
| [07:03] | Turnover by TOWSON Armour, Brock. |
| [07:09] | Ground ball pickup by TOWSON Armour, Brock. |
| [07:17] | Clear attempt by TOWSON good. |
| [07:20] | Ground ball pickup by TOWSON Latonick, Matt. |
| [07:22] | Turnover by PENN Harms, Chris. |
| [07:41] | Shot by PENN Kohart, Al WIDE. |
| [07:48] | Shot by PENN Kohart, Al HIGH. |
| [08:03] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by PENN. |
| Towson University 8, U. of Pennsylvania 5 |
| [08:03] | GOAL by TOWSON Best, Blake (MAN-UP), Assist by Engelke, Jonathan, goal number 6 for season. |
| [08:25] | Penalty on PENN Andrzejewski, Craig (SLASHING/1:00) Extra-man opportunity. |
| [08:26] | Shot by TOWSON Smedley, Kyle WIDE. |
| [08:28] | Clear attempt by TOWSON good. |
| [08:31] | Ground ball pickup by TOWSON Corsiglia, Chris. |
| [08:36] | Turnover by PENN Amling, Will (caused by Mangan, Brian). |
| [09:30] | Clear attempt by PENN good. |
| [09:37] | Ground ball pickup by PENN Kelly, Joe. |
| [09:38] | Turnover by TOWSON Rosensweig, Mitchell (caused by Kelly, Joe). |
| [09:40] | Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [09:42] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by TOWSON. |
| Towson University 7, U. of Pennsylvania 5 |
| [09:42] | GOAL by PENN Weber, Alex, Assist by Kohart, Al, goal number 20 for season. |
| [10:06] | Penalty on TOWSON Andre, Timmy (PUSHING/0:30) Extra-man opportunity. |
| [10:06] | Ground ball pickup by PENN Kelly, Joe. |
| [10:06] | Turnover by TOWSON Cooper, Randall (caused by Kelly, Joe). |
| [10:12] | Ground ball pickup by TOWSON Cooper, Randall. |
| [10:14] | Shot by TOWSON Cooper, Randall, SAVE Casey, Chris. |
| [10:19] | Ground ball pickup by TOWSON Engelke, Jonathan. |
| [10:57] | Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [11:03] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by TOWSON. |
| Towson University 7, U. of Pennsylvania 4 |
| [11:03] | GOAL by TOWSON Best, Blake, Assist by Hanzsche, Matt, goal number 5 for season. |
| [11:35] | Ground ball pickup by TOWSON Boyle, Eric. |
| [12:14] | Ground ball pickup by TOWSON Hanzsche, Matt. |
| [12:21] | Clear attempt by TOWSON good. |
| [12:29] | Shot by PENN Griff, Morgan, SAVE Antol, Matt. |
| [12:51] | Shot by PENN Weber, Alex, SAVE Antol, Matt. |
| [13:40] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by PENN. |
| Towson University 6, U. of Pennsylvania 4 |
| [13:40] | GOAL by TOWSON Stratton, Tim, goal number 16 for season. |
| [14:23] | Clear attempt by TOWSON good. |
| [14:25] | Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [14:31] | Turnover by PENN Mauro, Max. |
| [14:32] | Clear attempt by PENN failed. |
| [14:40] | Ground ball pickup by PENN Kelly, Joe. |
| [14:45] | Turnover by TOWSON Smedley, Kyle (caused by Hughes, Brett). |
| [14:54] | Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [15:00] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by TOWSON. |
| [15:00] | Antol, Matt at goalie for TOWSON. |
| | Start of 2nd period [15:00]. |