| 3rd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:00] | Ground ball pickup by PENN Kelly, Joe. |
| [00:04] | Turnover by TOWSON Domanic, Elliot. |
| [00:49] | Faceoff Choi, Ricky vs Rosensweig, Mitchell won by TOWSON. |
| Towson University 14, U. of Pennsylvania 8 |
| [00:50] | GOAL by PENN Andrzejewski, Craig (MAN-UP), Assist by Heiderman, Garvey, goal number 21 for season. |
| [00:59] | Penalty on TOWSON Corsiglia, Chris (SLASHING/1:00) Extra-man opportunity. |
| [00:59] | Penalty on TOWSON Corsiglia, Chris (PUSHING/0:30) Extra-man opportunity. |
| [00:54] | Ground ball pickup by PENN Hughes, Brett. |
| [01:15] | Turnover by TOWSON McCutcheon, Bill (caused by Hughes, Brett). |
| [01:25] | Clear attempt by TOWSON good. |
| [01:27] | Ground ball pickup by TOWSON Latonick, Matt. |
| [01:32] | Turnover by PENN Hlavin, Tim (caused by Latonick, Matt). |
| [01:51] | Shot by PENN Hlavin, Tim, SAVE Sadtler, Billy. |
| [02:29] | Clear attempt by PENN good. |
| [02:35] | Shot by TOWSON Boyle, Eric WIDE. |
| [02:51] | Shot by TOWSON Stratton, Tim, SAVE Murray, Greg. |
| [02:53] | Ground ball pickup by TOWSON Stratton, Tim. |
| [03:06] | Shot by TOWSON Vetter, Brian WIDE. |
| [03:27] | Ground ball pickup by TOWSON Stratton, Tim. |
| [03:34] | Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [03:37] | Faceoff Choi, Ricky vs Rosensweig, Mitchell won by TOWSON. |
| Towson University 14, U. of Pennsylvania 7 |
| [03:37] | GOAL by PENN Heiderman, Garvey, goal number 8 for season. |
| [04:28] | Ground ball pickup by PENN Hughes, Brett. |
| [04:37] | Faceoff Choi, Ricky vs Brakebill, Clint won by PENN. |
| Towson University 14, U. of Pennsylvania 6 |
| [04:37] | GOAL by TOWSON Best, Blake, goal number 8 for season. |
| [04:35] | Ground ball pickup by TOWSON Best, Blake. |
| [04:37] | Shot by TOWSON Best, Blake, SAVE Murray, Greg. |
| [04:38] | Clear attempt by TOWSON good. |
| [04:41] | Ground ball pickup by TOWSON Antol, Matt. |
| [04:48] | Turnover by PENN Tewksbury, Todd. |
| [04:53] | Ground ball pickup by PENN Choi, Ricky. |
| [04:57] | Faceoff Choi, Ricky vs Rosensweig, Mitchell won by PENN. |
| Towson University 13, U. of Pennsylvania 6 |
| [04:57] | GOAL by PENN Sih, Greg, goal number 2 for season. |
| [04:58] | Ground ball pickup by PENN Sih, Greg. |
| [05:12] | Shot by PENN Kohart, Al, SAVE Sadtler, Billy. |
| [05:17] | Clear attempt by PENN good. |
| [05:20] | Ground ball pickup by PENN Kohart, Al. |
| [05:24] | Shot by TOWSON Engelke, Jonathan HIT POST. |
| [05:27] | Clear attempt by TOWSON good. |
| [05:31] | Ground ball pickup by TOWSON Best, Blake. |
| [05:36] | Shot by PENN Weber, Alex, SAVE Sadtler, Billy. |
| [05:51] | Ground ball pickup by PENN Choi, Ricky. |
| [05:57] | Faceoff Choi, Ricky vs Rosensweig, Mitchell won by PENN. |
| Towson University 13, U. of Pennsylvania 5 |
| [05:57] | GOAL by TOWSON Stratton, Tim, Assist by Engelke, Jonathan, goal number 17 for season. |
| [05:59] | Clear attempt by TOWSON good. |
| [06:02] | Ground ball pickup by TOWSON Mangan, Brian. |
| [06:03] | Turnover by PENN O'Rourke, Casey. |
| [06:08] | Ground ball pickup by PENN O'Rourke, Casey. |
| [06:10] | Turnover by TOWSON Corsiglia, Chris (caused by O'Rourke, Casey). |
| [06:19] | Shot by PENN Andrzejewski, Craig WIDE. |
| [07:08] | Clear attempt by PENN good. |
| [07:17] | Turnover by TOWSON Brakebill, Clint. |
| [08:04] | Shot by TOWSON Brakebill, Clint WIDE. |
| [08:22] | Shot by TOWSON Hagelin, Adam WIDE. |
| [09:00] | Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [09:03] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by TOWSON. |
| [09:03] | Sadtler, Billy at goalie for TOWSON. |
| Towson University 12, U. of Pennsylvania 5 |
| [09:03] | GOAL by TOWSON Engelke, Jonathan, Assist by Mangan, Brian, goal number 31 for season. |
| [09:07] | Clear attempt by TOWSON good. |
| [09:13] | Shot by PENN Weber, Alex, SAVE Antol, Matt. |
| [09:16] | Clear attempt by PENN good. |
| [09:22] | Ground ball pickup by PENN Weiss, Brian. |
| [09:25] | Turnover by TOWSON Vetter, Brian. |
| [09:34] | Ground ball pickup by TOWSON Vetter, Brian. |
| [09:42] | Clear attempt by TOWSON good. |
| [09:54] | Shot by PENN Kohart, Al, SAVE Antol, Matt. |
| [10:08] | Penalty on TOWSON Corsiglia, Chris (PUSHING/0:30) Extra-man opportunity. |
| [10:21] | Ground ball pickup by PENN O'Rourke, Casey. |
| [10:27] | Ground ball pickup by PENN Lian, J.J.. |
| [12:02] | Shot by TOWSON McCutcheon, Bill, SAVE Murray, Greg. |
| [12:24] | Penalty on PENN Hughes, Brett (CROSS-CHECK/1:00) Extra-man opportunity. |
| [12:28] | Shot by TOWSON Boyle, Eric WIDE. |
| [12:42] | Shot by TOWSON Mangan, Brian HIGH. |
| [12:43] | Clear attempt by TOWSON good. |
| [12:43] | Shot by PENN Tewksbury, Todd, SAVE Antol, Matt. |
| [12:57] | Clear attempt by TOWSON good. |
| [13:03] | Ground ball pickup by PENN Murray, Greg. |
| [13:09] | Shot by TOWSON Stratton, Tim, SAVE Murray, Greg. |
| [14:14] | Clear attempt by TOWSON good. |
| [14:17] | Ground ball pickup by TOWSON Smedley, Kyle. |
| [14:22] | Turnover by PENN Harms, Chris (caused by Lee, Fred). |
| [14:53] | Ground ball pickup by PENN Weiss, Brian. |
| [15:00] | Faceoff Lynch, Justin vs Rosensweig, Mitchell won by PENN. |
| [15:00] | Murray, Greg at goalie for PENN. |
| | Start of 3rd period [15:00]. |