| U. of Pennsylvania |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 5 | Casey, Chris | GK | - | - | - | - | - | 1 | - | - | - | - |
| 18 | Andrzejewski, Craig | ATT | 2 | 1 | 3 | 7 | 3 | 1 | - | 3 | - | 1-1:00 |
| 20 | Weber, Alex | ATT | 1 | - | 1 | 6 | 5 | - | - | 1 | - | - |
| 42 | Winkoff, Corey | ATT | - | 1 | 1 | - | - | - | - | - | - | 1-1:00 |
| 8 | O'Rourke, Casey | MID | 2 | 1 | 3 | 3 | 3 | 4 | - | 1 | 1 | - |
| 19 | Lian, J.J. | MID | 1 | - | 1 | 2 | 2 | 1 | - | 1 | - | - |
| 31 | Heiderman, Garvey | MID | 1 | 1 | 2 | 1 | 1 | - | - | 2 | - | 1-0:30 |
| 13 | Mauro, Max | DEF | - | - | - | - | - | 1 | - | 2 | - | 1-0:30 |
| 17 | Kelly, Joe | DEF | - | - | - | - | - | 5 | - | 1 | 2 | 1-1:00 |
| 41 | Hughes, Brett | DEF | - | - | - | - | - | 6 | - | 2 | 3 | 2-1:30 |
| 1 | Murray, Greg | - | - | - | - | - | 5 | - | - | 1 | - | |
| 3 | Amling, Will | - | - | - | - | - | - | - | 1 | - | - | |
| 6 | Harms, Chris | - | - | - | - | - | - | - | 2 | - | - | |
| 9 | Hlavin, Tim | - | - | - | 1 | 1 | - | - | 1 | - | - | |
| 10 | Tewksbury, Todd | - | - | - | 1 | 1 | - | - | 1 | - | - | |
| 11 | Choi, Ricky | - | - | - | - | - | 3 | 8-10 | - | - | - | |
| 12 | Dodge, Tommy | - | - | - | - | - | 2 | - | 1 | 1 | - | |
| 14 | McMullen, Rob | 3 | - | 3 | 3 | 3 | 2 | - | 2 | - | - | |
| 15 | Glynn, Michael | - | - | - | - | - | 2 | - | 1 | - | - | |
| 16 | Hawkins, Thomas | - | - | - | - | - | - | - | - | - | - | |
| 21 | Kohart, Al | 1 | 2 | 3 | 10 | 7 | 2 | - | 1 | - | - | |
| 23 | Sih, Greg | 1 | - | 1 | 1 | 1 | 2 | - | - | - | - | |
| 24 | Weiss, Brian | - | - | - | - | - | 3 | - | - | - | - | |
| 25 | Griff, Morgan | - | - | - | 3 | 1 | - | - | 1 | - | - | |
| 32 | Matz, David | - | - | - | - | - | - | 2-2 | - | - | - | |
| 33 | Jackson, Tom | - | - | - | - | - | - | - | - | - | - | |
| 34 | Nolan, Kevin | - | - | - | - | - | - | - | - | - | - | |
| 35 | Maldonado, Julian | - | - | - | - | - | - | - | 1 | - | - | |
| 38 | Mahoney, Patrick | - | - | - | - | - | - | - | - | - | - | |
| 40 | Saxon, Brendan | - | - | - | - | - | 1 | - | - | - | - | |
| 44 | Wright, Mark | - | - | - | - | - | - | - | - | - | - | |
| 45 | Lynch, Justin | - | - | - | - | - | 3 | 8-22 | - | - | - | |
| Totals......... | 12 | 6 | 18 | 38 | 28 | 44 | 18-34 | 25 | 8 | 7-5:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 5 | Casey, Chris | 30:00 | 11 | 5 | 20 |
| 1 | Murray, Greg | 30:00 | 7 | 8 | 26 |
| Totals......... | 60:00 | 18 | 13 | 46 |