| Towson University |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 54 | Corry, Mandy | GK | - | - | - | - | - | 5 | - | - | - | - | - |
| 1 | Alati, Ali | ATT | - | - | - | - | - | 1 | 1 | - | 1 | - | 1 |
| 9 | Hammond, Mary | ATT | - | - | - | 2 | - | - | - | 0-1 | - | - | 2 |
| 12 | Bauer, Kendie | ATT | - | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - | 1 |
| 11 | Marcinik, Nikki | MID | 1 | - | 1 | 9 | 3 | 5 | 1 | 0-2 | 3 | 3 | 2 |
| 19 | Woodfield, Britt | MID | 2 | - | 2 | 5 | 4 | 2 | 1 | 2-2 | - | 2 | 1 |
| 26 | McAfee, Lauren | MID | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - |
| 27 | Fratzke, Hillary | MID | 5 | 1 | 6 | 8 | 7 | 5 | 5 | 2-3 | 4 | 5 | 5 |
| 13 | Ondrako, Julie | DEF | - | - | - | - | - | 2 | - | - | 3 | 1 | 1 |
| 18 | Mollot, Katie | DEF | - | - | - | - | - | 2 | 1 | - | 1 | - | 1 |
| 20 | Cassel, Lauren | DEF | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Mezzanotte, Laura | DEF | - | - | - | - | - | - | - | - | 2 | - | - |
| 2 | Elie, MaryEllen | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Kendall, Jacie | 2 | - | 2 | 8 | 7 | 1 | - | 0-1 | 2 | - | 1 | |
| 5 | Krause, Cassie | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Fitzgerald, Megan | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Siegert, Kara | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | McNamara, Meggie | 1 | - | 1 | 2 | 2 | - | 1 | - | 1 | - | 2 | |
| 22 | Taylor, Steph | 1 | 2 | 3 | 1 | 1 | - | - | 1-1 | 1 | - | - | |
| 23 | Mullis, Megan | - | - | - | - | - | - | - | - | - | 1 | 2 | |
| 29 | McCausland, Sarah | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Lathroum, Ali | - | - | - | - | - | - | - | - | - | 1 | 1 | |
| Totals......... | 12 | 4 | 16 | 37 | 26 | 26 | 11 | 5-10 | 19 | 13 | 20 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 54 | Corry, Mandy | 60:00 | 7 | 7 | 20 |
| Totals......... | 60:00 | 7 | 7 | 20 |