| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by JMU Griffin, Kim. |
| [28:54] | GOAL by JMU Wagner, Annie, goal number 26 for season. |
| Towson University 6, James Madison Univ. 1 |
| | JMU Scoring Drought: 31:06 |
| [28:54] | TOWSON substitution: Mullis, Megan for Mollot, Katie. |
| [28:54] | Draw control by JMU Wagner, Annie. |
| [28:45] | Foul on TOWSON Fratzke, Hillary. |
| [28:27] | Turnover by JMU Stone, Julie (caused by Woodfield, Britt). |
| [28:25] | Ground ball pickup by TOWSON Woodfield, Britt. |
| [28:05] | Clear attempt by TOWSON good. |
| [27:00] | Shot by TOWSON McAfee, Lauren, SAVE Kelly, Morgan. |
| [26:55] | Ground ball pickup by TOWSON Bauer, Kendie. |
| [26:54] | Shot by TOWSON Bauer, Kendie, SAVE Kelly, Morgan. |
| [26:39] | Foul on TOWSON Alati, Ali. |
| [26:36] | Ground ball pickup by JMU Strain, Brigid. |
| [26:09] | Turnover by JMU Stone, Julie (caused by Woodfield, Britt). |
| [26:07] | Ground ball pickup by TOWSON Woodfield, Britt. |
| [26:04] | Clear attempt by JMU failed. |
| [26:04] | Turnover by TOWSON Fratzke, Hillary. |
| [26:04] | Foul on TOWSON Fratzke, Hillary. |
| [25:49] | Clear attempt by JMU good. |
| [25:37] | JMU substitution: Wagner, Janice for Stone, Julie. |
| [25:20] | GOAL by JMU Wagner, Annie, goal number 27 for season. |
| Towson University 6, James Madison Univ. 2 |
| [25:20] | TOWSON substitution: McNamara, Meggie for McAfee, Lauren. |
| [25:20] | TOWSON substitution: Mollot, Katie for Mullis, Megan. |
| [25:20] | TOWSON substitution: Mullis, Megan for Cassel, Lauren. |
| [25:20] | Draw control by JMU Strain, Brigid. |
| [25:03] | Foul on TOWSON Woodfield, Britt. |
| [24:10] | GOAL by JMU Griffin, Kim, goal number 20 for season. |
| Towson University 6, James Madison Univ. 3 |
| [24:10] | Timeout by TOWSON. |
| [24:10] | JMU substitution: Stone, Julie for Lynch, Lucy. |
| [24:10] | Draw control by TOWSON Fratzke, Hillary. |
| [24:01] | GOAL by TOWSON Marcinik, Nikki, Assist by Fratzke, Hillary, goal number 22 for season. |
| Towson University 7, James Madison Univ. 3 |
| | Fratzke's 47th career assist, ties her for 5th on Towson's career list |
| [24:01] | Draw control by TOWSON Fratzke, Hillary. |
| [23:56] | Foul on JMU Griffin, Kim. |
| [23:40] | Turnover by TOWSON Marcinik, Nikki. |
| [23:39] | Foul on TOWSON Marcinik, Nikki. |
| [23:34] | Clear attempt by JMU good. |
| [23:26] | Shot by JMU Wagner, Annie WIDE. |
| [23:00] | Foul on JMU Wagner, Annie. |
| [22:44] | Clear attempt by TOWSON good. |
| [22:41] | TOWSON substitution: Lathroum, Ali for Fratzke, Hillary. |
| [22:22] | Foul on JMU Griffin, Kim. |
| [21:58] | Shot by TOWSON Marcinik, Nikki WIDE. |
| [21:34] | Foul on JMU Strain, Brigid. |
| [21:34] | Free position attempt for TOWSON. |
| [21:32] | Shot by TOWSON Hammond, Mary HIGH {free position shot}. |
| [21:14] | Shot by TOWSON Woodfield, Britt, SAVE Kelly, Morgan. |
| [21:11] | Foul on JMU Strain, Brigid. |
| [21:11] | Free position attempt for TOWSON. |
| [21:09] | GOAL by TOWSON Woodfield, Britt (FPGOAL) {free position shot}, goal number 19 for season. |
| Towson University 8, James Madison Univ. 3 |
| [21:09] | TOWSON substitution: Fratzke, Hillary for Alati, Ali. |
| [21:09] | Draw control by TOWSON McNamara, Meggie. |
| [20:53] | Foul on JMU Griffin, Kim. |
| [20:03] | Turnover by TOWSON Fratzke, Hillary. |
| [19:56] | Foul on TOWSON Fratzke, Hillary. |
| [19:37] | Clear attempt by JMU good. |
| [19:30] | JMU substitution: Shelton, Mary Fran for Bradley, Lauren. |
| [19:26] | TOWSON substitution: McCausland, Sarah for Fratzke, Hillary. |
| [19:23] | Turnover by JMU Haller, Emily. |
| [19:21] | Ground ball pickup by TOWSON Mollot, Katie. |
| [19:14] | Clear attempt by TOWSON failed. |
| [19:13] | Turnover by TOWSON Marcinik, Nikki. |
| [19:10] | Foul on TOWSON Marcinik, Nikki. |
| [19:02] | JMU substitution: Lynch, Lucy for Apel, Diana. |
| [18:39] | TOWSON substitution: Fratzke, Hillary for Marcinik, Nikki. |
| [18:30] | Shot by JMU Wagner, Annie, SAVE Corry, Mandy. |
| [18:15] | TOWSON substitution: Alati, Ali for Woodfield, Britt. |
| [17:44] | Clear attempt by TOWSON failed. |
| [17:43] | Turnover by TOWSON Ondrako, Julie. |
| [16:51] | GOAL by JMU Dardine, Jaime, goal number 12 for season. |
| Towson University 8, James Madison Univ. 4 |
| [16:51] | Draw control by JMU Strain, Brigid. |
| [16:32] | Foul on TOWSON Lathroum, Ali. |
| [16:20] | Foul on TOWSON McNamara, Meggie. |
| [16:01] | Foul on TOWSON Mullis, Megan. |
| [16:01] | Free position attempt for JMU. |
| [15:59] | GOAL by JMU Dardine, Jaime (FPGOAL) {free position shot}, goal number 13 for season. |
| Towson University 8, James Madison Univ. 5 |
| [15:59] | Draw control by JMU Wagner, Annie. |
| [15:47] | Turnover by JMU Wagner, Annie (caused by Mullis, Megan). |
| [15:43] | Ground ball pickup by TOWSON Corry, Mandy. |
| [15:26] | Clear attempt by TOWSON good. |
| [15:13] | Shot by TOWSON Marcinik, Nikki WIDE. |
| [15:00] | Foul on JMU Apel, Diana. |
| [15:00] | Free position attempt for TOWSON. |
| [14:56] | Shot by TOWSON Kendall, Jacie, SAVE Kelly, Morgan. |
| [14:50] | Ground ball pickup by TOWSON Fratzke, Hillary. |
| [14:48] | Shot by TOWSON Fratzke, Hillary HIT POST. |
| [14:46] | Foul on JMU Stone, Julie. |
| [14:46] | Free position attempt for TOWSON. |
| [14:43] | GOAL by TOWSON Fratzke, Hillary (FPGOAL) {free position shot}, goal number 43 for season. |
| Towson University 9, James Madison Univ. 5 |
| [14:43] | Draw control by TOWSON Bauer, Kendie. |
| [13:43] | Foul on JMU Shelton, Mary Fran. |
| [13:31] | Shot by TOWSON Hammond, Mary WIDE. |
| [13:19] | Turnover by TOWSON Alati, Ali. |
| [13:17] | Ground ball pickup by JMU Strain, Brigid. |
| [13:14] | Foul on TOWSON Hammond, Mary. |
| [13:02] | Clear attempt by JMU failed. |
| [13:01] | Turnover by JMU Strain, Brigid. |
| [12:17] | Foul on JMU Stone, Julie. |
| [12:17] | Free position attempt for TOWSON. |
| [12:16] | GOAL by TOWSON Woodfield, Britt (FPGOAL) {free position shot}, goal number 20 for season. |
| Towson University 10, James Madison Univ. 5 |
| [12:16] | JMU substitution: Griffin, Kim for Stone, Julie. |
| [12:16] | Timeout by JMU. |
| [12:16] | Draw control by TOWSON Marcinik, Nikki. |
| [11:03] | Foul on JMU Griffin, Kim. |
| [11:00] | GOAL by TOWSON Fratzke, Hillary, goal number 44 for season. |
| Towson University 11, James Madison Univ. 5 |
| | 4th career 5-goal game for Fratzke (ties career high) |
| [11:00] | TOWSON substitution: Lathroum, Ali for Hammond, Mary. |
| [11:00] | Draw control by TOWSON Mollot, Katie. |
| [10:47] | Turnover by TOWSON Mollot, Katie (caused by Fuchs, Natasha). |
| [10:45] | Ground ball pickup by JMU Haller, Emily. |
| [10:38] | Foul on TOWSON Fratzke, Hillary. |
| [10:18] | TOWSON substitution: Taylor, Steph for Marcinik, Nikki. |
| [10:05] | Turnover by JMU Fuchs, Natasha (caused by Lathroum, Ali). |
| [10:01] | Ground ball pickup by TOWSON Corry, Mandy. |
| [09:32] | Clear attempt by TOWSON good. |
| [08:55] | Yellow card on JMU Griffin, Kim. |
| [08:55] | Yellow card on TOWSON Bauer, Kendie. |
| [08:54] | TOWSON substitution: McNamara, Meggie for Bauer, Kendie. |
| [08:54] | JMU substitution: Bradley, Lauren for Griffin, Kim. |
| [08:54] | Turnover by TOWSON McNamara, Meggie. |
| [08:54] | Ground ball pickup by JMU Lynch, Lucy. |
| [08:37] | Clear attempt by JMU failed. |
| [08:37] | Turnover by JMU Lynch, Lucy (caused by Fratzke, Hillary). |
| [08:35] | Ground ball pickup by TOWSON Fratzke, Hillary. |
| [08:30] | Foul on JMU Lynch, Lucy. |
| [07:51] | TOWSON substitution: Marcinik, Nikki for Taylor, Steph. |
| [07:43] | Clear attempt by TOWSON good. |
| [07:35] | Foul on JMU Brophy, Jess. |
| [07:35] | Free position attempt for TOWSON. |
| [07:34] | Shot by TOWSON Kendall, Jacie WIDE {free position shot}. |
| [07:07] | GOAL by TOWSON Kendall, Jacie, Assist by Taylor, Steph, goal number 19 for season. |
| Towson University 12, James Madison Univ. 5 |
| [07:07] | TOWSON substitution: Marcinik, Nikki for Woodfield, Britt. |
| [07:07] | Draw control by JMU Wagner, Annie. |
| [06:49] | Foul on TOWSON Mullis, Megan. |
| [06:26] | Shot by JMU Dardine, Jaime, SAVE Corry, Mandy. |
| [05:45] | Clear attempt by TOWSON failed. |
| [05:44] | Turnover by TOWSON Kendall, Jacie (caused by Brophy, Jess). |
| [05:31] | Ground ball pickup by JMU Brophy, Jess. |
| [05:29] | Foul on TOWSON Kendall, Jacie. |
| [05:24] | JMU substitution: Griffin, Kim for Torr, Meredith. |
| [04:58] | GOAL by JMU Stone, Julie, goal number 27 for season. |
| Towson University 12, James Madison Univ. 6 |
| [04:58] | Draw control by JMU Wagner, Annie. |
| [04:42] | Turnover by JMU Strain, Brigid (caused by Fratzke, Hillary). |
| [04:07] | Shot by TOWSON Kendall, Jacie, SAVE Kelly, Morgan. |
| [03:28] | TOWSON substitution: Krause, Cassie for Kendall, Jacie. |
| [03:19] | Clear attempt by JMU good. |
| [03:16] | Shot by JMU Wagner, Annie WIDE. |
| [02:47] | Clear attempt by TOWSON failed. |
| [02:47] | Turnover by TOWSON Fratzke, Hillary. |
| [02:21] | Clear attempt by JMU good. |
| [01:57] | TOWSON substitution: Kendall, Jacie for McNamara, Meggie. |
| [01:52] | Foul on TOWSON Mollot, Katie. |
| [01:52] | Free position attempt for JMU. |
| [01:50] | Shot by JMU Griffin, Kim, SAVE Corry, Mandy {free position shot}. |
| [01:47] | Ground ball pickup by JMU Haller, Emily. |
| [01:21] | Shot by JMU Stone, Julie WIDE. |
| [01:03] | GOAL by JMU Wagner, Annie, Assist by Haller, Emily, goal number 28 for season. |
| Towson University 12, James Madison Univ. 7 |
| [01:03] | TOWSON substitution: Taylor, Steph for Alati, Ali. |
| [01:03] | Draw control by TOWSON Fratzke, Hillary. |
| [01:00] | Foul on JMU Griffin, Kim. |
| [00:00] | End-of-period. |