| James Madison Univ. |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 36 | Kelly, Morgan | GK | - | - | - | - | - | 1 | - | - | - | - | - |
| 9 | Dardine, Jaime | ATT | 2 | - | 2 | 3 | 3 | - | - | 1-1 | - | - | - |
| 22 | Fuchs, Natasha | ATT | - | - | - | 1 | 1 | 1 | - | - | 3 | 1 | 1 |
| 5 | Stone, Julie | MID | 1 | - | 1 | 5 | 2 | 1 | 1 | - | 4 | - | 3 |
| 6 | Lynch, Lucy | MID | - | - | - | 1 | 1 | 1 | 1 | - | 2 | - | 3 |
| 11 | Lomady, Mary Kate | MID | - | - | - | - | - | 2 | - | - | 1 | 1 | - |
| 18 | Bradley, Lauren | MID | - | - | - | - | - | 1 | - | - | 1 | - | 2 |
| 21 | Griffin, Kim | MID | 1 | - | 1 | 3 | 2 | - | 1 | 0-1 | 2 | 1 | 7 |
| 1 | Apel, Diana | DEF | - | - | - | - | - | - | - | - | 2 | 1 | 2 |
| 19 | Torr, Meredith | DEF | - | - | - | - | - | - | - | - | 1 | - | - |
| 25 | Brophy, Jess | DEF | - | - | - | - | - | 1 | - | - | - | 2 | 2 |
| 32 | Strain, Brigid | DEF | - | - | - | - | - | 3 | 3 | - | 2 | - | 3 |
| 4 | Shelton, Mary Fran | - | - | - | - | - | - | - | - | 1 | - | 1 | |
| 7 | Haller, Emily | - | 1 | 1 | - | - | 2 | - | - | 2 | - | 1 | |
| 24 | Wagner, Janice | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Wagner, Annie | 3 | - | 3 | 7 | 5 | 1 | 4 | - | 2 | 1 | 3 | |
| Totals......... | 7 | 1 | 8 | 20 | 14 | 14 | 10 | 1-2 | 23 | 7 | 28 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 36 | Kelly, Morgan | 60:00 | 12 | 14 | 37 |
| Totals......... | 60:00 | 12 | 14 | 37 |